Performance-Based Research Fund allocations to Massey University, New Zealand
By component, 2005–2019, NZD millions (excluding GST)
Year | Component | NZD millions |
---|---|---|
2005 | Quality Evaluation | 3.183898666667 |
2006 | Quality Evaluation | 9.775564 |
2007 | Quality Evaluation | 18.017865 |
2008 | Quality Evaluation | 20.224767 |
2009 | Quality Evaluation | 20.84344 |
2010 | Quality Evaluation | 21.830726 |
2011 | Quality Evaluation | 21.833456 |
2012 | Quality Evaluation | 21.833456 |
2013 | Quality Evaluation | 22.06267092274 |
2014 | Quality Evaluation | 23.1132743 |
2015 | Quality Evaluation | 24.16387767729 |
2016 | Quality Evaluation | 23.113274 |
2017 | Quality Evaluation | 23.113274 |
2018 | Quality Evaluation | 24.26893802 |
2019 | Quality Evaluation | 22.36454466 |
2005 | Research Degree Completions | 1.633511157315 |
2006 | Research Degree Completions | 4.723206 |
2007 | Research Degree Completions | 8.977919 |
2008 | Research Degree Completions | 9.958596 |
2009 | Research Degree Completions | 9.95387 |
2010 | Research Degree Completions | 8.553337 |
2011 | Research Degree Completions | 8.097302 |
2012 | Research Degree Completions | 7.636798393934 |
2013 | Research Degree Completions | 7.268477722689 |
2014 | Research Degree Completions | 7.93916903 |
2015 | Research Degree Completions | 8.680947075413 |
2016 | Research Degree Completions | 9.280506 |
2017 | Research Degree Completions | 8.822968 |
2018 | Research Degree Completions | 9.09820854 |
2019 | Research Degree Completions | 8.54742186 |
2005 | External Research Income | 0.7896901581756 |
2006 | External Research Income | 2.429127 |
2007 | External Research Income | 4.015882 |
2008 | External Research Income | 4.39098 |
2009 | External Research Income | 4.553416 |
2010 | External Research Income | 4.632232 |
2011 | External Research Income | 4.732732 |
2012 | External Research Income | 4.975401 |
2013 | External Research Income | 5.259163689966 |
2014 | External Research Income | 5.53017719 |
2015 | External Research Income | 6.005361474206 |
2016 | External Research Income | 8.013964 |
2017 | External Research Income | 8.113106 |
2018 | External Research Income | 8.35234885 |
2019 | External Research Income | 8.16915061 |
Notes
Colleges of education data has been treated as part of the university sector for the entire period.
The PBRF was phased in over the period 2004-2007.
The weightings of the respective components between 2004 and 2015 were: 60% quality evaluation, 25% research degree completions and 15% external research income. From 2016 they were: 55% quality evaluation, 25% research degree completions and 20% external research income.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2020
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/research
How to find the data
At URL provided, select 'Research Financing'.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2020
From the dataset Tertiary Education Research: Research Financing 2020, this data was extracted:
- Sheet: RSF.2
- Range:
E5:T56
- Provided: 576 data points
This data forms the table Tertiary Education - Performance-Based Research Fund allocations by component and university 2004–2019.
Dataset originally released on:
August 2020
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.