Government sources of research income for New Zealand universities
2009–2021, NZD millions (excluding GST)
Year | Detailed income source | NZD millions |
---|---|---|
2009 | Specific research grants from TEC/MoE | 71 |
2011 | Specific research grants from TEC/MoE | 55 |
2013 | Specific research grants from TEC/MoE | 56 |
2015 | Specific research grants from TEC/MoE | 62 |
2017 | Specific research grants from TEC/MoE | 64 |
2019 | Specific research grants from TEC/MoE | 71 |
2021 | Specific research grants from TEC/MoE | 92 |
2009 | Government research purchase agencies | 188 |
2011 | Government research purchase agencies | 187 |
2013 | Government research purchase agencies | 168 |
2015 | Government research purchase agencies | 188 |
2017 | Government research purchase agencies | 255 |
2019 | Government research purchase agencies | 326 |
2021 | Government research purchase agencies | 371 |
2009 | Other central government agencies | 56 |
2011 | Other central government agencies | 67 |
2013 | Other central government agencies | 51 |
2015 | Other central government agencies | 85 |
2017 | Other central government agencies | 62 |
2019 | Other central government agencies | 81 |
2021 | Other central government agencies | 66 |
2009 | Crown Research Institutes | 13 |
2011 | Crown Research Institutes | 20 |
2013 | Crown Research Institutes | 20 |
2015 | Crown Research Institutes | 14 |
2017 | Crown Research Institutes | 22 |
2019 | Crown Research Institutes | 14 |
2021 | Crown Research Institutes | 27 |
2009 | Local government | 2 |
2011 | Local government | 2 |
2013 | Local government | 3 |
2015 | Local government | 2 |
2017 | Local government | 2 |
2019 | Local government | 3 |
2021 | Local government | 3 |
Notes
Source: Stats NZ.
The years are those when data was collected for universities.
Before 2009, the commercial arms of universities were not included in the university data. This means there is a break in the data and caution should be used when comparing income data in 2009, 2011, 2013, 2015, 2017, 2019, and 2021 with earlier years.
Data calculation/treatment
Funding figures are exclusive of GST.
Data provided by
Dataset name
Tertiary Education Research: Research Financing 2024
Webpage:
https://www.educationcounts.govt.nz/statistics/research
How to find the data
At URL provided, select 'Research financing' Excel file.
Import & extraction details
File as imported: Tertiary Education Research: Research Financing 2024
From the dataset Tertiary Education Research: Research Financing 2024, this data was extracted:
- Sheet: RSF.4
- Range:
H4:N29
- Provided: 154 data points
This data forms the table Tertiary Education - University external research income by source 2009–2021.
Dataset originally released on:
November 2024
About this dataset
This dataset includes statistics relating to financing research undertaken in tertiary education.