Total value of cargo imported to New Zealand
Year ended June 1989–2024, NZD billions (cost insurance and freight)
Year ended June | NZ Port | NZD thousands |
---|---|---|
1989 | Total Airports | 2,960,337 |
1989 | Total Seaports | 9,372,458 |
1990 | Total Airports | 3,540,485 |
1990 | Total Seaports | 11,262,401 |
1991 | Total Airports | 3,373,343 |
1991 | Total Seaports | 11,356,804 |
1992 | Total Airports | 3,447,848 |
1992 | Total Seaports | 11,293,730 |
1993 | Total Airports | 4,079,519 |
1993 | Total Seaports | 12,690,546 |
1994 | Total Airports | 4,683,058 |
1994 | Total Seaports | 13,427,964 |
1995 | Total Airports | 5,228,282 |
1995 | Total Seaports | 14,947,828 |
1996 | Total Airports | 5,329,654 |
1996 | Total Seaports | 15,717,061 |
1997 | Total Airports | 5,241,539 |
1997 | Total Seaports | 15,567,022 |
1998 | Total Airports | 5,627,867 |
1998 | Total Seaports | 16,045,975 |
1999 | Total Airports | 6,326,279 |
1999 | Total Seaports | 16,983,810 |
2000 | Total Airports | 7,048,239 |
2000 | Total Seaports | 20,142,952 |
2001 | Total Airports | 7,952,518 |
2001 | Total Seaports | 23,430,813 |
2002 | Total Airports | 7,084,648 |
2002 | Total Seaports | 24,311,429 |
2003 | Total Airports | 6,947,801 |
2003 | Total Seaports | 24,697,327 |
2004 | Total Airports | 7,277,016 |
2004 | Total Seaports | 25,309,899 |
2005 | Total Airports | 7,586,936 |
2005 | Total Seaports | 27,751,701 |
2006 | Total Airports | 8,032,457 |
2006 | Total Seaports | 29,334,238 |
2007 | Total Airports | 8,402,975 |
2007 | Total Seaports | 31,498,081 |
2008 | Total Airports | 8,511,240 |
2008 | Total Seaports | 35,124,463 |
2009 | Total Airports | 9,315,414 |
2009 | Total Seaports | 35,972,557 |
2010 | Total Airports | 8,910,417 |
2010 | Total Seaports | 30,723,058 |
2011 | Total Airports | 9,906,592 |
2011 | Total Seaports | 34,520,499 |
2012 | Total Airports | 9,918,135 |
2012 | Total Seaports | 37,173,551 |
2013 | Total Airports | 9,559,923 |
2013 | Total Seaports | 36,829,123 |
2014 | Total Airports | 9,904,634 |
2014 | Total Seaports | 39,711,215 |
2015 | Total Airports | 10,357,800 |
2015 | Total Seaports | 39,773,465 |
2016 | Total Airports | 11,432,188 |
2016 | Total Seaports | 40,113,245 |
2017 | Total Airports | 11,695,227 |
2017 | Total Seaports | 41,271,572 |
2018 | Total Airports | 13,529,934 |
2018 | Total Seaports | 46,492,869 |
2019 | Total Airports | 15,279,990 |
2019 | Total Seaports | 50,638,206 |
2020 | Total Airports | 15,448,040 |
2020 | Total Seaports | 47,194,485 |
2021 | Total Airports | 14,998,836 |
2021 | Total Seaports | 48,211,590 |
2022 | Total Airports | 18,917,153 |
2022 | Total Seaports | 61,729,246 |
2023 | Total Airports | 20,166,237 |
2023 | Total Seaports | 70,732,545 |
2024 | Total Airports | 18,081,454 |
2024 | Total Seaports | 61,300,080 |
Data calculation/treatment
Imports are valued at CIF (cost including insurance and freight) and are shown in New Zealand dollars. These values are converted from foreign currencies when import documents are processed by the NZCS. The exchange rates used are set by the NZCS each fortnight.
Inclusions
- goods that add to the stock of material resources in New Zealand as a result of their movement into the country (also included as part of merchandise trade)
- goods being returned after repair or modification from overseas, and replacements
- goods on short-term loan or lease
- returnable containers and samples
- short shipped goods.
Exclusions
- large one-off imports of transport equipment, for example aircraft, shipping vessels, oil rigs etc, that arrive in or depart from the country under their own power (included as part of merchandise trade)
- goods imported for use by foreign armed forces or for official representatives of overseas countries (other than motor vehicles)
- consignments valued under $1,000
- goods in transit or trans-shipment goods
- ships and aircraft on commercial visits
- currency transactions in gold, silver and current coin
- passengers' baggage (other than dutiable imports)
- fish and other sea products landed in New Zealand
- temporary imports into New Zealand (eg., yachts visiting New Zealand) for which goods and services tax (GST) is not payable.
Data provided by
Dataset name
Overseas Cargo Statistics: Total Imports by New Zealand Port (Annual-Jun) 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Imports and exports > Overseas Cargo Statistics > Total Imports by New Zealand Port (Annual-Jun)'. All variables were selected to create this dataset.
Import & extraction details
File as imported: Overseas Cargo Statistics: Total Imports by New Zealand Port (Annual-Jun) 2024
From the dataset Overseas Cargo Statistics: Total Imports by New Zealand Port (Annual-Jun) 2024, this data was extracted:
- Rows: 4-39
- Columns: 2-96
- Provided: 1,728 data points
This data forms the table Trade - Total imports by New Zealand port Year ended June 1989–2024.
Dataset originally released on:
July 22, 2024
About this dataset
Overseas cargo statistics, like overseas merchandise trade statistics, are sourced from export and import entry documents lodged with the New Zealand Customs Service (NZCS). The data is processed and passed to Stats NZ for further editing and compilation. Overseas cargo statistics record the value and gross weight of all goods loaded or unloaded at New Zealand seaports and airports.