Stock value in the furniture, floor coverings, houseware and textile retailing industry in New Zealand
2003 Q1–2024 Q1, NZD millions (current prices)
Quarter | Seasonality adjustment | NZD millions (current prices) |
---|---|---|
2004 Q3 | Actual | 255.9 |
2004 Q4 | Actual | 250.8 |
2005 Q1 | Actual | 252.8 |
2005 Q2 | Actual | 257.1 |
2003 Q1 | Actual | 213 |
2003 Q2 | Actual | 218.4 |
2003 Q3 | Actual | 212.6 |
2003 Q4 | Actual | 204.2 |
2004 Q1 | Actual | 227.4 |
2004 Q2 | Actual | 237.3 |
2005 Q3 | Actual | 259.7 |
2005 Q4 | Actual | 259.7 |
2006 Q1 | Actual | 233.6 |
2006 Q2 | Actual | 251.4 |
2006 Q3 | Actual | 248.1 |
2006 Q4 | Actual | 253.3 |
2007 Q1 | Actual | 280.6 |
2007 Q2 | Actual | 283.6 |
2007 Q3 | Actual | 277.8 |
2007 Q4 | Actual | 280.6 |
2008 Q1 | Actual | 272.3 |
2008 Q2 | Actual | 254.3 |
2008 Q3 | Actual | 256.4 |
2008 Q4 | Actual | 246.6 |
2009 Q1 | Actual | 238.4 |
2009 Q2 | Actual | 255.7 |
2009 Q3 | Actual | 246.8 |
2009 Q4 | Actual | 241.6 |
2010 Q1 | Actual | 230.6 |
2010 Q2 | Actual | 234.5 |
2010 Q3 | Actual | 223.4 |
2010 Q4 | Actual | 235.5 |
2011 Q1 | Actual | 227.1 |
2011 Q2 | Actual | 236.3 |
2011 Q3 | Actual | 251.6 |
2011 Q4 | Actual | 257.3 |
2012 Q1 | Actual | 247.3 |
2012 Q2 | Actual | 261.6 |
2012 Q3 | Actual | 262.7 |
2012 Q4 | Actual | 273.4 |
2013 Q1 | Actual | 262 |
2013 Q2 | Actual | 248.9 |
2013 Q3 | Actual | 264.9 |
2013 Q4 | Actual | 267.7 |
2014 Q1 | Actual | 253.1 |
2014 Q2 | Actual | 253.3 |
2014 Q3 | Actual | 269 |
2014 Q4 | Actual | 280.2 |
2015 Q1 | Actual | 274.2 |
2015 Q2 | Actual | 273.5 |
2015 Q3 | Actual | 301 |
2015 Q4 | Actual | 306.9 |
2016 Q1 | Actual | 292.4 |
2016 Q2 | Actual | 291.3 |
2016 Q3 | Actual | 310.5 |
2016 Q4 | Actual | 320.3 |
2017 Q1 | Actual | 322.4 |
2017 Q2 | Actual | 318.7 |
2017 Q3 | Actual | 317.6 |
2017 Q4 | Actual | 332.6 |
2018 Q1 | Actual | 323.2 |
2018 Q2 | Actual | 338.8 |
2018 Q3 | Actual | 337.4 |
2018 Q4 | Actual | 342.4 |
2019 Q1 | Actual | 344.6 |
2019 Q2 | Actual | 341 |
2019 Q3 | Actual | 344.7 |
2019 Q4 | Actual | 344.7 |
2020 Q1 | Actual | 346.5 |
2020 Q2 | Actual | 329.9 |
2020 Q3 | Actual | 324.7 |
2020 Q4 | Actual | 329 |
2021 Q1 | Actual | 336.8 |
2021 Q2 | Actual | 330.4 |
2021 Q3 | Actual | 342.3 |
2021 Q4 | Actual | 341.1 |
2022 Q1 | Actual | 347.6 |
2022 Q2 | Actual | 324.3 |
2022 Q3 | Actual | 358.7 |
2022 Q4 | Actual | 364.3 |
2023 Q1 | Actual | 368.9 |
2023 Q2 | Actual | 359.8 |
2023 Q3 | Actual | 368.4 |
2023 Q4 | Actual | 357.7 |
2024 Q1 | Actual | 358.1 |
2003 Q1 | Trend | 215.5 |
2003 Q2 | Trend | 216.3 |
2003 Q3 | Trend | 206.8 |
2003 Q4 | Trend | 211.6 |
2004 Q1 | Trend | 222.5 |
2004 Q2 | Trend | 241.3 |
2004 Q3 | Trend | 251.2 |
2004 Q4 | Trend | 253.4 |
2005 Q1 | Trend | 252.7 |
2005 Q2 | Trend | 256.9 |
2005 Q3 | Trend | 260.4 |
2005 Q4 | Trend | 256.6 |
2006 Q1 | Trend | 250.8 |
2006 Q2 | Trend | 248.3 |
2006 Q3 | Trend | 248.3 |
2006 Q4 | Trend | 257.7 |
2007 Q1 | Trend | 276 |
2007 Q2 | Trend | 283.5 |
2007 Q3 | Trend | 280.5 |
2007 Q4 | Trend | 279 |
2008 Q1 | Trend | 270.2 |
2008 Q2 | Trend | 258.8 |
2008 Q3 | Trend | 253.1 |
2008 Q4 | Trend | 245.9 |
2009 Q1 | Trend | 244 |
2009 Q2 | Trend | 249.7 |
2009 Q3 | Trend | 249.7 |
2009 Q4 | Trend | 239.4 |
2010 Q1 | Trend | 234.3 |
2010 Q2 | Trend | 229.5 |
2010 Q3 | Trend | 229.4 |
2010 Q4 | Trend | 229.5 |
2011 Q1 | Trend | 230.7 |
2011 Q2 | Trend | 236.6 |
2011 Q3 | Trend | 250.9 |
2011 Q4 | Trend | 253.9 |
2012 Q1 | Trend | 253 |
2012 Q2 | Trend | 257.2 |
2012 Q3 | Trend | 266.7 |
2012 Q4 | Trend | 269.1 |
2013 Q1 | Trend | 263.3 |
2013 Q2 | Trend | 258.3 |
2013 Q3 | Trend | 264.2 |
2013 Q4 | Trend | 264.5 |
2014 Q1 | Trend | 255.4 |
2014 Q2 | Trend | 254.8 |
2014 Q3 | Trend | 268.5 |
2014 Q4 | Trend | 277.6 |
2015 Q1 | Trend | 274.2 |
2015 Q2 | Trend | 278.8 |
2015 Q3 | Trend | 297.2 |
2015 Q4 | Trend | 304.5 |
2016 Q1 | Trend | 294.4 |
2016 Q2 | Trend | 294 |
2016 Q3 | Trend | 308.2 |
2016 Q4 | Trend | 320.3 |
2017 Q1 | Trend | 321.9 |
2017 Q2 | Trend | 318.3 |
2017 Q3 | Trend | 321.4 |
2017 Q4 | Trend | 327.5 |
2018 Q1 | Trend | 328.9 |
2018 Q2 | Trend | 329.9 |
2018 Q3 | Trend | 337 |
2018 Q4 | Trend | 342.6 |
2019 Q1 | Trend | 343.4 |
2019 Q2 | Trend | 342.8 |
2019 Q3 | Trend | 343.5 |
2019 Q4 | Trend | 346.6 |
2020 Q1 | Trend | 342.8 |
2020 Q2 | Trend | 332.2 |
2020 Q3 | Trend | 325 |
2020 Q4 | Trend | 329.9 |
2021 Q1 | Trend | 333.1 |
2021 Q2 | Trend | 335.1 |
2021 Q3 | Trend | 338.9 |
2021 Q4 | Trend | 342.7 |
2022 Q1 | Trend | 338 |
2022 Q2 | Trend | 341.3 |
2022 Q3 | Trend | 354 |
2022 Q4 | Trend | 366.5 |
2023 Q1 | Trend | 365.6 |
2023 Q2 | Trend | 364.8 |
2023 Q3 | Trend | 363.4 |
2023 Q4 | Trend | 361.3 |
2024 Q1 | Trend | 354.7 |
Definitions
Sales: The value of sales of goods and services for the quarter. Sales are published as GST exclusive.
Stocks: Trading stocks, finished goods and work in progress, materials, fuels etc. on hand at the end of the quarter. Stocks are published as GST exclusive.
Data calculation/treatment
Stats NZ received updated retail trade sales deflators, by industry, for the September and December 2020 quarters.
The updates affected the following series:
- pharmaceutical and other store-based retailing – September 2020 quarter
- fuel retailing – September and December 2020 quarters.
As a result, Stats NZ have updated the actual retail sales volumes for these industries in the corresponding September and December 2020 quarters.
For more information
Limitations of the data
In late January and mid-February 2023, Aotearoa New Zealand was affected by tropical cyclones Hale and Gabrielle. Some activity of businesses in affected regions was impacted by the cyclones. Stats NZ is unable to identify the unique impact from the cyclones on retail sales relative to other factors like consumer behaviour changes due to inflation or COVID-19 related influences like international borders being open.
It is not possible to estimate current trend levels to Stats NZ’s usual quality standard until Stats NZ know the full effect of COVID-19 on the time series. Once the series stabilises, Stats NZ will estimate the COVID-19 effects. The timeframe for this will vary for different series, depending on how they have been affected by COVID-19.
Inclusions
The target population is all kind-of-activity units (KAUs) operating in New Zealand classified on Stats NZ’s Business Register (BR) to Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06) Division G – Retail Trade, and ANZSIC06 Division H – Accommodation and Food Services.
Changes to data collection/processing
From September 2017 quarter, Stats NZ started collecting retail trade data under the new design. They are now using administrative data (goods and services tax (GST)) wherever possible, and supplementing this by surveying only the larger retail businesses.
For more details on these changes, please refer to http://archive.stats.govt.nz/browse_for_stats/industry_sectors/RetailTrade/Methodology-changes-retail-trade.aspx
Data provided by
Dataset name
Retail Trade Survey: March 2024 quarter
Webpage:
https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2024-quarter/
How to find the data
At URL provided, download 'Retail trade survey: March 2024 quarter – CSV' zipped file.
Import & extraction details
File as imported: Retail Trade Survey: March 2024 quarter
From the dataset Retail Trade Survey: March 2024 quarter, this data was extracted:
- Rows: 1,435-24,469
- Column: 3
- Provided: 17,595 data points
This data forms the table Retail Trade - Sales and stocks by industry 1995 Q3–2024 Q1.
Dataset originally released on:
May 23, 2024
Purpose of collection
The Retail Trade Survey (RTS) provides short-term economic indicators of the retail trade sector. In addition, Stats NZ use the data for compiling the retail trade sector component of quarterly national accounts (on the production side) and in compiling household consumption expenditure (on the expenditure side).