Sales value in the furniture, floor coverings, houseware and textile retailing industry in New Zealand
2004 Q1–2024 Q1, NZD millions (current prices)
Quarter | Seasonality adjustment | NZD millions (current prices) |
---|---|---|
2004 Q1 | Actual | 361.1 |
2004 Q2 | Actual | 384.4 |
2004 Q3 | Actual | 408.4 |
2004 Q4 | Actual | 475.7 |
2005 Q1 | Actual | 394.6 |
2005 Q2 | Actual | 435.4 |
2005 Q3 | Actual | 447.1 |
2005 Q4 | Actual | 493.5 |
2006 Q1 | Actual | 421 |
2006 Q2 | Actual | 432.8 |
2006 Q3 | Actual | 464.4 |
2006 Q4 | Actual | 524.7 |
2007 Q1 | Actual | 445.9 |
2007 Q2 | Actual | 466.9 |
2007 Q3 | Actual | 498.5 |
2007 Q4 | Actual | 529.1 |
2008 Q1 | Actual | 426.6 |
2008 Q2 | Actual | 435.4 |
2008 Q3 | Actual | 422.3 |
2008 Q4 | Actual | 476.2 |
2009 Q1 | Actual | 386.9 |
2009 Q2 | Actual | 398.9 |
2009 Q3 | Actual | 428.6 |
2009 Q4 | Actual | 469.6 |
2010 Q1 | Actual | 394.1 |
2010 Q2 | Actual | 424.8 |
2010 Q3 | Actual | 440.1 |
2010 Q4 | Actual | 433.5 |
2011 Q1 | Actual | 382.8 |
2011 Q2 | Actual | 417.3 |
2011 Q3 | Actual | 411.7 |
2011 Q4 | Actual | 492.1 |
2012 Q1 | Actual | 422.1 |
2012 Q2 | Actual | 444.1 |
2012 Q3 | Actual | 464 |
2012 Q4 | Actual | 519.1 |
2013 Q1 | Actual | 434.1 |
2013 Q2 | Actual | 479.7 |
2013 Q3 | Actual | 506 |
2013 Q4 | Actual | 562 |
2014 Q1 | Actual | 459.2 |
2014 Q2 | Actual | 486.3 |
2014 Q3 | Actual | 525.2 |
2014 Q4 | Actual | 595.9 |
2015 Q1 | Actual | 507.8 |
2015 Q2 | Actual | 513.9 |
2015 Q3 | Actual | 542.2 |
2015 Q4 | Actual | 612.7 |
2016 Q1 | Actual | 525.6 |
2016 Q2 | Actual | 561 |
2016 Q3 | Actual | 581.2 |
2016 Q4 | Actual | 672.8 |
2017 Q1 | Actual | 576.6 |
2017 Q2 | Actual | 595.6 |
2017 Q3 | Actual | 602.9 |
2017 Q4 | Actual | 696.4 |
2018 Q1 | Actual | 596 |
2018 Q2 | Actual | 617.1 |
2018 Q3 | Actual | 623.1 |
2018 Q4 | Actual | 702.2 |
2019 Q1 | Actual | 609.8 |
2019 Q2 | Actual | 631.3 |
2019 Q3 | Actual | 669.5 |
2019 Q4 | Actual | 766.6 |
2020 Q1 | Actual | 598.9 |
2020 Q2 | Actual | 538.5 |
2020 Q3 | Actual | 729.3 |
2020 Q4 | Actual | 873.5 |
2021 Q1 | Actual | 740.4 |
2021 Q2 | Actual | 832 |
2021 Q3 | Actual | 702.4 |
2021 Q4 | Actual | 936.5 |
2022 Q1 | Actual | 827.4 |
2022 Q2 | Actual | 798.6 |
2022 Q3 | Actual | 816.7 |
2022 Q4 | Actual | 892.9 |
2023 Q1 | Actual | 776.8 |
2023 Q2 | Actual | 799 |
2023 Q3 | Actual | 778.1 |
2023 Q4 | Actual | 862.9 |
2024 Q1 | Actual | 720.9 |
2004 Q1 | Trend | 381.7 |
2004 Q2 | Trend | 396.9 |
2004 Q3 | Trend | 405.7 |
2004 Q4 | Trend | 415.7 |
2005 Q1 | Trend | 430 |
2005 Q2 | Trend | 444 |
2005 Q3 | Trend | 452.8 |
2005 Q4 | Trend | 451.9 |
2006 Q1 | Trend | 450.7 |
2006 Q2 | Trend | 452.4 |
2006 Q3 | Trend | 462 |
2006 Q4 | Trend | 476.2 |
2007 Q1 | Trend | 483.4 |
2007 Q2 | Trend | 487.9 |
2007 Q3 | Trend | 488.2 |
2007 Q4 | Trend | 478.3 |
2008 Q1 | Trend | 462.3 |
2008 Q2 | Trend | 447 |
2008 Q3 | Trend | 436 |
2008 Q4 | Trend | 429.5 |
2009 Q1 | Trend | 421.8 |
2009 Q2 | Trend | 415.5 |
2009 Q3 | Trend | 418.2 |
2009 Q4 | Trend | 425.9 |
2010 Q1 | Trend | 433.5 |
2010 Q2 | Trend | 437.9 |
2010 Q3 | Trend | 425.4 |
2010 Q4 | Trend | 409.7 |
2011 Q1 | Trend | 411 |
2011 Q2 | Trend | 423.6 |
2011 Q3 | Trend | 436 |
2011 Q4 | Trend | 448.4 |
2012 Q1 | Trend | 455.9 |
2012 Q2 | Trend | 456.6 |
2012 Q3 | Trend | 461.3 |
2012 Q4 | Trend | 467.1 |
2013 Q1 | Trend | 477.3 |
2013 Q2 | Trend | 491.8 |
2013 Q3 | Trend | 503.9 |
2013 Q4 | Trend | 504.9 |
2014 Q1 | Trend | 500.4 |
2014 Q2 | Trend | 505 |
2014 Q3 | Trend | 521.3 |
2014 Q4 | Trend | 539 |
2015 Q1 | Trend | 546.4 |
2015 Q2 | Trend | 545.7 |
2015 Q3 | Trend | 542.9 |
2015 Q4 | Trend | 547.2 |
2016 Q1 | Trend | 559.9 |
2016 Q2 | Trend | 578.3 |
2016 Q3 | Trend | 597.5 |
2016 Q4 | Trend | 610.1 |
2017 Q1 | Trend | 614.6 |
2017 Q2 | Trend | 613.7 |
2017 Q3 | Trend | 613.8 |
2017 Q4 | Trend | 623.6 |
2018 Q1 | Trend | 637.8 |
2018 Q2 | Trend | 638.5 |
2018 Q3 | Trend | 631.8 |
2018 Q4 | Trend | 634.1 |
2019 Q1 | Trend | 645.7 |
2019 Q2 | Trend | 661 |
2019 Q3 | Trend | 673.7 |
2019 Q4 | Trend | 674.8 |
2020 Q1 | Trend | 673 |
2020 Q2 | Trend | 697.5 |
2020 Q3 | Trend | 745.6 |
2020 Q4 | Trend | 778.3 |
2021 Q1 | Trend | 795.7 |
2021 Q2 | Trend | 820.4 |
2021 Q3 | Trend | 848.1 |
2021 Q4 | Trend | 867.4 |
2022 Q1 | Trend | 864.8 |
2022 Q2 | Trend | 843.6 |
2022 Q3 | Trend | 818.8 |
2022 Q4 | Trend | 812.9 |
2023 Q1 | Trend | 822.6 |
2023 Q2 | Trend | 822.7 |
2023 Q3 | Trend | 797.7 |
2023 Q4 | Trend | 775.9 |
2024 Q1 | Trend | 763.8 |
Definitions
Sales: The value of sales of goods and services for the quarter. Sales are published as GST exclusive.
Stocks: Trading stocks, finished goods and work in progress, materials, fuels etc. on hand at the end of the quarter. Stocks are published as GST exclusive.
Data calculation/treatment
Stats NZ received updated retail trade sales deflators, by industry, for the September and December 2020 quarters.
The updates affected the following series:
- pharmaceutical and other store-based retailing – September 2020 quarter
- fuel retailing – September and December 2020 quarters.
As a result, Stats NZ have updated the actual retail sales volumes for these industries in the corresponding September and December 2020 quarters.
For more information
Limitations of the data
In late January and mid-February 2023, Aotearoa New Zealand was affected by tropical cyclones Hale and Gabrielle. Some activity of businesses in affected regions was impacted by the cyclones. Stats NZ is unable to identify the unique impact from the cyclones on retail sales relative to other factors like consumer behaviour changes due to inflation or COVID-19 related influences like international borders being open.
It is not possible to estimate current trend levels to Stats NZ’s usual quality standard until Stats NZ know the full effect of COVID-19 on the time series. Once the series stabilises, Stats NZ will estimate the COVID-19 effects. The timeframe for this will vary for different series, depending on how they have been affected by COVID-19.
Inclusions
The target population is all kind-of-activity units (KAUs) operating in New Zealand classified on Stats NZ’s Business Register (BR) to Australian and New Zealand Standard Industrial Classification 2006 (ANZSIC06) Division G – Retail Trade, and ANZSIC06 Division H – Accommodation and Food Services.
Changes to data collection/processing
From September 2017 quarter, Stats NZ started collecting retail trade data under the new design. They are now using administrative data (goods and services tax (GST)) wherever possible, and supplementing this by surveying only the larger retail businesses.
For more details on these changes, please refer to http://archive.stats.govt.nz/browse_for_stats/industry_sectors/RetailTrade/Methodology-changes-retail-trade.aspx
Data provided by
Dataset name
Retail Trade Survey: March 2024 quarter
Webpage:
https://www.stats.govt.nz/information-releases/retail-trade-survey-march-2024-quarter/
How to find the data
At URL provided, download 'Retail trade survey: March 2024 quarter – CSV' zipped file.
Import & extraction details
File as imported: Retail Trade Survey: March 2024 quarter
From the dataset Retail Trade Survey: March 2024 quarter, this data was extracted:
- Rows: 1,435-24,469
- Column: 3
- Provided: 17,595 data points
This data forms the table Retail Trade - Sales and stocks by industry 1995 Q3–2024 Q1.
Dataset originally released on:
May 23, 2024
Purpose of collection
The Retail Trade Survey (RTS) provides short-term economic indicators of the retail trade sector. In addition, Stats NZ use the data for compiling the retail trade sector component of quarterly national accounts (on the production side) and in compiling household consumption expenditure (on the expenditure side).