Beer available for consumption in New Zealand
By alcohol content, 2018 Q4–2023 Q4, millions of litres
Quarter | Beverage type | Millions of litres |
---|---|---|
2018 Q4 | Beer =<1.150% alcohol | 0.119 |
2018 Q4 | Beer 1.151%-2.500% alcohol | 2.399 |
2018 Q4 | Beer 2.501%-4.350% alcohol | 36.145 |
2018 Q4 | Beer 4.351%-5.000% alcohol | 43.792 |
2018 Q4 | Beer >5.00% alcohol | 11.975 |
2019 Q1 | Beer =<1.150% alcohol | 0.081 |
2019 Q1 | Beer 1.151%-2.500% alcohol | 1.903 |
2019 Q1 | Beer 2.501%-4.350% alcohol | 29.122 |
2019 Q1 | Beer 4.351%-5.000% alcohol | 32.574 |
2019 Q1 | Beer >5.00% alcohol | 9.16 |
2019 Q2 | Beer =<1.150% alcohol | 0.044 |
2019 Q2 | Beer 1.151%-2.500% alcohol | 1.237 |
2019 Q2 | Beer 2.501%-4.350% alcohol | 21.83 |
2019 Q2 | Beer 4.351%-5.000% alcohol | 28.836 |
2019 Q2 | Beer >5.00% alcohol | 8.569 |
2019 Q3 | Beer =<1.150% alcohol | 0.076 |
2019 Q3 | Beer 1.151%-2.500% alcohol | 1.02 |
2019 Q3 | Beer 2.501%-4.350% alcohol | 23.522 |
2019 Q3 | Beer 4.351%-5.000% alcohol | 29.187 |
2019 Q3 | Beer >5.00% alcohol | 8.638 |
2019 Q4 | Beer =<1.150% alcohol | 0.287 |
2019 Q4 | Beer 1.151%-2.500% alcohol | 2.189 |
2019 Q4 | Beer 2.501%-4.350% alcohol | 41.107 |
2019 Q4 | Beer 4.351%-5.000% alcohol | 45.655 |
2019 Q4 | Beer >5.00% alcohol | 12.687 |
2020 Q1 | Beer =<1.150% alcohol | 0.035 |
2020 Q1 | Beer 1.151%-2.500% alcohol | 1.529 |
2020 Q1 | Beer 2.501%-4.350% alcohol | 26.555 |
2020 Q1 | Beer 4.351%-5.000% alcohol | 25.882 |
2020 Q1 | Beer >5.00% alcohol | 11.684 |
2020 Q2 | Beer =<1.150% alcohol | 0.11 |
2020 Q2 | Beer 1.151%-2.500% alcohol | 0.759 |
2020 Q2 | Beer 2.501%-4.350% alcohol | 23.273 |
2020 Q2 | Beer 4.351%-5.000% alcohol | 25.23 |
2020 Q2 | Beer >5.00% alcohol | 10.169 |
2020 Q3 | Beer =<1.150% alcohol | 0.32 |
2020 Q3 | Beer 1.151%-2.500% alcohol | 1.095 |
2020 Q3 | Beer 2.501%-4.350% alcohol | 28.379 |
2020 Q3 | Beer 4.351%-5.000% alcohol | 35.086 |
2020 Q3 | Beer >5.00% alcohol | 10.297 |
2020 Q4 | Beer =<1.150% alcohol | 0.535 |
2020 Q4 | Beer 1.151%-2.500% alcohol | 1.897 |
2020 Q4 | Beer 2.501%-4.350% alcohol | 35.979 |
2020 Q4 | Beer 4.351%-5.000% alcohol | 40.731 |
2020 Q4 | Beer >5.00% alcohol | 13.159 |
2021 Q1 | Beer =<1.150% alcohol | 0.936 |
2021 Q1 | Beer 1.151%-2.500% alcohol | 1.432 |
2021 Q1 | Beer 2.501%-4.350% alcohol | 26.587 |
2021 Q1 | Beer 4.351%-5.000% alcohol | 28.502 |
2021 Q1 | Beer >5.00% alcohol | 10.294 |
2021 Q2 | Beer =<1.150% alcohol | 0.356 |
2021 Q2 | Beer 1.151%-2.500% alcohol | 1.113 |
2021 Q2 | Beer 2.501%-4.350% alcohol | 25.916 |
2021 Q2 | Beer 4.351%-5.000% alcohol | 25.295 |
2021 Q2 | Beer >5.00% alcohol | 10.032 |
2021 Q3 | Beer =<1.150% alcohol | 0.435 |
2021 Q3 | Beer 1.151%-2.500% alcohol | 0.939 |
2021 Q3 | Beer 2.501%-4.350% alcohol | 22.117 |
2021 Q3 | Beer 4.351%-5.000% alcohol | 30.462 |
2021 Q3 | Beer >5.00% alcohol | 14.664 |
2021 Q4 | Beer =<1.150% alcohol | 1.048 |
2021 Q4 | Beer 1.151%-2.500% alcohol | 1.593 |
2021 Q4 | Beer 2.501%-4.350% alcohol | 21.482 |
2021 Q4 | Beer 4.351%-5.000% alcohol | 56.487 |
2021 Q4 | Beer >5.00% alcohol | 12.445 |
2022 Q1 | Beer =<1.150% alcohol | 0.592 |
2022 Q1 | Beer 1.151%-2.500% alcohol | 1.345 |
2022 Q1 | Beer 2.501%-4.350% alcohol | 17.285 |
2022 Q1 | Beer 4.351%-5.000% alcohol | 42.686 |
2022 Q1 | Beer >5.00% alcohol | 8.048 |
2022 Q2 | Beer =<1.150% alcohol | 0.67 |
2022 Q2 | Beer 1.151%-2.500% alcohol | 0.993 |
2022 Q2 | Beer 2.501%-4.350% alcohol | 17.293 |
2022 Q2 | Beer 4.351%-5.000% alcohol | 37.517 |
2022 Q2 | Beer >5.00% alcohol | 7.873 |
2022 Q3 | Beer =<1.150% alcohol | 0.397 |
2022 Q3 | Beer 1.151%-2.500% alcohol | 0.953 |
2022 Q3 | Beer 2.501%-4.350% alcohol | 17.28 |
2022 Q3 | Beer 4.351%-5.000% alcohol | 43.392 |
2022 Q3 | Beer >5.00% alcohol | 8.088 |
2022 Q4 | Beer =<1.150% alcohol | 0.464 |
2022 Q4 | Beer 1.151%-2.500% alcohol | 1.49 |
2022 Q4 | Beer 2.501%-4.350% alcohol | 23.975 |
2022 Q4 | Beer 4.351%-5.000% alcohol | 53.672 |
2022 Q4 | Beer >5.00% alcohol | 9.699 |
2023 Q1 | Beer =<1.150% alcohol | 0.529 |
2023 Q1 | Beer 1.151%-2.500% alcohol | 1.173 |
2023 Q1 | Beer 2.501%-4.350% alcohol | 18.853 |
2023 Q1 | Beer 4.351%-5.000% alcohol | 39.957 |
2023 Q1 | Beer >5.00% alcohol | 9.8 |
2023 Q2 | Beer =<1.150% alcohol | 0.589 |
2023 Q2 | Beer 1.151%-2.500% alcohol | 0.896 |
2023 Q2 | Beer 2.501%-4.350% alcohol | 16.955 |
2023 Q2 | Beer 4.351%-5.000% alcohol | 39.027 |
2023 Q2 | Beer >5.00% alcohol | 7.22 |
2023 Q3 | Beer =<1.150% alcohol | 0.913 |
2023 Q3 | Beer 1.151%-2.500% alcohol | 0.919 |
2023 Q3 | Beer 2.501%-4.350% alcohol | 15.443 |
2023 Q3 | Beer 4.351%-5.000% alcohol | 39.665 |
2023 Q3 | Beer >5.00% alcohol | 6.849 |
2023 Q4 | Beer =<1.150% alcohol | 0.265 |
2023 Q4 | Beer 1.151%-2.500% alcohol | 1.226 |
2023 Q4 | Beer 2.501%-4.350% alcohol | 20.069 |
2023 Q4 | Beer 4.351%-5.000% alcohol | 51.72 |
2023 Q4 | Beer >5.00% alcohol | 8.752 |
Definitions
Spirits with an alcohol content of less than or equal to 23%: Spirit-based drinks. They include RTDs (ready-to-drink beverages), and wines that are spirit based.
Exclusions
Stats NZ exclude domestically produced beer and wine with less than 1.15 percent alcohol content, and alcoholic beverages produced by private individuals at home.
Data provided by
Dataset name
Alcohol Available for Consumption: Litres of Beverage (Qrtly-Mar/Jun/Sep/Dec) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided select: Industry Sectors > Alcohol Available for Consumption - ALC > Litres of Beverage (Qrtly-Mar/Jun/Sep/Dec).
All variables were selected to produce this dataset.
Import & extraction details
File as imported: Alcohol Available for Consumption: Litres of Beverage (Qrtly-Mar/Jun/Sep/Dec) December 2023
From the dataset Alcohol Available for Consumption: Litres of Beverage (Qrtly-Mar/Jun/Sep/Dec) December 2023, this data was extracted:
- Rows: 3-164
- Columns: 2-42
- Provided: 2,754 data points
This data forms the table Alcohol - Litres of beverage available for consumption by type and alcoholic content (Quarterly) 1983 Q3–2023 Q4.
Dataset originally released on:
February 27, 2024
About this dataset
The statistics in this release measure how much alcoholic beverage is released to the domestic market, and therefore available for consumption. The statistics do not measure actual consumption. Information is not available to measure the change in the level of stocks that are held before sale and therefore, not yet consumed. The figures also exclude alcoholic beverages produced by households.
This release includes statistics for beer, spirits, spirit-based drinks, and wine (includes cider).
Method of collection/Data provider
The volume of alcohol available for consumption comes solely from administrative data. No direct surveying occurs. Stats NZ obtain information from two sources: New Zealand Customs Service (NZCS) and their own merchandise trade statistics.
NZCS provides figures on beer, spirits, spirit-based drinks, and wine produced for local consumption on which duty is paid; the merchandise trade statistics provide data on imports less re-exports.