Alcoholic beverages available for consumption in New Zealand
By type, 1996–2024, millions of litres
Year | Beverage type | Millions of litres |
---|---|---|
1997 | Total spirits | 18.838 |
1996 | Total beer | 337.248 |
1996 | Total spirits | 12.688 |
1996 | Total wine | 66.087 |
1997 | Total beer | 315.598 |
1997 | Total wine | 67.485 |
1998 | Total beer | 315.395 |
1998 | Total spirits | 27.314 |
1998 | Total wine | 66.933 |
1999 | Total beer | 316.906 |
1999 | Total spirits | 28.811 |
1999 | Total wine | 72.312 |
2000 | Total beer | 305.611 |
2000 | Total spirits | 34.214 |
2000 | Total wine | 71.847 |
2001 | Total beer | 306.342 |
2001 | Total spirits | 37.614 |
2001 | Total wine | 70.867 |
2002 | Total beer | 314.462 |
2002 | Total spirits | 41.239 |
2002 | Total wine | 78.353 |
2003 | Total beer | 313.459 |
2003 | Total spirits | 43.909 |
2003 | Total wine | 79.141 |
2004 | Total beer | 312.888 |
2004 | Total spirits | 48.03 |
2004 | Total wine | 83.815 |
2005 | Total beer | 315.865 |
2005 | Total spirits | 53.727 |
2005 | Total wine | 89.248 |
2006 | Total beer | 309.49 |
2006 | Total spirits | 60.713 |
2006 | Total wine | 93.743 |
2007 | Total beer | 312.205 |
2007 | Total spirits | 66.023 |
2007 | Total wine | 92.112 |
2008 | Total beer | 322.49 |
2008 | Total spirits | 69.68 |
2008 | Total wine | 94.22 |
2009 | Total beer | 306.181 |
2009 | Total spirits | 69.632 |
2009 | Total wine | 95.295 |
2010 | Total beer | 299.348 |
2010 | Total spirits | 72.077 |
2010 | Total wine | 102.614 |
2011 | Total beer | 299.794 |
2011 | Total spirits | 74.737 |
2011 | Total wine | 97.888 |
2012 | Total beer | 279.934 |
2012 | Total spirits | 74.891 |
2012 | Total wine | 102.218 |
2013 | Total beer | 288.811 |
2013 | Total spirits | 71.167 |
2013 | Total wine | 105.926 |
2014 | Total beer | 282.29 |
2014 | Total spirits | 66.681 |
2014 | Total wine | 107.568 |
2015 | Total beer | 281.975 |
2015 | Total spirits | 68.652 |
2015 | Total wine | 103.972 |
2016 | Total beer | 292.412 |
2016 | Total spirits | 72.589 |
2016 | Total wine | 108.898 |
2017 | Total beer | 288.997 |
2017 | Total spirits | 76.545 |
2017 | Total wine | 110.569 |
2018 | Total beer | 293.012 |
2018 | Total spirits | 80.319 |
2018 | Total wine | 109.076 |
2019 | Total beer | 297.724 |
2019 | Total spirits | 84.819 |
2019 | Total wine | 108.263 |
2020 | Total beer | 292.704 |
2020 | Total spirits | 89.329 |
2020 | Total wine | 112.89 |
2021 | Total beer | 292.136 |
2021 | Total spirits | 99.786 |
2021 | Total wine | 107.343 |
2022 | Total beer | 293.712 |
2022 | Total spirits | 103.021 |
2022 | Total wine | 101.035 |
2023 | Total beer | 280.82 |
2023 | Total spirits | 97.139 |
2023 | Total wine | 98.597 |
2024 | Total beer | 295.917 |
2024 | Total spirits | 91.808 |
2024 | Total wine | 94.569 |
Exclusions
Stats NZ exclude domestically produced beer and wine with less than 1.15 percent alcohol content, and alcoholic beverages produced by private individuals at home.
Data provided by
Dataset name
Alcohol Available for Consumption: Litres of Beverage (Annual-Dec) December 2024
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided select: Industry Sectors > Alcohol Available for Consumption - ALC > Litres of Beverage (Annual-Dec).
All variables were selected to produce this dataset.
Import & extraction details
File as imported: Alcohol Available for Consumption: Litres of Beverage (Annual-Dec) December 2024
From the dataset Alcohol Available for Consumption: Litres of Beverage (Annual-Dec) December 2024, this data was extracted:
- Rows: 3-43
- Columns: 2-43
- Provided: 697 data points
This data forms the table Alcohol - Litres of beverage available for consumption by type and alcoholic content Year ended December 1984–2024.
Dataset originally released on:
February 26, 2025
About this dataset
The statistics in this release measure how much alcoholic beverage is released to the domestic market, and therefore available for consumption. The statistics do not measure actual consumption. Information is not available to measure the change in the level of stocks that are held before sale and therefore, not yet consumed. The figures also exclude alcoholic beverages produced by households.
This release includes statistics for beer, spirits, spirit-based drinks, and wine (includes cider).
Method of collection/Data provider
The volume of alcohol available for consumption comes solely from administrative data. No direct surveying occurs. Stats NZ obtain information from two sources: New Zealand Customs Service (NZCS) and their own merchandise trade statistics.
NZCS provides figures on beer, spirits, spirit-based drinks, and wine produced for local consumption on which duty is paid; the merchandise trade statistics provide data on imports less re-exports.