Fuel types used for heating in Mackenzie District, New Zealand
Census years 2001, 2006, and 2013, % of private occupied dwellings
Fuel type used to heat dwelling | Census Year | % of stated |
---|---|---|
Electricity | 2001 | 74.31578947% |
Electricity | 2006 | 79.03225806% |
Electricity | 2013 | 79.5202952% |
Mains gas | 2001 | 0.631578947% |
Mains gas | 2006 | 0.403225806% |
Mains gas | 2013 | 0.73800738% |
Bottled gas | 2001 | 22.94736842% |
Bottled gas | 2006 | 20.76612903% |
Bottled gas | 2013 | 11.80811808% |
Wood | 2001 | 84.84210526% |
Wood | 2006 | 83.87096774% |
Wood | 2013 | 83.2103321% |
Coal | 2001 | 23.36842105% |
Coal | 2006 | 17.54032258% |
Coal | 2013 | 10.51660517% |
Solar power | 2001 | 0.421052632% |
Solar power | 2006 | 0.806451613% |
Solar power | 2013 | 2.029520295% |
Other fuel(s) | 2001 | 1.894736842% |
Other fuel(s) | 2006 | 3.225806452% |
Other fuel(s) | 2013 | 2.767527675% |
No fuels used in this dwelling | 2001 | 0.421052632% |
No fuels used in this dwelling | 2006 | 0.403225806% |
No fuels used in this dwelling | 2013 | 0.553505535% |
Definitions
Fuel types used to heat dwelling measures the type of fuel used for heating an occupied private dwelling. More than one fuel type may be used; for example, electricity, gas, coal, and wood. Insulation is not a fuel type.
Limitations of the data
Please refer to http://www.stats.govt.nz/Census/2013-census/info-about-2013-census-data/information-by-variable/fuel-type-used-to-heat-dwelling.aspx for details.
Data provided by
Dataset name
Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013
Webpage:
http://nzdotstat.stats.govt.nz/wbos/Index.aspx?DataSetCode=TABLECODE8100
How to find the data
Click on Customise > Selections. In 'Areas' select the desired breakdown. In 'Fuel types used to heat dwelling' select all types. Then export as a CSV.
For our purposes we manually calculated the percentages of total households stated for each fuel type and area.
Import & extraction details
File as imported: Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013
From the dataset Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013, this data was extracted:
- Rows: 2-3,466
- Columns: 6-7
- Provided: 6,300 data points
This data forms the table Census - Fuel types used to heat dwelling 2001, 2006, and 2013.