Work visa holders gaining New Zealand residence within three years
By source country, % of workers approved in the year ended June 2013
| Source country | % of first time temporary workers |
|---|---|
| Argentina | 6.869% |
| Austria | 7.623% |
| Bangladesh | 44.828% |
| Belgium | 5.738% |
| Brazil | 21.061% |
| Cambodia | 71.975% |
| Canada | 8.246% |
| Chile | 3.427% |
| China | 29.239% |
| Colombia | 40.678% |
| Czechia | 3.425% |
| Denmark | 2.267% |
| Estonia | 3.067% |
| Fiji | 48.791% |
| Finland | 6.273% |
| France | 2.622% |
| Germany | 1.644% |
| Hong Kong | 11.111% |
| Hungary | 24.017% |
| India | 41.801% |
| Indonesia | 15.024% |
| Iran | 57.005% |
| Ireland | 10.378% |
| Israel | 6.855% |
| Italy | 6.829% |
| Japan | 5.858% |
| Kiribati | 24.658% |
| South Korea | 12.975% |
| Malaysia | 11.037% |
| Mexico | 16.084% |
| Nepal | 32.778% |
| Netherlands | 7.252% |
| Norway | 4.396% |
| Pakistan | 52.837% |
| Peru | 13.115% |
| Philippines | 45.354% |
| Poland | 19.608% |
| Romania | 47.253% |
| Russia | 50.323% |
| Samoa | 23.482% |
| Singapore | 23.704% |
| Slovakia | 9.42% |
| Slovenia | 10.714% |
| Solomon Islands | 3.243% |
| South Africa | 66.699% |
| Spain | 17.464% |
| Sri Lanka | 50.617% |
| Sweden | 3.974% |
| Switzerland | 20.231% |
| Taiwan | 5.821% |
| Thailand | 18.642% |
| Tonga | 18.194% |
| Türkiye | 41.25% |
| Ukraine | 14.796% |
| UK | 14.939% |
| USA | 8.717% |
| Uruguay | 2.358% |
| Vanuatu | 0% |
| Vietnam | 36.281% |
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Transitions and retention 2015/16
Webpage:
How to find the data
At URL provided, select 'Transitions and retention' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Transitions and retention 2015/16
From the dataset Migration Trends and Outlook: Transitions and retention 2015/16, this data was extracted:
- Sheet: 3
- Range:
B4:G63 - Provided: 360 data points
This data forms the table Migration - First time temporary workers gaining residence within 3 years by source country 2011–2013.
Dataset originally released on:
December 01, 2016
About this dataset
This annual report is the 16th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2015/16 and compares recent immigration patterns with patterns identified in previous years.