Meat chickens processed in New Zealand
1981–2023, millions of animals
Year | Poultry | Thousands of animals processed |
---|---|---|
1981 | Meat chicken (fresh) | 11,023 |
1981 | Meat chicken (frozen) | 17,513 |
1982 | Meat chicken (fresh) | 9,912 |
1982 | Meat chicken (frozen) | 18,832 |
1983 | Meat chicken (fresh) | 11,844 |
1983 | Meat chicken (frozen) | 14,632 |
1984 | Meat chicken (fresh) | 14,945 |
1984 | Meat chicken (frozen) | 20,707 |
1985 | Meat chicken (fresh) | 16,681 |
1985 | Meat chicken (frozen) | 21,277 |
1986 | Meat chicken (fresh) | 17,916 |
1986 | Meat chicken (frozen) | 19,794 |
1987 | Meat chicken (fresh) | 19,623 |
1987 | Meat chicken (frozen) | 19,302 |
1988 | Meat chicken (fresh) | 21,436 |
1988 | Meat chicken (frozen) | 20,710 |
1989 | Meat chicken (fresh) | 23,751 |
1989 | Meat chicken (frozen) | 21,832 |
1990 | Meat chicken (fresh) | 24,923 |
1990 | Meat chicken (frozen) | 18,546 |
1991 | Meat chicken (fresh) | 25,188 |
1991 | Meat chicken (frozen) | 20,703 |
1992 | Meat chicken (fresh) | 26,796 |
1992 | Meat chicken (frozen) | 21,390 |
1993 | Meat chicken (fresh) | 26,878 |
1993 | Meat chicken (frozen) | 24,127 |
1994 | Meat chicken (fresh) | 32,941 |
1994 | Meat chicken (frozen) | 22,905 |
1995 | Meat chicken (fresh) | 38,426 |
1995 | Meat chicken (frozen) | 25,330 |
1996 | Meat chicken (fresh) | 39,386 |
1996 | Meat chicken (frozen) | 21,328 |
1997 | Meat chicken (fresh) | 40,161 |
1997 | Meat chicken (frozen) | 20,589 |
1998 | Meat chicken (fresh) | 41,722 |
1998 | Meat chicken (frozen) | 23,030 |
1999 | Meat chicken (fresh) | 45,194 |
1999 | Meat chicken (frozen) | 18,750 |
2000 | Meat chicken (fresh) | 47,643 |
2000 | Meat chicken (frozen) | 19,424 |
2001 | Meat chicken (fresh) | 51,056 |
2001 | Meat chicken (frozen) | 18,305 |
2002 | Meat chicken (fresh) | 56,864 |
2002 | Meat chicken (frozen) | 20,492 |
2003 | Meat chicken (fresh) | 60,921 |
2003 | Meat chicken (frozen) | 19,807 |
2004 | Meat chicken (fresh) | 67,491 |
2004 | Meat chicken (frozen) | 20,078 |
2005 | Meat chicken (fresh) | 71,335 |
2005 | Meat chicken (frozen) | 17,431 |
2006 | Meat chicken (fresh) | 65,713 |
2006 | Meat chicken (frozen) | 18,560 |
2007 | Meat chicken (fresh) | 64,271 |
2007 | Meat chicken (frozen) | 20,752 |
2008 | Meat chicken (fresh) | 60,779 |
2008 | Meat chicken (frozen) | 20,227 |
2009 | Meat chicken (fresh) | 60,333 |
2009 | Meat chicken (frozen) | 18,301 |
2010 | Meat chicken (fresh) | 66,051 |
2010 | Meat chicken (frozen) | 17,614 |
2011 | Meat chicken (fresh) | 71,018 |
2011 | Meat chicken (frozen) | 18,741 |
2012 | Meat chicken (fresh) | 73,998 |
2012 | Meat chicken (frozen) | 19,350 |
2013 | Meat chicken (fresh) | 77,157 |
2013 | Meat chicken (frozen) | 19,044 |
2014 | Meat chicken (fresh) | 84,588 |
2014 | Meat chicken (frozen) | 16,950 |
2015 | Meat chicken (fresh) | 88,592 |
2015 | Meat chicken (frozen) | 21,997 |
2016 | Meat chicken (fresh) | 92,387 |
2016 | Meat chicken (frozen) | 22,707 |
2017 | Meat chicken (fresh) | 95,728 |
2017 | Meat chicken (frozen) | 23,646 |
2018 | Meat chicken (fresh) | 99,243 |
2018 | Meat chicken (frozen) | 26,253 |
2019 | Meat chicken (fresh) | 91,882 |
2019 | Meat chicken (frozen) | 28,863 |
2020 | Meat chicken (fresh) | 89,005 |
2020 | Meat chicken (frozen) | 29,698 |
2021 | Meat chicken (fresh) | 85,389 |
2021 | Meat chicken (frozen) | 35,350 |
2022 | Meat chicken (fresh) | 83,596 |
2022 | Meat chicken (frozen) | 35,938 |
2023 | Meat chicken (fresh) | 86,068 |
2023 | Meat chicken (frozen) | 37,876 |
Definitions
Production: poultry that us ready to be packed and sent to wholesale. This includes product for both domestic consumption and export, which is not differentiated at this stage.
Meat chicken: The industry term for the older word 'broiler' - a chicken raised for its meat.
Layer hen: Chickens raised to produce eggs. Layer hens are non-fertile.
End of lay: The time at which a layer hen naturally stops producing eggs (about age 80 weeks).
Breeder: A fertile hen.
Data calculation/treatment
The population of poultry producers is derived from Stats NZ's Business Frame. Alternative sources, for example telephone books, NZ Poultry Association, newspapers, trade journals, etc, are used to identify new firms, which are then added to the population. The survey population is updated each year.
Inclusions
Target population: All poultry producing activity units in New Zealand. Producers are separated by their poultry output type.
Population covered: The survey is full coverage of the target population.
Changes to data collection/processing
In 1997, the questionnaire changed at the sponsors request. Roasting Fowl (end of lay) was split into Meat Breeders (end of lay) and End of Lay (not meat breeders). This was done to give more information regarding end of lay breeds which are different in regard to breeds, size and end use. Meat breeders (2kg) are typically boned out producing good quality filleted meat, whilst the bony tough carcass of the end of lay hens (<1kg) are sold cheaply as roasting or boiling fowls. The first survey to incorporate this change was the June 1997 quarter.
Data provided by
Dataset name
Production Survey - Poultry: Processed Food - Poultry - Number (Annual-Dec) December 2023
Webpage:
https://infoshare.stats.govt.nz/
How to find the data
At URL provided, select 'Industry sectors > Primary Production - PRP > Processed Food - Poultry - Number (Annual-Dec)'.
All variables were selected to create this dataset.
Import & extraction details
File as imported: Production Survey - Poultry: Processed Food - Poultry - Number (Annual-Dec) December 2023
From the dataset Production Survey - Poultry: Processed Food - Poultry - Number (Annual-Dec) December 2023, this data was extracted:
- Rows: 4-46
- Columns: 2-25
- Provided: 516 data points
This data forms the table Food - Poultry processed Year ended December 1981–2023.
Dataset originally released on:
February 23, 2024
Purpose of collection
The Poultry production survey collects information on poultry processed in New Zealand. It has been published on a quarterly basis since September 1980. Its purpose is to obtain an indication of the level and trend in the volume of poultry produced in New Zealand.