International students gaining New Zealand residence within five years
By source country, % of full fee paying students approved in the year ended June 2011
| Source country | % of first time full fee-paying students |
|---|---|
| Austria | 3.371% |
| Brazil | 9.434% |
| Canada | 0% |
| Chile | 5.714% |
| China | 19.883% |
| Colombia | 20.213% |
| Denmark | 0% |
| Fiji | 42.593% |
| France | 7.097% |
| Germany | 1.799% |
| Hong Kong | 8.511% |
| India | 37.398% |
| Indonesia | 21.978% |
| Iran | 37.097% |
| Italy | 2.871% |
| Japan | 5.659% |
| South Korea | 12.629% |
| Malaysia | 10.644% |
| Mexico | 15.493% |
| Nepal | 34.194% |
| Norway | 0% |
| Pakistan | 26.316% |
| Philippines | 54.398% |
| Russia | 45.918% |
| Samoa | 28.049% |
| Saudi Arabia | 0.852% |
| Singapore | 14.286% |
| South Africa | 59.783% |
| Spain | 8.772% |
| Sri Lanka | 35.473% |
| Sweden | 0% |
| Switzerland | 3.906% |
| Taiwan | 10.66% |
| Thailand | 6.167% |
| Tonga | 18.056% |
| Türkiye | 8.333% |
| UK | 26.23% |
| USA | 2.771% |
| Vietnam | 12.581% |
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Migration Trends and Outlook: Transitions and retention 2015/16
Webpage:
How to find the data
At URL provided, select 'Transitions and retention' from the box at the right-hand side of the page.
Import & extraction details
File as imported: Migration Trends and Outlook: Transitions and retention 2015/16
From the dataset Migration Trends and Outlook: Transitions and retention 2015/16, this data was extracted:
- Sheet: 1
- Range:
B4:G43 - Provided: 240 data points
This data forms the table Migration - First time full fee-paying students gaining residence within 5 years by source country 2009–2011.
Dataset originally released on:
December 01, 2016
About this dataset
This annual report is the 16th in a series that examines trends in temporary and permanent migration to and from New Zealand. The report updates trends to 2015/16 and compares recent immigration patterns with patterns identified in previous years.