Advertised download speeds for broadband in the OECD
September 2014, megabits per second
Measure | Country | Mbit/s |
---|---|---|
Average advertised download speed for fixed broadband | United States | 66.5595238095 |
Median advertised download speed for fixed broadband | United States | 24 |
Average advertised download speed for fixed broadband | United Kingdom | 56.0909090909 |
Median advertised download speed for fixed broadband | United Kingdom | 38 |
Average advertised download speed for fixed broadband | Turkey | 52.4893617021 |
Median advertised download speed for fixed broadband | Turkey | 24 |
Average advertised download speed for fixed broadband | Switzerland | 65.3529411765 |
Median advertised download speed for fixed broadband | Switzerland | 20 |
Average advertised download speed for fixed broadband | Sweden | 239.818181818 |
Median advertised download speed for fixed broadband | Sweden | 100 |
Average advertised download speed for fixed broadband | Spain | 50.1111111111 |
Median advertised download speed for fixed broadband | Spain | 50 |
Average advertised download speed for fixed broadband | Slovenia | 55.9035087719 |
Median advertised download speed for fixed broadband | Slovenia | 15 |
Average advertised download speed for fixed broadband | Slovak Republic | 84.7142857143 |
Median advertised download speed for fixed broadband | Slovak Republic | 45 |
Average advertised download speed for fixed broadband | Portugal | 94.8888888889 |
Median advertised download speed for fixed broadband | Portugal | 35 |
Average advertised download speed for fixed broadband | Poland | 70.734375 |
Median advertised download speed for fixed broadband | Poland | 35 |
Average advertised download speed for fixed broadband | Norway | 142.75 |
Median advertised download speed for fixed broadband | Norway | 50 |
Average advertised download speed for fixed broadband | New Zealand | 64.325 |
Median advertised download speed for fixed broadband | New Zealand | 50 |
Average advertised download speed for fixed broadband | Netherlands | 134.2 |
Median advertised download speed for fixed broadband | Netherlands | 95 |
Average advertised download speed for fixed broadband | Mexico | 43.59375 |
Median advertised download speed for fixed broadband | Mexico | 15 |
Average advertised download speed for fixed broadband | Luxembourg | 147.090909091 |
Median advertised download speed for fixed broadband | Luxembourg | 40 |
Average advertised download speed for fixed broadband | Korea | 68.3333333333 |
Median advertised download speed for fixed broadband | Korea | 75 |
Average advertised download speed for fixed broadband | Japan | 165.958333333 |
Median advertised download speed for fixed broadband | Japan | 40 |
Average advertised download speed for fixed broadband | Italy | 38.375 |
Median advertised download speed for fixed broadband | Italy | 20 |
Average advertised download speed for fixed broadband | Israel | 46.0 |
Median advertised download speed for fixed broadband | Israel | 40 |
Average advertised download speed for fixed broadband | Ireland | 75.5714285714 |
Median advertised download speed for fixed broadband | Ireland | 60 |
Average advertised download speed for fixed broadband | Iceland | 48.25 |
Median advertised download speed for fixed broadband | Iceland | 50 |
Average advertised download speed for fixed broadband | Hungary | 58.05 |
Median advertised download speed for fixed broadband | Hungary | 30 |
Average advertised download speed for fixed broadband | Greece | 25.5833333333 |
Median advertised download speed for fixed broadband | Greece | 24 |
Average advertised download speed for fixed broadband | Germany | 45.0583333333 |
Median advertised download speed for fixed broadband | Germany | 20 |
Average advertised download speed for fixed broadband | France | 108.714285714 |
Median advertised download speed for fixed broadband | France | 20 |
Average advertised download speed for fixed broadband | Finland | 57.5555555556 |
Median advertised download speed for fixed broadband | Finland | 27 |
Average advertised download speed for fixed broadband | Estonia | 63.1428571429 |
Median advertised download speed for fixed broadband | Estonia | 20 |
Average advertised download speed for fixed broadband | Denmark | 50.7142857143 |
Median advertised download speed for fixed broadband | Denmark | 40 |
Average advertised download speed for fixed broadband | Czech Republic | 54.6 |
Median advertised download speed for fixed broadband | Czech Republic | 30 |
Average advertised download speed for fixed broadband | Chile | 44.2857142857 |
Median advertised download speed for fixed broadband | Chile | 30 |
Average advertised download speed for fixed broadband | Canada | 92.1481481481 |
Median advertised download speed for fixed broadband | Canada | 50 |
Average advertised download speed for fixed broadband | Belgium | 63.75 |
Median advertised download speed for fixed broadband | Belgium | 40 |
Average advertised download speed for fixed broadband | Austria | 55.7894736842 |
Median advertised download speed for fixed broadband | Austria | 30 |
Average advertised download speed for fixed broadband | Australia | 33.3714285714 |
Median advertised download speed for fixed broadband | Australia | 20 |
Data provided by
Dataset name
OECD Broadband Portal: Average and median advertised download speeds, fixed broadband in OECD (5.1) Sep 2014
Webpage:
http://www.oecd.org/sti/broadband/oecdbroadbandportal.htm
How to find the data
At URL provided, select '5.1 Average and median advertised download speeds, fixed broadband' from under the '5. Services and speeds' heading.
Import & extraction details
File as imported: OECD Broadband Portal: Average and median advertised download speeds, fixed broadband in OECD (5.1) Sep 2014
From the dataset OECD Broadband Portal: Average and median advertised download speeds, fixed broadband in OECD (5.1) Sep 2014, this data was extracted:
- Sheet: Fig. 2.27 FBB speeds
- Range:
B72:C106
- Provided: 70 data points
This data forms the table International Comparisons - Average and median advertised download speeds in OECD countries Sep 2014.
Dataset originally released on:
September 2014