Domestic electricity prices in Kaiapoi, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 5.8464203125 |
Aug 2006 | Lines Component | 5.8464203125 |
Nov 2006 | Lines Component | 5.8464203125 |
Feb 2007 | Lines Component | 5.8464203125 |
May 2007 | Lines Component | 6.3213703125 |
Aug 2007 | Lines Component | 6.3213703125 |
Nov 2007 | Lines Component | 6.3213703125 |
Feb 2008 | Lines Component | 6.3213703125 |
May 2008 | Lines Component | 6.7859703125 |
Aug 2008 | Lines Component | 6.7859703125 |
Nov 2008 | Lines Component | 6.7859703125 |
Feb 2009 | Lines Component | 6.7859703125 |
May 2009 | Lines Component | 6.7859703125 |
Aug 2009 | Lines Component | 6.7859703125 |
Nov 2009 | Lines Component | 6.7859703125 |
Feb 2010 | Lines Component | 7.4253703125 |
May 2010 | Lines Component | 7.4253703125 |
Aug 2010 | Lines Component | 7.4253703125 |
Nov 2010 | Lines Component | 7.4253703125 |
Feb 2011 | Lines Component | 7.4253703125 |
May 2011 | Lines Component | 7.6795203125 |
Aug 2011 | Lines Component | 7.6795203125 |
Nov 2011 | Lines Component | 7.6795203125 |
Feb 2012 | Lines Component | 7.6795203125 |
May 2012 | Lines Component | 8.7731703125 |
Aug 2012 | Lines Component | 8.7731703125 |
Nov 2012 | Lines Component | 8.7731703125 |
Feb 2013 | Lines Component | 8.7731703125 |
May 2013 | Lines Component | 8.7731703125 |
Aug 2013 | Lines Component | 8.7731703125 |
Nov 2013 | Lines Component | 8.7731703125 |
Feb 2014 | Lines Component | 8.7731703125 |
May 2014 | Lines Component | 9.2895203125 |
Aug 2014 | Lines Component | 9.2895203125 |
Nov 2014 | Lines Component | 9.2895203125 |
Feb 2015 | Lines Component | 9.2895203125 |
May 2015 | Lines Component | 9.5195203125 |
Aug 2015 | Lines Component | 9.5195203125 |
Nov 2015 | Lines Component | 9.5195203125 |
Feb 2016 | Lines Component | 9.5195203125 |
May 2016 | Lines Component | 9.5195203125 |
Aug 2016 | Lines Component | 9.5195203125 |
Nov 2016 | Lines Component | 9.5195203125 |
Feb 2017 | Lines Component | 9.5195203125 |
May 2017 | Lines Component | 10.3210703125 |
Aug 2017 | Lines Component | 10.3210703125 |
Nov 2017 | Lines Component | 10.3210703125 |
Feb 2018 | Lines Component | 10.3210703125 |
May 2018 | Lines Component | 10.3210703125 |
Aug 2018 | Lines Component | 10.3210703125 |
Nov 2018 | Lines Component | 10.3210703125 |
Feb 2019 | Lines Component | 10.3210703125 |
May 2019 | Lines Component | 10.5499203125 |
Aug 2019 | Lines Component | 10.5499203125 |
Nov 2019 | Lines Component | 10.5499203125 |
Feb 2020 | Lines Component | 10.5499203125 |
May 2020 | Lines Component | 11.4446203125 |
Aug 2020 | Lines Component | 11.4446203125 |
Nov 2020 | Lines Component | 11.4446203125 |
Feb 2021 | Lines Component | 11.4446203125 |
May 2021 | Lines Component | 12.0575703125 |
Aug 2021 | Lines Component | 12.0575703125 |
Nov 2021 | Lines Component | 12.0575703125 |
Feb 2022 | Lines Component | 12.0575703125 |
May 2022 | Lines Component | 13.351140625 |
Aug 2022 | Lines Component | 13.351140625 |
Nov 2022 | Lines Component | 13.351140625 |
Feb 2023 | Lines Component | 13.351140625 |
May 2023 | Lines Component | 14.9437109375 |
Aug 2023 | Lines Component | 14.9437109375 |
Nov 2023 | Lines Component | 14.9437109375 |
Feb 2024 | Lines Component | 14.9437109375 |
May 2024 | Lines Component | 16.77778125 |
May 2006 | Energy and Other Component | 11.43849425869 |
Aug 2006 | Energy and Other Component | 11.4390657225 |
Nov 2006 | Energy and Other Component | 13.1314723014 |
Feb 2007 | Energy and Other Component | 13.15018756864 |
May 2007 | Energy and Other Component | 12.67388841618 |
Aug 2007 | Energy and Other Component | 15.25780308554 |
Nov 2007 | Energy and Other Component | 13.40451760321 |
Feb 2008 | Energy and Other Component | 13.40409517757 |
May 2008 | Energy and Other Component | 12.9540550087 |
Aug 2008 | Energy and Other Component | 14.65805411944 |
Nov 2008 | Energy and Other Component | 14.84323281443 |
Feb 2009 | Energy and Other Component | 14.70757719158 |
May 2009 | Energy and Other Component | 14.78692506835 |
Aug 2009 | Energy and Other Component | 14.78537164852 |
Nov 2009 | Energy and Other Component | 14.8196076775 |
Feb 2010 | Energy and Other Component | 15.3950909243 |
May 2010 | Energy and Other Component | 15.37360356137 |
Aug 2010 | Energy and Other Component | 15.97759715745 |
Nov 2010 | Energy and Other Component | 16.48388711029 |
Feb 2011 | Energy and Other Component | 17.51798570533 |
May 2011 | Energy and Other Component | 17.12224077917 |
Aug 2011 | Energy and Other Component | 14.84924993849 |
Nov 2011 | Energy and Other Component | 14.84101496838 |
Feb 2012 | Energy and Other Component | 14.90564525112 |
May 2012 | Energy and Other Component | 15.07517135241 |
Aug 2012 | Energy and Other Component | 15.39677533876 |
Nov 2012 | Energy and Other Component | 15.3722926 |
Feb 2013 | Energy and Other Component | 15.35544345265 |
May 2013 | Energy and Other Component | 15.98341689088 |
Aug 2013 | Energy and Other Component | 16.09878500644 |
Nov 2013 | Energy and Other Component | 16.32651149892 |
Feb 2014 | Energy and Other Component | 16.34114794697 |
May 2014 | Energy and Other Component | 16.29950261955 |
Aug 2014 | Energy and Other Component | 16.53546834057 |
Nov 2014 | Energy and Other Component | 16.5327571289 |
Feb 2015 | Energy and Other Component | 16.53502190942 |
May 2015 | Energy and Other Component | 16.4898476708 |
Aug 2015 | Energy and Other Component | 16.51905910219 |
Nov 2015 | Energy and Other Component | 16.71319562134 |
Feb 2016 | Energy and Other Component | 16.71408842093 |
May 2016 | Energy and Other Component | 16.72375293593 |
Aug 2016 | Energy and Other Component | 17.63167306323 |
Nov 2016 | Energy and Other Component | 17.83526369289 |
Feb 2017 | Energy and Other Component | 17.82799528 |
May 2017 | Energy and Other Component | 17.16260229609 |
Aug 2017 | Energy and Other Component | 17.29277012019 |
Nov 2017 | Energy and Other Component | 17.83365970284 |
Feb 2018 | Energy and Other Component | 17.98444757325 |
May 2018 | Energy and Other Component | 17.47313878725 |
Aug 2018 | Energy and Other Component | 17.54309441289 |
Nov 2018 | Energy and Other Component | 17.53567307676 |
Feb 2019 | Energy and Other Component | 17.81424218117 |
May 2019 | Energy and Other Component | 17.764623596 |
Aug 2019 | Energy and Other Component | 18.03933835179 |
Nov 2019 | Energy and Other Component | 18.65701196354 |
Feb 2020 | Energy and Other Component | 18.72908928434 |
May 2020 | Energy and Other Component | 18.33829409237 |
Aug 2020 | Energy and Other Component | 18.32976762707 |
Nov 2020 | Energy and Other Component | 18.34045191967 |
Feb 2021 | Energy and Other Component | 17.73360082598 |
May 2021 | Energy and Other Component | 17.4144417918 |
Aug 2021 | Energy and Other Component | 17.77483912769 |
Nov 2021 | Energy and Other Component | 18.70475261248 |
Feb 2022 | Energy and Other Component | 18.80721695307 |
May 2022 | Energy and Other Component | 18.20316347448 |
Aug 2022 | Energy and Other Component | 19.26453748862 |
Nov 2022 | Energy and Other Component | 19.47818500199 |
Feb 2023 | Energy and Other Component | 19.76107863488 |
May 2023 | Energy and Other Component | 19.36355008063 |
Aug 2023 | Energy and Other Component | 19.52603454388 |
Nov 2023 | Energy and Other Component | 19.90083921838 |
Feb 2024 | Energy and Other Component | 20.13001463729 |
May 2024 | Energy and Other Component | 19.55673804896 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.