Domestic electricity prices in Thames, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 9.62 |
Aug 2006 | Lines Component | 9.62 |
Nov 2006 | Lines Component | 9.62 |
Feb 2007 | Lines Component | 9.62 |
May 2007 | Lines Component | 9.65 |
Aug 2007 | Lines Component | 9.65 |
Nov 2007 | Lines Component | 9.65 |
Feb 2008 | Lines Component | 9.65 |
May 2008 | Lines Component | 9.65 |
Aug 2008 | Lines Component | 9.65 |
Nov 2008 | Lines Component | 9.65 |
Feb 2009 | Lines Component | 9.65 |
May 2009 | Lines Component | 9.96 |
Aug 2009 | Lines Component | 9.96 |
Nov 2009 | Lines Component | 9.96 |
Feb 2010 | Lines Component | 9.96 |
May 2010 | Lines Component | 10.3 |
Aug 2010 | Lines Component | 10.3 |
Nov 2010 | Lines Component | 10.53 |
Feb 2011 | Lines Component | 10.53 |
May 2011 | Lines Component | 10.9282013125 |
Aug 2011 | Lines Component | 10.9282013125 |
Nov 2011 | Lines Component | 10.9282013125 |
Feb 2012 | Lines Component | 10.9282013125 |
May 2012 | Lines Component | 12.0995683125 |
Aug 2012 | Lines Component | 12.0995683125 |
Nov 2012 | Lines Component | 12.0995683125 |
Feb 2013 | Lines Component | 12.0995683125 |
May 2013 | Lines Component | 12.4669703125 |
Aug 2013 | Lines Component | 12.4669703125 |
Nov 2013 | Lines Component | 12.4669703125 |
Feb 2014 | Lines Component | 12.4669703125 |
May 2014 | Lines Component | 12.9982703125 |
Aug 2014 | Lines Component | 12.9982703125 |
Nov 2014 | Lines Component | 12.9982703125 |
Feb 2015 | Lines Component | 12.9982703125 |
May 2015 | Lines Component | 12.8372703125 |
Aug 2015 | Lines Component | 12.8372703125 |
Nov 2015 | Lines Component | 12.8372703125 |
Feb 2016 | Lines Component | 12.8372703125 |
May 2016 | Lines Component | 13.0373703125 |
Aug 2016 | Lines Component | 13.0373703125 |
Nov 2016 | Lines Component | 13.0373703125 |
Feb 2017 | Lines Component | 13.0373703125 |
May 2017 | Lines Component | 13.0672703125 |
Aug 2017 | Lines Component | 13.0672703125 |
Nov 2017 | Lines Component | 13.0672703125 |
Feb 2018 | Lines Component | 13.0672703125 |
May 2018 | Lines Component | 13.1937703125 |
Aug 2018 | Lines Component | 13.1937703125 |
Nov 2018 | Lines Component | 13.1937703125 |
Feb 2019 | Lines Component | 13.1937703125 |
May 2019 | Lines Component | 13.0575873125 |
Aug 2019 | Lines Component | 13.0575873125 |
Nov 2019 | Lines Component | 13.0575873125 |
Feb 2020 | Lines Component | 13.0575873125 |
May 2020 | Lines Component | 11.3664433125 |
Aug 2020 | Lines Component | 11.3664433125 |
Nov 2020 | Lines Component | 11.3664433125 |
Feb 2021 | Lines Component | 11.3664433125 |
May 2021 | Lines Component | 11.3647873125 |
Aug 2021 | Lines Component | 11.3647873125 |
Nov 2021 | Lines Component | 11.3647873125 |
Feb 2022 | Lines Component | 11.3647873125 |
May 2022 | Lines Component | 11.918608625 |
Aug 2022 | Lines Component | 11.918608625 |
Nov 2022 | Lines Component | 11.918608625 |
Feb 2023 | Lines Component | 11.918608625 |
May 2023 | Lines Component | 12.7871389375 |
Aug 2023 | Lines Component | 12.7871389375 |
Nov 2023 | Lines Component | 12.7871389375 |
Feb 2024 | Lines Component | 12.7871389375 |
May 2024 | Lines Component | 13.14302225 |
May 2006 | Energy and Other Component | 11.14260759454 |
Aug 2006 | Energy and Other Component | 12.55226468309 |
Nov 2006 | Energy and Other Component | 12.60786931906 |
Feb 2007 | Energy and Other Component | 12.60655623016 |
May 2007 | Energy and Other Component | 12.57906239455 |
Aug 2007 | Energy and Other Component | 13.54386462715 |
Nov 2007 | Energy and Other Component | 13.80081018871 |
Feb 2008 | Energy and Other Component | 13.80182443593 |
May 2008 | Energy and Other Component | 13.8033025808 |
Aug 2008 | Energy and Other Component | 14.08906464302 |
Nov 2008 | Energy and Other Component | 14.25466130366 |
Feb 2009 | Energy and Other Component | 14.24723870078 |
May 2009 | Energy and Other Component | 14.04613356108 |
Aug 2009 | Energy and Other Component | 14.84701297925 |
Nov 2009 | Energy and Other Component | 14.85216345293 |
Feb 2010 | Energy and Other Component | 14.84490961232 |
May 2010 | Energy and Other Component | 14.91083053217 |
Aug 2010 | Energy and Other Component | 15.73178126346 |
Nov 2010 | Energy and Other Component | 16.0341135301 |
Feb 2011 | Energy and Other Component | 16.01887060995 |
May 2011 | Energy and Other Component | 16.55239723863 |
Aug 2011 | Energy and Other Component | 16.22253553065 |
Nov 2011 | Energy and Other Component | 16.21851409851 |
Feb 2012 | Energy and Other Component | 16.20785545842 |
May 2012 | Energy and Other Component | 16.5052160144 |
Aug 2012 | Energy and Other Component | 16.59422091356 |
Nov 2012 | Energy and Other Component | 16.55695455789 |
Feb 2013 | Energy and Other Component | 16.55715092122 |
May 2013 | Energy and Other Component | 17.21177000217 |
Aug 2013 | Energy and Other Component | 17.20697598556 |
Nov 2013 | Energy and Other Component | 17.22777352885 |
Feb 2014 | Energy and Other Component | 17.23661669783 |
May 2014 | Energy and Other Component | 17.05176457344 |
Aug 2014 | Energy and Other Component | 17.07266061421 |
Nov 2014 | Energy and Other Component | 17.07048151763 |
Feb 2015 | Energy and Other Component | 16.9193617717 |
May 2015 | Energy and Other Component | 16.95966643965 |
Aug 2015 | Energy and Other Component | 17.00566272688 |
Nov 2015 | Energy and Other Component | 17.01029965546 |
Feb 2016 | Energy and Other Component | 17.00854438623 |
May 2016 | Energy and Other Component | 17.29688074587 |
Aug 2016 | Energy and Other Component | 17.33777494268 |
Nov 2016 | Energy and Other Component | 17.4388645327 |
Feb 2017 | Energy and Other Component | 17.48647629073 |
May 2017 | Energy and Other Component | 17.97006800153 |
Aug 2017 | Energy and Other Component | 17.94802997417 |
Nov 2017 | Energy and Other Component | 18.00874549537 |
Feb 2018 | Energy and Other Component | 18.37847161761 |
May 2018 | Energy and Other Component | 18.62865036665 |
Aug 2018 | Energy and Other Component | 18.64893170335 |
Nov 2018 | Energy and Other Component | 18.64757677761 |
Feb 2019 | Energy and Other Component | 19.12340024721 |
May 2019 | Energy and Other Component | 19.2803448852 |
Aug 2019 | Energy and Other Component | 19.25953326666 |
Nov 2019 | Energy and Other Component | 20.0880749694 |
Feb 2020 | Energy and Other Component | 20.18501534195 |
May 2020 | Energy and Other Component | 21.27599082474 |
Aug 2020 | Energy and Other Component | 21.28021093306 |
Nov 2020 | Energy and Other Component | 21.25831984508 |
Feb 2021 | Energy and Other Component | 21.32690526955 |
May 2021 | Energy and Other Component | 21.42737259473 |
Aug 2021 | Energy and Other Component | 21.62583283159 |
Nov 2021 | Energy and Other Component | 21.6623101641 |
Feb 2022 | Energy and Other Component | 22.2030041312 |
May 2022 | Energy and Other Component | 22.13417452094 |
Aug 2022 | Energy and Other Component | 22.29590758812 |
Nov 2022 | Energy and Other Component | 22.26833755888 |
Feb 2023 | Energy and Other Component | 23.02367509623 |
May 2023 | Energy and Other Component | 21.93538572128 |
Aug 2023 | Energy and Other Component | 22.62597132317 |
Nov 2023 | Energy and Other Component | 22.80158564161 |
Feb 2024 | Energy and Other Component | 22.64319586601 |
May 2024 | Energy and Other Component | 23.15107577595 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.