Domestic electricity prices in Pukekohe, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 7.71 |
Aug 2006 | Lines Component | 7.71 |
Nov 2006 | Lines Component | 7.71 |
Feb 2007 | Lines Component | 7.71 |
May 2007 | Lines Component | 7.99 |
Aug 2007 | Lines Component | 7.99 |
Nov 2007 | Lines Component | 7.99 |
Feb 2008 | Lines Component | 7.99 |
May 2008 | Lines Component | 8.35 |
Aug 2008 | Lines Component | 8.35 |
Nov 2008 | Lines Component | 8.35 |
Feb 2009 | Lines Component | 8.35 |
May 2009 | Lines Component | 8.8 |
Aug 2009 | Lines Component | 8.8 |
Nov 2009 | Lines Component | 8.8 |
Feb 2010 | Lines Component | 8.8 |
May 2010 | Lines Component | 9.44 |
Aug 2010 | Lines Component | 9.44 |
Nov 2010 | Lines Component | 9.65 |
Feb 2011 | Lines Component | 9.65 |
May 2011 | Lines Component | 10.0059703125 |
Aug 2011 | Lines Component | 10.0059703125 |
Nov 2011 | Lines Component | 10.0059703125 |
Feb 2012 | Lines Component | 10.0059703125 |
May 2012 | Lines Component | 10.5395703125 |
Aug 2012 | Lines Component | 10.5395703125 |
Nov 2012 | Lines Component | 10.5395703125 |
Feb 2013 | Lines Component | 11.1835703125 |
May 2013 | Lines Component | 11.1835703125 |
Aug 2013 | Lines Component | 11.1835703125 |
Nov 2013 | Lines Component | 11.1835703125 |
Feb 2014 | Lines Component | 12.0483703125 |
May 2014 | Lines Component | 12.0483703125 |
Aug 2014 | Lines Component | 12.0483703125 |
Nov 2014 | Lines Component | 12.0483703125 |
Feb 2015 | Lines Component | 12.0483703125 |
May 2015 | Lines Component | 12.0483703125 |
Aug 2015 | Lines Component | 12.0483703125 |
Nov 2015 | Lines Component | 12.0483703125 |
Feb 2016 | Lines Component | 12.0483703125 |
May 2016 | Lines Component | 12.4646703125 |
Aug 2016 | Lines Component | 12.4646703125 |
Nov 2016 | Lines Component | 12.4646703125 |
Feb 2017 | Lines Component | 12.4646703125 |
May 2017 | Lines Component | 12.6578703125 |
Aug 2017 | Lines Component | 12.6578703125 |
Nov 2017 | Lines Component | 12.6578703125 |
Feb 2018 | Lines Component | 12.6578703125 |
May 2018 | Lines Component | 12.6578703125 |
Aug 2018 | Lines Component | 12.6578703125 |
Nov 2018 | Lines Component | 12.6578703125 |
Feb 2019 | Lines Component | 12.6578703125 |
May 2019 | Lines Component | 12.7797703125 |
Aug 2019 | Lines Component | 12.7797703125 |
Nov 2019 | Lines Component | 12.7797703125 |
Feb 2020 | Lines Component | 12.7797703125 |
May 2020 | Lines Component | 12.7797703125 |
Aug 2020 | Lines Component | 12.7797703125 |
Nov 2020 | Lines Component | 12.7797703125 |
Feb 2021 | Lines Component | 12.7797703125 |
May 2021 | Lines Component | 13.2512703125 |
Aug 2021 | Lines Component | 13.2512703125 |
Nov 2021 | Lines Component | 13.2512703125 |
Feb 2022 | Lines Component | 13.2512703125 |
May 2022 | Lines Component | 14.100940625 |
Aug 2022 | Lines Component | 14.100940625 |
Nov 2022 | Lines Component | 14.100940625 |
Feb 2023 | Lines Component | 14.100940625 |
May 2023 | Lines Component | 15.0955109375 |
Aug 2023 | Lines Component | 15.0955109375 |
Nov 2023 | Lines Component | 15.0955109375 |
Feb 2024 | Lines Component | 15.0955109375 |
May 2024 | Lines Component | 16.48568125 |
May 2006 | Energy and Other Component | 12.52464743496 |
Aug 2006 | Energy and Other Component | 13.46092661511 |
Nov 2006 | Energy and Other Component | 13.44108344471 |
Feb 2007 | Energy and Other Component | 13.42718848455 |
May 2007 | Energy and Other Component | 13.17208389638 |
Aug 2007 | Energy and Other Component | 13.15964375572 |
Nov 2007 | Energy and Other Component | 14.59041368337 |
Feb 2008 | Energy and Other Component | 14.57008481524 |
May 2008 | Energy and Other Component | 14.46503188471 |
Aug 2008 | Energy and Other Component | 14.48554603974 |
Nov 2008 | Energy and Other Component | 15.58521109468 |
Feb 2009 | Energy and Other Component | 15.62108756119 |
May 2009 | Energy and Other Component | 15.22463708224 |
Aug 2009 | Energy and Other Component | 15.20357231731 |
Nov 2009 | Energy and Other Component | 15.21277515788 |
Feb 2010 | Energy and Other Component | 15.20300513863 |
May 2010 | Energy and Other Component | 15.61278107805 |
Aug 2010 | Energy and Other Component | 16.20869091802 |
Nov 2010 | Energy and Other Component | 16.55656478785 |
Feb 2011 | Energy and Other Component | 16.5426176774 |
May 2011 | Energy and Other Component | 17.27042880645 |
Aug 2011 | Energy and Other Component | 15.51230156926 |
Nov 2011 | Energy and Other Component | 15.50467614005 |
Feb 2012 | Energy and Other Component | 15.53141682235 |
May 2012 | Energy and Other Component | 16.38991292139 |
Aug 2012 | Energy and Other Component | 16.44978478442 |
Nov 2012 | Energy and Other Component | 16.49235761047 |
Feb 2013 | Energy and Other Component | 16.0889424616 |
May 2013 | Energy and Other Component | 16.60282319917 |
Aug 2013 | Energy and Other Component | 16.7429313343 |
Nov 2013 | Energy and Other Component | 16.86697954478 |
Feb 2014 | Energy and Other Component | 16.384854964 |
May 2014 | Energy and Other Component | 16.39233925052 |
Aug 2014 | Energy and Other Component | 16.57419000734 |
Nov 2014 | Energy and Other Component | 16.32191564001 |
Feb 2015 | Energy and Other Component | 16.32995211782 |
May 2015 | Energy and Other Component | 16.349262255 |
Aug 2015 | Energy and Other Component | 16.43298248811 |
Nov 2015 | Energy and Other Component | 16.53219632478 |
Feb 2016 | Energy and Other Component | 16.53581247715 |
May 2016 | Energy and Other Component | 16.64279954177 |
Aug 2016 | Energy and Other Component | 16.98203465237 |
Nov 2016 | Energy and Other Component | 17.02296891051 |
Feb 2017 | Energy and Other Component | 17.02401872266 |
May 2017 | Energy and Other Component | 16.92855460489 |
Aug 2017 | Energy and Other Component | 16.93554710394 |
Nov 2017 | Energy and Other Component | 17.03112857519 |
Feb 2018 | Energy and Other Component | 17.05405003118 |
May 2018 | Energy and Other Component | 17.05107618739 |
Aug 2018 | Energy and Other Component | 17.1047216673 |
Nov 2018 | Energy and Other Component | 17.08685379237 |
Feb 2019 | Energy and Other Component | 17.34397411687 |
May 2019 | Energy and Other Component | 17.40684666476 |
Aug 2019 | Energy and Other Component | 17.44879255849 |
Nov 2019 | Energy and Other Component | 17.89792658186 |
Feb 2020 | Energy and Other Component | 18.14582481342 |
May 2020 | Energy and Other Component | 18.598764303 |
Aug 2020 | Energy and Other Component | 18.60660476201 |
Nov 2020 | Energy and Other Component | 18.41229144074 |
Feb 2021 | Energy and Other Component | 18.54000525178 |
May 2021 | Energy and Other Component | 18.21452757393 |
Aug 2021 | Energy and Other Component | 19.02338815435 |
Nov 2021 | Energy and Other Component | 19.24793458896 |
Feb 2022 | Energy and Other Component | 20.04068898681 |
May 2022 | Energy and Other Component | 19.83226910107 |
Aug 2022 | Energy and Other Component | 19.70792675593 |
Nov 2022 | Energy and Other Component | 19.77886477699 |
Feb 2023 | Energy and Other Component | 20.28707462215 |
May 2023 | Energy and Other Component | 19.83159895166 |
Aug 2023 | Energy and Other Component | 20.13946494227 |
Nov 2023 | Energy and Other Component | 20.3534047265 |
Feb 2024 | Energy and Other Component | 20.46827689631 |
May 2024 | Energy and Other Component | 20.359241937 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.