Domestic electricity prices in New Plymouth, New Zealand
By component, May 2006–May 2024, NZ cents per kWh
Month | Electricity price component | NZ cents per kWh |
---|---|---|
May 2006 | Lines Component | 8.29 |
Aug 2006 | Lines Component | 8.29 |
Nov 2006 | Lines Component | 8.29 |
Feb 2007 | Lines Component | 8.29 |
May 2007 | Lines Component | 8.21 |
Aug 2007 | Lines Component | 8.21 |
Nov 2007 | Lines Component | 8.21 |
Feb 2008 | Lines Component | 8.21 |
May 2008 | Lines Component | 8.35 |
Aug 2008 | Lines Component | 8.35 |
Nov 2008 | Lines Component | 8.35 |
Feb 2009 | Lines Component | 8.35 |
May 2009 | Lines Component | 8.48 |
Aug 2009 | Lines Component | 8.48 |
Nov 2009 | Lines Component | 8.48 |
Feb 2010 | Lines Component | 8.48 |
May 2010 | Lines Component | 8.75 |
Aug 2010 | Lines Component | 8.75 |
Nov 2010 | Lines Component | 8.95 |
Feb 2011 | Lines Component | 8.95 |
May 2011 | Lines Component | 9.176754848575 |
Aug 2011 | Lines Component | 9.176754848575 |
Nov 2011 | Lines Component | 9.176754848575 |
Feb 2012 | Lines Component | 9.176754848575 |
May 2012 | Lines Component | 10.70192839396 |
Aug 2012 | Lines Component | 10.70192839396 |
Nov 2012 | Lines Component | 10.70192839396 |
Feb 2013 | Lines Component | 10.70192839396 |
May 2013 | Lines Component | 10.72357090557 |
Aug 2013 | Lines Component | 10.72357090557 |
Nov 2013 | Lines Component | 10.72357090557 |
Feb 2014 | Lines Component | 10.72357090557 |
May 2014 | Lines Component | 11.36543325329 |
Aug 2014 | Lines Component | 11.36543325329 |
Nov 2014 | Lines Component | 11.36543325329 |
Feb 2015 | Lines Component | 11.36543325329 |
May 2015 | Lines Component | 11.30283374754 |
Aug 2015 | Lines Component | 11.30283374754 |
Nov 2015 | Lines Component | 11.30283374754 |
Feb 2016 | Lines Component | 11.30283374754 |
May 2016 | Lines Component | 11.46272092154 |
Aug 2016 | Lines Component | 11.46272092154 |
Nov 2016 | Lines Component | 11.46272092154 |
Feb 2017 | Lines Component | 11.46272092154 |
May 2017 | Lines Component | 11.7480325452 |
Aug 2017 | Lines Component | 11.7480325452 |
Nov 2017 | Lines Component | 11.7480325452 |
Feb 2018 | Lines Component | 11.7480325452 |
May 2018 | Lines Component | 11.93344011541 |
Aug 2018 | Lines Component | 11.93344011541 |
Nov 2018 | Lines Component | 11.93344011541 |
Feb 2019 | Lines Component | 11.93344011541 |
May 2019 | Lines Component | 11.5991622 |
Aug 2019 | Lines Component | 11.5991622 |
Nov 2019 | Lines Component | 11.5991622 |
Feb 2020 | Lines Component | 11.5991622 |
May 2020 | Lines Component | 9.9482958 |
Aug 2020 | Lines Component | 9.9482958 |
Nov 2020 | Lines Component | 9.9482958 |
Feb 2021 | Lines Component | 9.9482958 |
May 2021 | Lines Component | 10.170738 |
Aug 2021 | Lines Component | 10.170738 |
Nov 2021 | Lines Component | 10.170738 |
Feb 2022 | Lines Component | 10.170738 |
May 2022 | Lines Component | 11.2081987125 |
Aug 2022 | Lines Component | 11.2081987125 |
Nov 2022 | Lines Component | 11.2081987125 |
Feb 2023 | Lines Component | 11.2081987125 |
May 2023 | Lines Component | 12.138599025 |
Aug 2023 | Lines Component | 12.138599025 |
Nov 2023 | Lines Component | 12.138599025 |
Feb 2024 | Lines Component | 12.138599025 |
May 2024 | Lines Component | 13.93578625 |
May 2006 | Energy and Other Component | 10.7820104527 |
Aug 2006 | Energy and Other Component | 12.21716566192 |
Nov 2006 | Energy and Other Component | 12.36258414746 |
Feb 2007 | Energy and Other Component | 12.36025827084 |
May 2007 | Energy and Other Component | 12.44531067436 |
Aug 2007 | Energy and Other Component | 14.0956316446 |
Nov 2007 | Energy and Other Component | 14.15270358487 |
Feb 2008 | Energy and Other Component | 14.15307982471 |
May 2008 | Energy and Other Component | 14.00396759941 |
Aug 2008 | Energy and Other Component | 14.59681930328 |
Nov 2008 | Energy and Other Component | 14.91164347603 |
Feb 2009 | Energy and Other Component | 14.87014652551 |
May 2009 | Energy and Other Component | 14.78127390517 |
Aug 2009 | Energy and Other Component | 14.78424332888 |
Nov 2009 | Energy and Other Component | 14.82322801273 |
Feb 2010 | Energy and Other Component | 14.8327452368 |
May 2010 | Energy and Other Component | 14.84705072962 |
Aug 2010 | Energy and Other Component | 15.45452961169 |
Nov 2010 | Energy and Other Component | 15.88485139576 |
Feb 2011 | Energy and Other Component | 15.87504689385 |
May 2011 | Energy and Other Component | 16.08632467969 |
Aug 2011 | Energy and Other Component | 15.92088154626 |
Nov 2011 | Energy and Other Component | 15.92586669439 |
Feb 2012 | Energy and Other Component | 15.91209635466 |
May 2012 | Energy and Other Component | 15.51549290283 |
Aug 2012 | Energy and Other Component | 15.51821484773 |
Nov 2012 | Energy and Other Component | 15.55731772057 |
Feb 2013 | Energy and Other Component | 15.55365981403 |
May 2013 | Energy and Other Component | 16.63706948208 |
Aug 2013 | Energy and Other Component | 16.61864639504 |
Nov 2013 | Energy and Other Component | 16.60417828785 |
Feb 2014 | Energy and Other Component | 16.55451911035 |
May 2014 | Energy and Other Component | 16.80799144973 |
Aug 2014 | Energy and Other Component | 16.66688284916 |
Nov 2014 | Energy and Other Component | 16.64664671826 |
Feb 2015 | Energy and Other Component | 16.63140663607 |
May 2015 | Energy and Other Component | 16.68713927999 |
Aug 2015 | Energy and Other Component | 16.87412014425 |
Nov 2015 | Energy and Other Component | 16.84455193013 |
Feb 2016 | Energy and Other Component | 16.83393880078 |
May 2016 | Energy and Other Component | 17.13485618388 |
Aug 2016 | Energy and Other Component | 17.06646818227 |
Nov 2016 | Energy and Other Component | 17.02230630597 |
Feb 2017 | Energy and Other Component | 17.03774138582 |
May 2017 | Energy and Other Component | 17.25693138906 |
Aug 2017 | Energy and Other Component | 17.26177977307 |
Nov 2017 | Energy and Other Component | 17.32577020233 |
Feb 2018 | Energy and Other Component | 17.33462210514 |
May 2018 | Energy and Other Component | 17.12805736379 |
Aug 2018 | Energy and Other Component | 17.15638862575 |
Nov 2018 | Energy and Other Component | 17.18389015963 |
Feb 2019 | Energy and Other Component | 17.8656208881 |
May 2019 | Energy and Other Component | 18.39940424079 |
Aug 2019 | Energy and Other Component | 18.51794364057 |
Nov 2019 | Energy and Other Component | 19.13604314203 |
Feb 2020 | Energy and Other Component | 19.39850864226 |
May 2020 | Energy and Other Component | 20.22788886692 |
Aug 2020 | Energy and Other Component | 20.20206039115 |
Nov 2020 | Energy and Other Component | 20.17694749945 |
Feb 2021 | Energy and Other Component | 20.37588872524 |
May 2021 | Energy and Other Component | 20.38155382792 |
Aug 2021 | Energy and Other Component | 20.47979762851 |
Nov 2021 | Energy and Other Component | 20.75459532189 |
Feb 2022 | Energy and Other Component | 20.88911816208 |
May 2022 | Energy and Other Component | 20.57743934295 |
Aug 2022 | Energy and Other Component | 20.83066119278 |
Nov 2022 | Energy and Other Component | 20.84819902263 |
Feb 2023 | Energy and Other Component | 21.47023462184 |
May 2023 | Energy and Other Component | 21.31289864752 |
Aug 2023 | Energy and Other Component | 21.57614574829 |
Nov 2023 | Energy and Other Component | 21.77901759761 |
Feb 2024 | Energy and Other Component | 22.32898864528 |
May 2024 | Energy and Other Component | 21.12822626282 |
Data calculation/treatment
Retail price = Lines Component + Energy and Other Component
Energy and other component is found by subtracting lines charges from total retail charges.
Lines Charges = Transmission Component + Distribution Component
For more information
Limitations of the data
This dataset provides a handy indicator of how recent price increases are likely to impact on consumers. However, it does not reflect what customers have actually paid for electricity in any particular period, as the QSDEP only models one type of customer in each city or town, when in reality, Consumption and pricing plans vary significantly across households.
Inclusions
Lines prices cover both distribution and transmission services combined.
Exclusions
Prices assume that prompt payment discounts are claimed. They do not include multi-fuel and online discounts, incentive or retention payments, or rates paid by customers on fixed-term plans.
Prices do not include any ownership-based discounts and distributions from consumer trusts. If these discounts and distributions were included, the prices would be lower.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
Webpage:
How to find the data
At URL provided, find the link to the Excel spreadsheet under the 'Quarterly Survey of Domestic Electricity Prices (QSDEP)' heading,
Import & extraction details
File as imported: Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024
From the dataset Quarterly Survey of Domestic Electricity Prices: Report 15 May 2024, this data was extracted:
- Sheet: RawData
- Range:
B2:CE134
- Provided: 10,578 data points
This data forms the table Energy - Quarterly domestic electricity prices by town or city Feb 2004–May 2024.
Dataset originally released on:
June 13, 2024
About this dataset
The QSDEP is a price indicator series that complements sales-based electricity cost data. The QSDEP indicator is a measure of how the published residential electricity tariffs have changed over time.
Method of collection/Data provider
A limited selection of publicly advertised retail tariffs are surveyed for around 40 towns and cities across New Zealand.
Prices are surveyed as a snapshot at the mid-point of each quarter (15 February, 15 May, 15 August and 15 November each year).
The average prices are quoted for a modelled consumer using around 22 kWh per day (8000 kWh of electricity per year).
An average regional price across all retailers is published, weighted by market share.