Greenhouse gas emissions of private households in the Gisborne Region, New Zealand
By energy use, 2007–2023, kilotonnes of CO2 equivalent
Year | Category | Kilotonnes of CO2 equivalent |
---|---|---|
2007 | Heating/cooling | 7.75 |
2008 | Heating/cooling | 7.31 |
2009 | Heating/cooling | 7.88 |
2010 | Heating/cooling | 7.06 |
2011 | Heating/cooling | 6.91 |
2012 | Heating/cooling | 7.26 |
2013 | Heating/cooling | 7.05 |
2014 | Heating/cooling | 7.34 |
2015 | Heating/cooling | 7.54 |
2016 | Heating/cooling | 7.16 |
2017 | Heating/cooling | 7.4 |
2018 | Heating/cooling | 7.24 |
2019 | Heating/cooling | 7.32 |
2020 | Heating/cooling | 7.42 |
2021 | Heating/cooling | 7.47 |
2022 | Heating/cooling | 7.27 |
2023 | Heating/cooling | 7.4 |
2007 | Other | 3.67 |
2008 | Other | 3.76 |
2009 | Other | 3.74 |
2010 | Other | 3.7 |
2011 | Other | 3.79 |
2012 | Other | 3.88 |
2013 | Other | 3.91 |
2014 | Other | 4 |
2015 | Other | 4.16 |
2016 | Other | 4.18 |
2017 | Other | 4.17 |
2018 | Other | 4.05 |
2019 | Other | 3.97 |
2020 | Other | 3.91 |
2021 | Other | 3.89 |
2022 | Other | 3.93 |
2023 | Other | 3.96 |
2007 | Transport | 65.39 |
2008 | Transport | 63.02 |
2009 | Transport | 62.7 |
2010 | Transport | 63.78 |
2011 | Transport | 63.5 |
2012 | Transport | 62.73 |
2013 | Transport | 61.32 |
2014 | Transport | 62.75 |
2015 | Transport | 65.15 |
2016 | Transport | 66.65 |
2017 | Transport | 70.57 |
2018 | Transport | 65.48 |
2019 | Transport | 63.04 |
2020 | Transport | 63.96 |
2021 | Transport | 66.98 |
2022 | Transport | 60.82 |
2023 | Transport | 59.78 |
Definitions
Emissions are expressed in carbon dioxide equivalents, which are the emissions of greenhouse gases weighted by their 100-year global warming potential.
For more information
Limitations of the data
These statistics are presented on a residency, rather than territory, basis meaning regional estimates may include those from residents undertaking activities in other regions. Regional estimates are based on the production approach to measuring emissions.
Exclusions
Indirect emissions, such as from purchased electricity, are excluded.
Data provided by
Dataset name
Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
Webpage:
How to find the data
At URL provided, select 'Greenhouse gas emissions by region (industry and household): Year ended 2023 – CSV' file.
Import & extraction details
File as imported: Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023
From the dataset Environmental-Economic Accounts: Greenhouse gas emissions by region (industry and household) 2023, this data was extracted:
- Rows: 2-6,394
- Column: 7
- Provided: 6,393 data points
This data forms the table Environment - Greenhouse gas emissions by industry and region 2007–2023.
Dataset originally released on:
August 22, 2024
About this dataset
Regional greenhouse gas emissions statistics include regional emissions by industry, households, and emissions intensity (emissions in relation to regional GDP). It is based on consistent classifications and concepts used in economic statistics.
Method of collection/Data provider
Region-level estimates are compiled using a top-down approach in order to maintain national consistency. These are estimated at a fine degree of industry detail and aggregated for confidentiality purposes. However, several data sources used are based on unit record data. For each detailed industry, the top-down approach assumes each region has the same emissions intensity. Where practicable, estimates account for differences in technology across regions