Fuel types used for heating in Hamilton City, New Zealand
Census years 2001, 2006, and 2013, % of private occupied dwellings
Fuel type used to heat dwelling | Census Year | % of stated |
---|---|---|
Electricity | 2001 | 60.85504342% |
Electricity | 2006 | 68.35122752% |
Electricity | 2013 | 78.24695696% |
Mains gas | 2001 | 47.28716693% |
Mains gas | 2006 | 44.95657526% |
Mains gas | 2013 | 36.81766847% |
Bottled gas | 2001 | 25.87397016% |
Bottled gas | 2006 | 25.12480339% |
Bottled gas | 2013 | 11.84590287% |
Wood | 2001 | 20.32212573% |
Wood | 2006 | 17.575053% |
Wood | 2013 | 13.98544359% |
Coal | 2001 | 5.841312254% |
Coal | 2006 | 4.034739793% |
Coal | 2013 | 2.126992094% |
Solar power | 2001 | 0.601202405% |
Solar power | 2006 | 0.594953156% |
Solar power | 2013 | 0.815660685% |
Other fuel(s) | 2001 | 0.972315% |
Other fuel(s) | 2006 | 1.531833413% |
Other fuel(s) | 2013 | 1.223491028% |
No fuels used in this dwelling | 2001 | 3.37712462% |
No fuels used in this dwelling | 2006 | 2.311427204% |
No fuels used in this dwelling | 2013 | 3.375580374% |
Definitions
Fuel types used to heat dwelling measures the type of fuel used for heating an occupied private dwelling. More than one fuel type may be used; for example, electricity, gas, coal, and wood. Insulation is not a fuel type.
Limitations of the data
Please refer to http://www.stats.govt.nz/Census/2013-census/info-about-2013-census-data/information-by-variable/fuel-type-used-to-heat-dwelling.aspx for details.
Data provided by
Dataset name
Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013
Webpage:
http://nzdotstat.stats.govt.nz/wbos/Index.aspx?DataSetCode=TABLECODE8100
How to find the data
Click on Customise > Selections. In 'Areas' select the desired breakdown. In 'Fuel types used to heat dwelling' select all types. Then export as a CSV.
For our purposes we manually calculated the percentages of total households stated for each fuel type and area.
Import & extraction details
File as imported: Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013
From the dataset Census: Fuel types used to heat dwelling by Region, TA or Local Board Area 2013, this data was extracted:
- Rows: 2-3,466
- Columns: 6-7
- Provided: 6,300 data points
This data forms the table Census - Fuel types used to heat dwelling 2001, 2006, and 2013.