Population projections for Samoan people in New Zealand
By growth scenario, June 2018–2043 (2018 base), thousands
Year at 30 June | Scenario | Number of people |
---|---|---|
2018 | 5th percentile | 191,700 |
2019 | 5th percentile | 197,500 |
2020 | 5th percentile | 207,400 |
2021 | 5th percentile | 213,000 |
2022 | 5th percentile | 218,700 |
2023 | 5th percentile | 223,300 |
2024 | 5th percentile | 227,300 |
2025 | 5th percentile | 231,000 |
2026 | 5th percentile | 234,600 |
2027 | 5th percentile | 238,100 |
2028 | 5th percentile | 241,500 |
2029 | 5th percentile | 245,200 |
2030 | 5th percentile | 248,300 |
2031 | 5th percentile | 251,400 |
2032 | 5th percentile | 254,600 |
2033 | 5th percentile | 257,900 |
2034 | 5th percentile | 261,100 |
2035 | 5th percentile | 264,200 |
2036 | 5th percentile | 267,300 |
2037 | 5th percentile | 270,700 |
2038 | 5th percentile | 273,400 |
2039 | 5th percentile | 275,800 |
2040 | 5th percentile | 278,000 |
2041 | 5th percentile | 280,800 |
2042 | 5th percentile | 282,600 |
2043 | 5th percentile | 284,800 |
2018 | 25th percentile | 193,700 |
2019 | 25th percentile | 199,700 |
2020 | 25th percentile | 209,700 |
2021 | 25th percentile | 215,400 |
2022 | 25th percentile | 221,500 |
2023 | 25th percentile | 226,600 |
2024 | 25th percentile | 231,300 |
2025 | 25th percentile | 235,600 |
2026 | 25th percentile | 240,200 |
2027 | 25th percentile | 244,600 |
2028 | 25th percentile | 249,100 |
2029 | 25th percentile | 253,500 |
2030 | 25th percentile | 258,000 |
2031 | 25th percentile | 262,500 |
2032 | 25th percentile | 267,100 |
2033 | 25th percentile | 271,500 |
2034 | 25th percentile | 275,900 |
2035 | 25th percentile | 280,100 |
2036 | 25th percentile | 284,800 |
2037 | 25th percentile | 289,200 |
2038 | 25th percentile | 293,700 |
2039 | 25th percentile | 297,900 |
2040 | 25th percentile | 302,100 |
2041 | 25th percentile | 306,800 |
2042 | 25th percentile | 310,500 |
2043 | 25th percentile | 314,700 |
2018 | 50th percentile (median) | 195,100 |
2019 | 50th percentile (median) | 201,200 |
2020 | 50th percentile (median) | 211,400 |
2021 | 50th percentile (median) | 217,400 |
2022 | 50th percentile (median) | 223,600 |
2023 | 50th percentile (median) | 229,100 |
2024 | 50th percentile (median) | 234,100 |
2025 | 50th percentile (median) | 238,900 |
2026 | 50th percentile (median) | 243,800 |
2027 | 50th percentile (median) | 248,700 |
2028 | 50th percentile (median) | 253,700 |
2029 | 50th percentile (median) | 258,800 |
2030 | 50th percentile (median) | 264,000 |
2031 | 50th percentile (median) | 269,200 |
2032 | 50th percentile (median) | 274,500 |
2033 | 50th percentile (median) | 279,800 |
2034 | 50th percentile (median) | 285,200 |
2035 | 50th percentile (median) | 290,600 |
2036 | 50th percentile (median) | 296,100 |
2037 | 50th percentile (median) | 301,600 |
2038 | 50th percentile (median) | 307,100 |
2039 | 50th percentile (median) | 312,700 |
2040 | 50th percentile (median) | 318,300 |
2041 | 50th percentile (median) | 323,900 |
2042 | 50th percentile (median) | 329,600 |
2043 | 50th percentile (median) | 335,300 |
2018 | 75th percentile | 196,700 |
2019 | 75th percentile | 202,800 |
2020 | 75th percentile | 213,200 |
2021 | 75th percentile | 219,200 |
2022 | 75th percentile | 225,600 |
2023 | 75th percentile | 231,500 |
2024 | 75th percentile | 237,000 |
2025 | 75th percentile | 242,200 |
2026 | 75th percentile | 247,700 |
2027 | 75th percentile | 253,200 |
2028 | 75th percentile | 259,000 |
2029 | 75th percentile | 264,800 |
2030 | 75th percentile | 270,700 |
2031 | 75th percentile | 276,700 |
2032 | 75th percentile | 282,800 |
2033 | 75th percentile | 288,900 |
2034 | 75th percentile | 295,400 |
2035 | 75th percentile | 301,800 |
2036 | 75th percentile | 308,500 |
2037 | 75th percentile | 315,300 |
2038 | 75th percentile | 322,000 |
2039 | 75th percentile | 328,800 |
2040 | 75th percentile | 335,700 |
2041 | 75th percentile | 342,400 |
2042 | 75th percentile | 349,200 |
2043 | 75th percentile | 356,500 |
2018 | 95th percentile | 198,700 |
2019 | 95th percentile | 205,000 |
2020 | 95th percentile | 215,600 |
2021 | 95th percentile | 222,000 |
2022 | 95th percentile | 229,000 |
2023 | 95th percentile | 235,200 |
2024 | 95th percentile | 241,200 |
2025 | 95th percentile | 247,100 |
2026 | 95th percentile | 253,000 |
2027 | 95th percentile | 259,500 |
2028 | 95th percentile | 266,200 |
2029 | 95th percentile | 272,900 |
2030 | 95th percentile | 280,100 |
2031 | 95th percentile | 287,800 |
2032 | 95th percentile | 295,300 |
2033 | 95th percentile | 303,300 |
2034 | 95th percentile | 311,000 |
2035 | 95th percentile | 319,100 |
2036 | 95th percentile | 327,300 |
2037 | 95th percentile | 335,400 |
2038 | 95th percentile | 343,900 |
2039 | 95th percentile | 352,200 |
2040 | 95th percentile | 360,400 |
2041 | 95th percentile | 369,500 |
2042 | 95th percentile | 378,500 |
2043 | 95th percentile | 387,600 |
Definitions
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality, or citizenship. Ethnicity is self-perceived and people can belong to more than one ethnic group.
Data calculation/treatment
These ethnic population projections complement the projections of the New Zealand population National Population Projections 2020(base)-2073. However, only the median series of the respective ethnic population projections and median series of the New Zealand population projections are designed to be directly comparable. Other series cannot be directly compared because the projection assumptions may be incompatible.
It is important to note that these ethnic populations are not mutually exclusive because people can and do identify with more than one ethnicity. People who identify with more than one ethnicity have been included in each ethnic population.
Stochastic (probabilistic) population projections are produced to give estimates of uncertainty, although these estimates are themselves uncertain. The stochastic population projections are produced by combining 2,000 simulations of the assumptions. These simulations can be summarised by percentiles, which indicate the probability that the actual result is lower than the percentile. For example, the 25th percentile indicates an estimated 25 percent probability that the actual result will be lower, and a 75 percent probability that the actual results will be higher, than this percentile.
For more information
Limitations of the data
Projections are not available for all individual ethnicities (eg Tongan). For smaller ethnic populations, it is difficult to derive robust measures of the components of ethnic population change – fertility, paternity, mortality, migration, inter-ethnic mobility – to enable projections to be readily produced.
The projections are not predictions. The projections are designed to meet both short-term and long-term planning needs, but are not designed to be exact forecasts or to project specific annual variation. These projections are based on assumptions made about future fertility, mortality, migration, and inter-ethnic mobility patterns of the population. Although the assumptions are carefully formulated to represent future trends, they are subject to uncertainty. Therefore, the projections and associated probability intervals should be used as guidelines and an indication of the overall trend, rather than as exact forecasts.
This data was produced in 2024 and is due for further revisions/updates in light of the results of the 2023 Census.
Data provided by
Dataset name
Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
Webpage:
How to find the data
At the URL provided, download unfiltered data.
Import & extraction details
File as imported: Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
From the dataset Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update), this data was extracted:
- Rows: 2-726,571
- Column: 15
- Provided: 720,252 data points
This data forms the table Population - National population projections by age, sex and ethnic group (2018-base) 2018–2043.
Dataset originally released on:
June 04, 2024
About this dataset
Demographic projections provide an indication of future trends in the size and composition of the population, labour force, families and households. National Projections are produced at the national level (New Zealand) for the population (total, Māori, Pacific, Asian, and European ethnic groups), families, households and labour force. This dataset contains 2018-base projections of the European or Other (including New Zealander), Maori, Asian, Pacific, Middle Eastern/Latin American/African, Chinese, Indian, and Samoan ethnic populations usually living in New Zealand (released May 2021). These projections have the estimated resident population of each ethnic group at 30 June 2018 as a base.
Purpose of collection
The projections are used for community, business and government planning and policy-making in areas such as health, education, superannuation and transport. The projections are typically updated every two to three years.