Population projections for Samoan people in New Zealand
By age group, June 2018–2043 (2018 base, based on median scenario), thousands
Year at 30 June | Age group | Number of people |
---|---|---|
2018 | 0-14 | 65,300 |
2018 | 15-39 | 76,900 |
2018 | 40-64 | 42,300 |
2018 | 65+ | 10,600 |
2019 | 0-14 | 66,700 |
2019 | 15-39 | 79,700 |
2019 | 40-64 | 43,500 |
2019 | 65+ | 11,300 |
2020 | 0-14 | 68,800 |
2020 | 15-39 | 85,000 |
2020 | 40-64 | 45,400 |
2020 | 65+ | 12,200 |
2021 | 0-14 | 69,900 |
2021 | 15-39 | 87,900 |
2021 | 40-64 | 46,700 |
2021 | 65+ | 12,900 |
2022 | 0-14 | 71,100 |
2022 | 15-39 | 91,200 |
2022 | 40-64 | 47,800 |
2022 | 65+ | 13,600 |
2023 | 0-14 | 71,800 |
2023 | 15-39 | 94,300 |
2023 | 40-64 | 48,700 |
2023 | 65+ | 14,300 |
2024 | 0-14 | 72,600 |
2024 | 15-39 | 97,000 |
2024 | 40-64 | 49,500 |
2024 | 65+ | 15,100 |
2025 | 0-14 | 73,100 |
2025 | 15-39 | 99,600 |
2025 | 40-64 | 50,300 |
2025 | 65+ | 15,900 |
2026 | 0-14 | 73,800 |
2026 | 15-39 | 102,200 |
2026 | 40-64 | 51,000 |
2026 | 65+ | 16,700 |
2027 | 0-14 | 74,600 |
2027 | 15-39 | 104,700 |
2027 | 40-64 | 51,900 |
2027 | 65+ | 17,500 |
2028 | 0-14 | 75,600 |
2028 | 15-39 | 106,900 |
2028 | 40-64 | 52,700 |
2028 | 65+ | 18,400 |
2029 | 0-14 | 76,800 |
2029 | 15-39 | 108,700 |
2029 | 40-64 | 53,800 |
2029 | 65+ | 19,400 |
2030 | 0-14 | 78,200 |
2030 | 15-39 | 110,300 |
2030 | 40-64 | 55,000 |
2030 | 65+ | 20,500 |
2031 | 0-14 | 79,400 |
2031 | 15-39 | 111,900 |
2031 | 40-64 | 56,300 |
2031 | 65+ | 21,600 |
2032 | 0-14 | 80,700 |
2032 | 15-39 | 113,300 |
2032 | 40-64 | 57,800 |
2032 | 65+ | 22,600 |
2033 | 0-14 | 82,000 |
2033 | 15-39 | 114,900 |
2033 | 40-64 | 59,200 |
2033 | 65+ | 23,800 |
2034 | 0-14 | 83,400 |
2034 | 15-39 | 116,300 |
2034 | 40-64 | 60,700 |
2034 | 65+ | 24,800 |
2035 | 0-14 | 84,600 |
2035 | 15-39 | 117,700 |
2035 | 40-64 | 62,400 |
2035 | 65+ | 25,900 |
2036 | 0-14 | 86,200 |
2036 | 15-39 | 118,700 |
2036 | 40-64 | 64,200 |
2036 | 65+ | 26,900 |
2037 | 0-14 | 87,500 |
2037 | 15-39 | 120,000 |
2037 | 40-64 | 66,000 |
2037 | 65+ | 28,000 |
2038 | 0-14 | 88,800 |
2038 | 15-39 | 121,400 |
2038 | 40-64 | 67,900 |
2038 | 65+ | 29,100 |
2039 | 0-14 | 90,000 |
2039 | 15-39 | 122,700 |
2039 | 40-64 | 70,000 |
2039 | 65+ | 30,000 |
2040 | 0-14 | 91,200 |
2040 | 15-39 | 123,900 |
2040 | 40-64 | 72,200 |
2040 | 65+ | 30,900 |
2041 | 0-14 | 92,300 |
2041 | 15-39 | 125,400 |
2041 | 40-64 | 74,300 |
2041 | 65+ | 31,900 |
2042 | 0-14 | 93,400 |
2042 | 15-39 | 126,900 |
2042 | 40-64 | 76,400 |
2042 | 65+ | 32,800 |
2043 | 0-14 | 94,400 |
2043 | 15-39 | 128,600 |
2043 | 40-64 | 78,500 |
2043 | 65+ | 33,700 |
Definitions
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality, or citizenship. Ethnicity is self-perceived and people can belong to more than one ethnic group.
Data calculation/treatment
These ethnic population projections complement the projections of the New Zealand population National Population Projections 2020(base)-2073. However, only the median series of the respective ethnic population projections and median series of the New Zealand population projections are designed to be directly comparable. Other series cannot be directly compared because the projection assumptions may be incompatible.
It is important to note that these ethnic populations are not mutually exclusive because people can and do identify with more than one ethnicity. People who identify with more than one ethnicity have been included in each ethnic population.
Stochastic (probabilistic) population projections are produced to give estimates of uncertainty, although these estimates are themselves uncertain. The stochastic population projections are produced by combining 2,000 simulations of the assumptions. These simulations can be summarised by percentiles, which indicate the probability that the actual result is lower than the percentile. For example, the 25th percentile indicates an estimated 25 percent probability that the actual result will be lower, and a 75 percent probability that the actual results will be higher, than this percentile.
For more information
Limitations of the data
Projections are not available for all individual ethnicities (eg Tongan). For smaller ethnic populations, it is difficult to derive robust measures of the components of ethnic population change – fertility, paternity, mortality, migration, inter-ethnic mobility – to enable projections to be readily produced.
The projections are not predictions. The projections are designed to meet both short-term and long-term planning needs, but are not designed to be exact forecasts or to project specific annual variation. These projections are based on assumptions made about future fertility, mortality, migration, and inter-ethnic mobility patterns of the population. Although the assumptions are carefully formulated to represent future trends, they are subject to uncertainty. Therefore, the projections and associated probability intervals should be used as guidelines and an indication of the overall trend, rather than as exact forecasts.
This data was produced in 2024 and is due for further revisions/updates in light of the results of the 2023 Census.
Data provided by
Dataset name
Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
Webpage:
How to find the data
At the URL provided, download unfiltered data.
Import & extraction details
File as imported: Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
From the dataset Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update), this data was extracted:
- Rows: 2-726,571
- Column: 15
- Provided: 720,252 data points
This data forms the table Population - National population projections by age, sex and ethnic group (2018-base) 2018–2043.
Dataset originally released on:
June 04, 2024
About this dataset
Demographic projections provide an indication of future trends in the size and composition of the population, labour force, families and households. National Projections are produced at the national level (New Zealand) for the population (total, Māori, Pacific, Asian, and European ethnic groups), families, households and labour force. This dataset contains 2018-base projections of the European or Other (including New Zealander), Maori, Asian, Pacific, Middle Eastern/Latin American/African, Chinese, Indian, and Samoan ethnic populations usually living in New Zealand (released May 2021). These projections have the estimated resident population of each ethnic group at 30 June 2018 as a base.
Purpose of collection
The projections are used for community, business and government planning and policy-making in areas such as health, education, superannuation and transport. The projections are typically updated every two to three years.