Average domestic tuition fees in public tertiary education providers in New Zealand
By sub-sector, 2000–2016, NZD per equivalent full-time student
Year | Sub-sector | NZD |
---|---|---|
2000 | Polytechnics/Institutes of technology | 3,497.359933904 |
2000 | Universities | 3,621.837953727 |
2000 | Wānanga | 2,513.954661162 |
2001 | Polytechnics/Institutes of technology | 3,365.951708018 |
2001 | Universities | 3,767.046413885 |
2001 | Wānanga | 1,217.615012107 |
2002 | Polytechnics/Institutes of technology | 3,071.02525311 |
2002 | Universities | 3,653.802203021 |
2002 | Wānanga | 617.8355564819 |
2003 | Polytechnics/Institutes of technology | 2,446.451117727 |
2003 | Universities | 3,617.822084502 |
2003 | Wānanga | 347.0685480722 |
2004 | Polytechnics/Institutes of technology | 2,282.913910231 |
2004 | Universities | 3,848.304077732 |
2004 | Wānanga | 404.8506924409 |
2005 | Polytechnics/Institutes of technology | 2,393.280092814 |
2005 | Universities | 3,995.700032425 |
2005 | Wānanga | 467.506377551 |
2006 | Polytechnics/Institutes of technology | 2,690.091623163 |
2006 | Universities | 4,167.662263982 |
2006 | Wānanga | 464.043799867 |
2007 | Polytechnics/Institutes of technology | 2,950.161307327 |
2007 | Universities | 4,402.197358377 |
2007 | Wānanga | 508.159923358 |
2008 | Polytechnics/Institutes of technology | 3,235.039610764 |
2008 | Universities | 4,673.398074475 |
2008 | Wānanga | 413.7018189693 |
2009 | Polytechnics/Institutes of technology | 3,458.695005727 |
2009 | Universities | 4,899.084768421 |
2009 | Wānanga | 523.8306632583 |
2010 | Polytechnics/Institutes of technology | 3,699.872214613 |
2010 | Universities | 5,155.372485224 |
2010 | Wānanga | 582.099347031 |
2011 | Polytechnics/Institutes of technology | 4,046.822445303 |
2011 | Universities | 5,530.465916055 |
2011 | Wānanga | 622.820983644 |
2012 | Polytechnics/Institutes of technology | 4,047.850584406 |
2012 | Universities | 5,814.639991974 |
2012 | Wānanga | 515.6585604173 |
2013 | Polytechnics/Institutes of technology | 4,072.833693697 |
2013 | Universities | 6,039.765698696 |
2013 | Wānanga | 507.4547962513 |
2014 | Polytechnics/Institutes of technology | 3,936.050450945 |
2014 | Universities | 6,334.48602803 |
2014 | Wānanga | 504.7806299653 |
2015 | Polytechnics/Institutes of technology | 4,052.040974701 |
2015 | Universities | 6,646.767213342 |
2015 | Wānanga | 503.9671421294 |
2016 | Polytechnics/Institutes of technology | 4,029.709860658 |
2016 | Universities | 6,938.212882954 |
2016 | Wānanga | 463.2677495311 |
Notes
Source: Ministry of Education and Tertiary Education Commission
These fees are inclusive of GST.
The average fee is calculated by dividing total domestic fees revenue (excluding GST) by the total number of domestic EFTS funded by the Tertiary Education Commission.
Colleges of education data and Telford Polytechnic data has been combined with university data.
Average fees per EFTS can be impacted by a change in the proportion of enrolments into higher or lower cost courses. This is one factor for the relatively stable average fees per EFTS in polytechnics since 2011.
Data provided by
Dataset name
Tertiary Education Resources: Financial Resources 2016
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/resources
How to find the data
At URL provided, select 'Financial Resources'.
Import & extraction details
File as imported: Tertiary Education Resources: Financial Resources 2016
From the dataset Tertiary Education Resources: Financial Resources 2016, this data was extracted:
- Sheet: FNR.5
- Range:
C4:S7
- Provided: 68 data points
This data forms the table Tertiary Education - Average domestic tuition fees per EFTS in public providers 2000–2016.
Dataset originally released on:
January 2018
About this dataset
This dataset relates to the financial resourcing of tertiary education, including government expenditure for tuition, training and research, and student tuition fee.