Recipients of student allowances in New Zealand
By sub-sector, 2000–2021, number of students
| Year | Sub-sector | Number of students |
|---|---|---|
| 2000 | Universities | 37,497 |
| 2001 | Universities | 37,204 |
| 2002 | Universities | 36,747 |
| 2003 | Universities | 34,779 |
| 2004 | Universities | 33,731 |
| 2005 | Universities | 31,248 |
| 2006 | Universities | 32,340 |
| 2007 | Universities | 34,171 |
| 2008 | Universities | 36,240 |
| 2009 | Universities | 44,200 |
| 2010 | Universities | 50,361 |
| 2011 | Universities | 50,537 |
| 2012 | Universities | 49,052 |
| 2013 | Universities | 41,405 |
| 2014 | Universities | 37,582 |
| 2015 | Universities | 35,170 |
| 2016 | Universities | 33,814 |
| 2017 | Universities | 31,936 |
| 2018 | Universities | 32,385 |
| 2019 | Universities | 31,936 |
| 2020 | Universities | 32,457 |
| 2021 | Universities | 33,894 |
| 2000 | Polytechnics | 18,978 |
| 2001 | Polytechnics | 19,127 |
| 2002 | Polytechnics | 18,578 |
| 2003 | Polytechnics | 17,279 |
| 2004 | Polytechnics | 15,986 |
| 2005 | Polytechnics | 14,196 |
| 2006 | Polytechnics | 14,892 |
| 2007 | Polytechnics | 15,822 |
| 2008 | Polytechnics | 16,601 |
| 2009 | Polytechnics | 21,427 |
| 2010 | Polytechnics | 25,959 |
| 2011 | Polytechnics | 28,534 |
| 2012 | Polytechnics | 28,708 |
| 2013 | Polytechnics | 25,679 |
| 2014 | Polytechnics | 24,490 |
| 2015 | Polytechnics | 23,385 |
| 2016 | Polytechnics | 22,487 |
| 2017 | Polytechnics | 20,248 |
| 2018 | Polytechnics | 19,800 |
| 2019 | Polytechnics | 18,396 |
| 2020 | Polytechnics | 17,952 |
| 2021 | Polytechnics | 18,120 |
| 2000 | Wānanga | 752 |
| 2001 | Wānanga | 1,132 |
| 2002 | Wānanga | 1,524 |
| 2003 | Wānanga | 1,834 |
| 2004 | Wānanga | 1,744 |
| 2005 | Wānanga | 1,755 |
| 2006 | Wānanga | 1,464 |
| 2007 | Wānanga | 1,513 |
| 2008 | Wānanga | 1,815 |
| 2009 | Wānanga | 2,800 |
| 2010 | Wānanga | 3,755 |
| 2011 | Wānanga | 3,964 |
| 2012 | Wānanga | 3,835 |
| 2013 | Wānanga | 3,690 |
| 2014 | Wānanga | 3,498 |
| 2015 | Wānanga | 3,334 |
| 2016 | Wānanga | 3,080 |
| 2017 | Wānanga | 2,899 |
| 2018 | Wānanga | 2,647 |
| 2019 | Wānanga | 2,646 |
| 2020 | Wānanga | 2,260 |
| 2021 | Wānanga | 1,932 |
| 2000 | Private training establishments | 8,260 |
| 2001 | Private training establishments | 10,906 |
| 2002 | Private training establishments | 10,611 |
| 2003 | Private training establishments | 9,056 |
| 2004 | Private training establishments | 8,652 |
| 2005 | Private training establishments | 8,783 |
| 2006 | Private training establishments | 10,197 |
| 2007 | Private training establishments | 10,681 |
| 2008 | Private training establishments | 10,558 |
| 2009 | Private training establishments | 13,429 |
| 2010 | Private training establishments | 15,234 |
| 2011 | Private training establishments | 15,681 |
| 2012 | Private training establishments | 14,787 |
| 2013 | Private training establishments | 13,784 |
| 2014 | Private training establishments | 13,745 |
| 2015 | Private training establishments | 12,787 |
| 2016 | Private training establishments | 11,521 |
| 2017 | Private training establishments | 10,101 |
| 2018 | Private training establishments | 9,693 |
| 2019 | Private training establishments | 9,357 |
| 2020 | Private training establishments | 8,936 |
| 2021 | Private training establishments | 8,832 |
| 2000 | Other | 2,624 |
| 2001 | Other | 2,423 |
| 2002 | Other | 2,133 |
| 2003 | Other | 1,847 |
| 2004 | Other | 1,584 |
| 2005 | Other | 1,540 |
| 2006 | Other | 1,451 |
| 2007 | Other | 1,500 |
| 2008 | Other | 1,527 |
| 2009 | Other | 2,161 |
| 2010 | Other | 2,248 |
| 2011 | Other | 2,243 |
| 2012 | Other | 1,941 |
| 2013 | Other | 1,777 |
| 2014 | Other | 1,405 |
| 2015 | Other | 1,304 |
| 2016 | Other | 1,005 |
| 2017 | Other | 915 |
| 2018 | Other | 951 |
| 2019 | Other | 877 |
| 2020 | Other | 862 |
| 2021 | Other | 732 |
Notes
This table is from the total response version of the StudyLink data. If students are enrolled in more than one sub-sector they are counted in each.
Students enrolled in more than two sub-sectors are counted in 'other.'
The sum of the percentages exceeds 100 percent as some students are enrolled in more than one sub-sector.
For 2021, the counts have been randomly rounded to base 3.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
https://www.educationcounts.govt.nz/statistics/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.7
- Range:
C5:X20 - Provided: 242 data points
This data forms the table Tertiary Education - Recipients of student allowances by sub-sector 2000–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.