Recipients of student loans in New Zealand
2000–2021, number of students
Year | Income source | Number of students |
---|---|---|
2000 | Loan and allowances | 52,281 |
2001 | Loan and allowances | 56,274 |
2002 | Loan and allowances | 54,963 |
2003 | Loan and allowances | 51,575 |
2004 | Loan and allowances | 48,887 |
2005 | Loan and allowances | 45,420 |
2006 | Loan and allowances | 49,085 |
2007 | Loan and allowances | 51,124 |
2008 | Loan and allowances | 53,528 |
2009 | Loan and allowances | 68,719 |
2010 | Loan and allowances | 81,918 |
2011 | Loan and allowances | 84,988 |
2012 | Loan and allowances | 84,009 |
2013 | Loan and allowances | 73,559 |
2014 | Loan and allowances | 68,484 |
2015 | Loan and allowances | 64,309 |
2016 | Loan and allowances | 61,236 |
2017 | Loan and allowances | 56,455 |
2018 | Loan and allowances | 51,578 |
2019 | Loan and allowances | 48,594 |
2020 | Loan and allowances | 48,351 |
2021 | Loan and allowances | 46,419 |
2000 | Loan only | 75,826 |
2001 | Loan only | 91,868 |
2002 | Loan only | 95,563 |
2003 | Loan only | 104,675 |
2004 | Loan only | 108,145 |
2005 | Loan only | 108,991 |
2006 | Loan only | 118,335 |
2007 | Loan only | 122,667 |
2008 | Loan only | 125,005 |
2009 | Loan only | 130,019 |
2010 | Loan only | 130,560 |
2011 | Loan only | 122,338 |
2012 | Loan only | 117,172 |
2013 | Loan only | 118,691 |
2014 | Loan only | 117,981 |
2015 | Loan only | 118,224 |
2016 | Loan only | 115,694 |
2017 | Loan only | 113,577 |
2018 | Loan only | 103,024 |
2019 | Loan only | 100,629 |
2020 | Loan only | 100,551 |
2021 | Loan only | 100,569 |
Notes
The number of student allowance recipients does not include those who received accomodation benefit but did not receive a student allowance.
Total loans include administration fee only adjustments.
From 2020 onwards, the data used for these tables has been randomly rounded to base 3.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.10
- Range:
C5:X9
- Provided: 110 data points
This data forms the table Tertiary Education - Recipients of student allowances and loans 2000–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.