Recipients of student allowances and accommodation benefits in New Zealand
By support type, 2000–2021, number of students
Year | Measure | Number of students |
---|---|---|
2000 | Student allowances recipients | 68,086 |
2001 | Student allowances recipients | 70,235 |
2002 | Student allowances recipients | 68,877 |
2003 | Student allowances recipients | 64,053 |
2004 | Student allowances recipients | 60,958 |
2005 | Student allowances recipients | 56,811 |
2006 | Student allowances recipients | 59,459 |
2007 | Student allowances recipients | 62,505 |
2008 | Student allowances recipients | 65,705 |
2009 | Student allowances recipients | 82,638 |
2010 | Student allowances recipients | 95,948 |
2011 | Student allowances recipients | 99,277 |
2012 | Student allowances recipients | 96,910 |
2013 | Student allowances recipients | 85,099 |
2014 | Student allowances recipients | 79,672 |
2015 | Student allowances recipients | 75,051 |
2016 | Student allowances recipients | 71,029 |
2017 | Student allowances recipients | 65,354 |
2018 | Student allowances recipients | 64,730 |
2019 | Student allowances recipients | 62,498 |
2020 | Student allowances recipients | 61,723 |
2021 | Student allowances recipients | 62,814 |
2000 | Accommodation benefit recipients | 53,257 |
2001 | Accommodation benefit recipients | 54,370 |
2002 | Accommodation benefit recipients | 53,516 |
2003 | Accommodation benefit recipients | 50,446 |
2004 | Accommodation benefit recipients | 48,143 |
2005 | Accommodation benefit recipients | 43,644 |
2006 | Accommodation benefit recipients | 45,068 |
2007 | Accommodation benefit recipients | 45,976 |
2008 | Accommodation benefit recipients | 46,109 |
2009 | Accommodation benefit recipients | 57,976 |
2010 | Accommodation benefit recipients | 67,819 |
2011 | Accommodation benefit recipients | 69,672 |
2012 | Accommodation benefit recipients | 67,512 |
2013 | Accommodation benefit recipients | 58,977 |
2014 | Accommodation benefit recipients | 54,923 |
2015 | Accommodation benefit recipients | 51,161 |
2016 | Accommodation benefit recipients | 48,193 |
2017 | Accommodation benefit recipients | 44,438 |
2018 | Accommodation benefit recipients | 43,025 |
2019 | Accommodation benefit recipients | 41,895 |
2020 | Accommodation benefit recipients | 42,242 |
2021 | Accommodation benefit recipients | 43,419 |
Notes
For 2021, the counts have been randomly rounded to base 3.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.9
- Range:
C14:X21
- Provided: 66 data points
This data forms the table Tertiary Education - Recipients of student allowances and accommodation benefits and uptake 2000–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.