Recipients of student allowances and living costs loans in New Zealand
By support type, 2003–2021, number of students
Year | Income source | Number of students |
---|---|---|
2003 | Student allowances only | 42,174 |
2004 | Student allowances only | 40,332 |
2005 | Student allowances only | 38,350 |
2006 | Student allowances only | 39,487 |
2007 | Student allowances only | 40,363 |
2008 | Student allowances only | 42,796 |
2009 | Student allowances only | 52,334 |
2010 | Student allowances only | 61,192 |
2011 | Student allowances only | 60,325 |
2012 | Student allowances only | 57,146 |
2013 | Student allowances only | 47,210 |
2014 | Student allowances only | 44,588 |
2015 | Student allowances only | 43,521 |
2016 | Student allowances only | 41,879 |
2017 | Student allowances only | 39,290 |
2018 | Student allowances only | 40,634 |
2019 | Student allowances only | 39,712 |
2020 | Student allowances only | 38,751 |
2021 | Student allowances only | 40,392 |
2003 | Student allowances and living costs | 21,862 |
2004 | Student allowances and living costs | 20,494 |
2005 | Student allowances and living costs | 18,456 |
2006 | Student allowances and living costs | 19,944 |
2007 | Student allowances and living costs | 22,116 |
2008 | Student allowances and living costs | 22,906 |
2009 | Student allowances and living costs | 30,299 |
2010 | Student allowances and living costs | 34,753 |
2011 | Student allowances and living costs | 38,952 |
2012 | Student allowances and living costs | 39,764 |
2013 | Student allowances and living costs | 37,889 |
2014 | Student allowances and living costs | 35,084 |
2015 | Student allowances and living costs | 31,530 |
2016 | Student allowances and living costs | 29,150 |
2017 | Student allowances and living costs | 26,064 |
2018 | Student allowances and living costs | 24,096 |
2019 | Student allowances and living costs | 22,786 |
2020 | Student allowances and living costs | 22,974 |
2021 | Student allowances and living costs | 22,425 |
2003 | Living costs only | 57,785 |
2004 | Living costs only | 57,396 |
2005 | Living costs only | 55,580 |
2006 | Living costs only | 61,315 |
2007 | Living costs only | 65,059 |
2008 | Living costs only | 65,944 |
2009 | Living costs only | 66,930 |
2010 | Living costs only | 66,776 |
2011 | Living costs only | 62,019 |
2012 | Living costs only | 61,284 |
2013 | Living costs only | 65,741 |
2014 | Living costs only | 68,310 |
2015 | Living costs only | 69,122 |
2016 | Living costs only | 68,845 |
2017 | Living costs only | 68,097 |
2018 | Living costs only | 66,171 |
2019 | Living costs only | 64,121 |
2020 | Living costs only | 62,988 |
2021 | Living costs only | 64,041 |
Notes
The number of student allowance recipients does not include those who received accomodation benefit but did not receive a student allowance.
From 2020 onwards, the data used for this table has been randomly rounded to base 3.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.11
- Range:
C5:U9
- Provided: 95 data points
This data forms the table Tertiary Education - Recipients of student allowances and living costs loans 2003–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.