Recipients of student allowances in New Zealand
By ethnic group, 2000–2021, number of students
Year | Ethnic group | Number of students |
---|---|---|
2000 | European | 36,207 |
2001 | European | 40,748 |
2002 | European | 40,268 |
2003 | European | 36,962 |
2004 | European | 34,418 |
2005 | European | 30,357 |
2006 | European | 31,011 |
2007 | European | 32,587 |
2008 | European | 34,879 |
2009 | European | 44,732 |
2010 | European | 54,245 |
2011 | European | 56,383 |
2012 | European | 54,122 |
2013 | European | 46,326 |
2014 | European | 42,470 |
2015 | European | 39,225 |
2016 | European | 37,188 |
2017 | European | 34,175 |
2018 | European | 33,446 |
2019 | European | 31,674 |
2020 | European | 31,361 |
2021 | European | 33,705 |
2000 | Māori | 10,074 |
2001 | Māori | 12,491 |
2002 | Māori | 12,863 |
2003 | Māori | 11,749 |
2004 | Māori | 10,336 |
2005 | Māori | 8,903 |
2006 | Māori | 8,912 |
2007 | Māori | 8,896 |
2008 | Māori | 9,271 |
2009 | Māori | 12,327 |
2010 | Māori | 15,626 |
2011 | Māori | 17,191 |
2012 | Māori | 17,292 |
2013 | Māori | 16,172 |
2014 | Māori | 16,364 |
2015 | Māori | 16,070 |
2016 | Māori | 15,346 |
2017 | Māori | 14,121 |
2018 | Māori | 13,456 |
2019 | Māori | 12,525 |
2020 | Māori | 11,845 |
2021 | Māori | 11,805 |
2000 | Pacific Peoples | 3,728 |
2001 | Pacific Peoples | 4,728 |
2002 | Pacific Peoples | 5,161 |
2003 | Pacific Peoples | 4,798 |
2004 | Pacific Peoples | 4,182 |
2005 | Pacific Peoples | 3,846 |
2006 | Pacific Peoples | 3,956 |
2007 | Pacific Peoples | 4,145 |
2008 | Pacific Peoples | 4,502 |
2009 | Pacific Peoples | 6,384 |
2010 | Pacific Peoples | 8,250 |
2011 | Pacific Peoples | 9,273 |
2012 | Pacific Peoples | 9,706 |
2013 | Pacific Peoples | 9,153 |
2014 | Pacific Peoples | 8,773 |
2015 | Pacific Peoples | 8,702 |
2016 | Pacific Peoples | 8,152 |
2017 | Pacific Peoples | 7,160 |
2018 | Pacific Peoples | 6,883 |
2019 | Pacific Peoples | 6,641 |
2020 | Pacific Peoples | 6,397 |
2021 | Pacific Peoples | 6,672 |
2000 | Asian | 9,393 |
2001 | Asian | 10,387 |
2002 | Asian | 10,777 |
2003 | Asian | 10,847 |
2004 | Asian | 12,081 |
2005 | Asian | 13,559 |
2006 | Asian | 15,268 |
2007 | Asian | 15,810 |
2008 | Asian | 16,058 |
2009 | Asian | 18,649 |
2010 | Asian | 20,642 |
2011 | Asian | 20,811 |
2012 | Asian | 19,993 |
2013 | Asian | 17,736 |
2014 | Asian | 16,331 |
2015 | Asian | 15,166 |
2016 | Asian | 14,192 |
2017 | Asian | 13,567 |
2018 | Asian | 13,524 |
2019 | Asian | 13,437 |
2020 | Asian | 13,295 |
2021 | Asian | 14,130 |
2000 | Other | 3,605 |
2001 | Other | 4,759 |
2002 | Other | 5,439 |
2003 | Other | 4,880 |
2004 | Other | 3,592 |
2005 | Other | 2,983 |
2006 | Other | 2,999 |
2007 | Other | 2,819 |
2008 | Other | 2,848 |
2009 | Other | 3,353 |
2010 | Other | 4,227 |
2011 | Other | 4,509 |
2012 | Other | 4,520 |
2013 | Other | 4,206 |
2014 | Other | 3,982 |
2015 | Other | 3,827 |
2016 | Other | 3,505 |
2017 | Other | 3,217 |
2018 | Other | 3,320 |
2019 | Other | 3,312 |
2020 | Other | 3,385 |
2021 | Other | 3,519 |
2000 | Unknown | 9,834 |
2001 | Unknown | 3,665 |
2002 | Unknown | 1,836 |
2003 | Unknown | 1,440 |
2004 | Unknown | 1,419 |
2005 | Unknown | 1,500 |
2006 | Unknown | 1,500 |
2007 | Unknown | 1,893 |
2008 | Unknown | 1,983 |
2009 | Unknown | 2,551 |
2010 | Unknown | 1,872 |
2011 | Unknown | 1,483 |
2012 | Unknown | 1,763 |
2013 | Unknown | 1,342 |
2014 | Unknown | 1,348 |
2015 | Unknown | 1,428 |
2016 | Unknown | 1,622 |
2017 | Unknown | 1,688 |
2018 | Unknown | 2,648 |
2019 | Unknown | 3,292 |
2020 | Unknown | 3,759 |
2021 | Unknown | 1,968 |
Notes
This table is from the total response version of the StudyLink ethnic data. If students declare two ethnic groups they are counted in each. If they declare three or more they are counted in other.
The sum of the percentages exceeds 100 percent as some students are enrolled with more than one provider.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.4
- Range:
C5:X24
- Provided: 286 data points
This data forms the table Tertiary education - Recipients of student allowances by ethnic group (total response) 2000–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.