Recipients of student allowances in New Zealand
By age group and gender, 2021, number of students
Gender | Age group | Number of students |
---|---|---|
Female | 0-19 | 6,477 |
Male | 0-19 | 4,305 |
Gender Diverse | 0-19 | 93 |
Female | 20-24 | 16,191 |
Male | 20-24 | 10,269 |
Gender Diverse | 20-24 | 165 |
Female | 25-29 | 6,762 |
Male | 25-29 | 5,385 |
Gender Diverse | 25-29 | 114 |
Female | 30-34 | 2,844 |
Male | 30-34 | 2,100 |
Gender Diverse | 30-34 | 27 |
Female | 35-39 | 1,779 |
Male | 35-39 | 1,089 |
Gender Diverse | 35-39 | 12 |
Female | 40-44 | 1,047 |
Male | 40-44 | 591 |
Gender Diverse | 40-44 | 3 |
Female | 45-49 | 762 |
Male | 45-49 | 366 |
Gender Diverse | 45-49 | 3 |
Female | 50-54 | 633 |
Male | 50-54 | 267 |
Gender Diverse | 50-54 | 3 |
Female | 55-59 | 384 |
Male | 55-59 | 186 |
Gender Diverse | 55-59 | 0 |
Female | 60-64 | 489 |
Male | 60-64 | 276 |
Gender Diverse | 60-64 | 3 |
Female | 65+ | 108 |
Male | 65+ | 75 |
Gender Diverse | 65+ | 0 |
Notes
The total for 2019 and 2020 is larger than the sum of male and female as the total includes some gender diverse recipients.
For 2021, the counts have been randomly rounded to base 3. For this reason counts may appear not to add.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.2
- Range:
C6:BH34
- Provided: 1,380 data points
This data forms the table Tertiary Education - Recipients of student allowances by gender and age group 2003–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.