Total student allowances and accommodation benefit payments in New Zealand
2000–2021, NZD millions
Year | Benefit type | NZD millions |
---|---|---|
2000 | Student allowances | 397.235377 |
2001 | Student allowances | 367.453027 |
2002 | Student allowances | 366.745446 |
2003 | Student allowances | 350.563532 |
2004 | Student allowances | 341.091714 |
2005 | Student allowances | 317.970429 |
2006 | Student allowances | 341.368208 |
2007 | Student allowances | 357.656023 |
2008 | Student allowances | 370.317008 |
2009 | Student allowances | 472.150707 |
2010 | Student allowances | 556.787764 |
2011 | Student allowances | 585.25868 |
2012 | Student allowances | 577.883694 |
2013 | Student allowances | 501.399421 |
2014 | Student allowances | 476.437569 |
2015 | Student allowances | 443.543953 |
2016 | Student allowances | 432.158315 |
2017 | Student allowances | 406.77273 |
2018 | Student allowances | 521.212838 |
2019 | Student allowances | 509.021259 |
2020 | Student allowances | 503.90198 |
2021 | Student allowances | 519.286742 |
2000 | Accommodation benefit | 41.725555 |
2001 | Accommodation benefit | 42.658061 |
2002 | Accommodation benefit | 42.385362 |
2003 | Accommodation benefit | 42.04363 |
2004 | Accommodation benefit | 42.6233 |
2005 | Accommodation benefit | 43.952719 |
2006 | Accommodation benefit | 48.729221 |
2007 | Accommodation benefit | 50.756165 |
2008 | Accommodation benefit | 52.585735 |
2009 | Accommodation benefit | 67.910653 |
2010 | Accommodation benefit | 80.773869 |
2011 | Accommodation benefit | 83.993986 |
2012 | Accommodation benefit | 82.444203 |
2013 | Accommodation benefit | 70.512069 |
2014 | Accommodation benefit | 66.713958 |
2015 | Accommodation benefit | 62.108406 |
2016 | Accommodation benefit | 62.371973 |
2017 | Accommodation benefit | 59.467666 |
2018 | Accommodation benefit | 80.663078 |
2019 | Accommodation benefit | 84.519447 |
2020 | Accommodation benefit | 84.158471 |
2021 | Accommodation benefit | 86.608678 |
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.9
- Range:
C5:X7
- Provided: 66 data points
This data forms the table Tertiary Education - Expenditure on student allowances and accommodation benefits 2000–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.