Recipients of student allowances in New Zealand
By gender, 2000–2021, number of students
Year | Gender | Number of students |
---|---|---|
2000 | Female | 34,580 |
2001 | Female | 35,427 |
2002 | Female | 34,852 |
2003 | Female | 32,954 |
2004 | Female | 32,068 |
2005 | Female | 30,290 |
2006 | Female | 31,840 |
2007 | Female | 33,759 |
2008 | Female | 35,511 |
2009 | Female | 43,728 |
2010 | Female | 50,845 |
2011 | Female | 52,822 |
2012 | Female | 51,998 |
2013 | Female | 46,082 |
2014 | Female | 43,882 |
2015 | Female | 42,091 |
2016 | Female | 40,753 |
2017 | Female | 38,230 |
2018 | Female | 38,472 |
2019 | Female | 37,550 |
2020 | Female | 36,942 |
2021 | Female | 37,482 |
2000 | Male | 33,506 |
2001 | Male | 34,808 |
2002 | Male | 34,025 |
2003 | Male | 31,099 |
2004 | Male | 28,890 |
2005 | Male | 26,521 |
2006 | Male | 27,619 |
2007 | Male | 28,746 |
2008 | Male | 30,194 |
2009 | Male | 38,910 |
2010 | Male | 45,103 |
2011 | Male | 46,455 |
2012 | Male | 44,912 |
2013 | Male | 39,017 |
2014 | Male | 35,790 |
2015 | Male | 32,960 |
2016 | Male | 30,276 |
2017 | Male | 27,124 |
2018 | Male | 26,258 |
2019 | Male | 24,938 |
2020 | Male | 24,580 |
2021 | Male | 24,909 |
Notes
The total for 2019 and 2020 is larger than the sum of male and female as the total includes some gender diverse recipients.
For 2021, the counts have been randomly rounded to base 3.
Data provided by
Dataset name
Tertiary Education Resources: Student Allowances 2021
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/financial_support_for_students
How to find the data
At URL provided, download 'Student allowances 2021' Excel file.
Import & extraction details
File as imported: Tertiary Education Resources: Student Allowances 2021
From the dataset Tertiary Education Resources: Student Allowances 2021, this data was extracted:
- Sheet: SAL.1
- Range:
C5:X19
- Provided: 134 data points
This data forms the table Tertiary Education - Recipients of student allowances by gender 2000–2021.
Dataset originally released on:
July 2022
About this dataset
This dataset contains statistics relating to the number and types of students receiving Student Allowances, and the amounts received.
Method of collection/Data provider
Student allowance data is sourced from the Ministry of Social Development.