Mortality rate for ischaemic heart diseases in New Zealand
Main cause, by sex, 1948–2021, age standardised rate of death per 100,000 population
Year | Sex | Age standardised rate of death per 100,000 population |
---|---|---|
1948 | Female | 54.1 |
1948 | Male | 136.3 |
1949 | Female | 64.4 |
1949 | Male | 150.5 |
1950 | Female | 111.8 |
1950 | Male | 226.7 |
1951 | Female | 122.8 |
1951 | Male | 246.2 |
1952 | Female | 121.9 |
1952 | Male | 221.2 |
1953 | Female | 125.1 |
1953 | Male | 251.2 |
1954 | Female | 114.7 |
1954 | Male | 240.8 |
1955 | Female | 116.9 |
1955 | Male | 241.9 |
1956 | Female | 122.3 |
1956 | Male | 255.7 |
1957 | Female | 127.5 |
1957 | Male | 260.4 |
1958 | Female | 128 |
1958 | Male | 263.9 |
1959 | Female | 140.9 |
1959 | Male | 278.5 |
1960 | Female | 144.2 |
1960 | Male | 291.4 |
1961 | Female | 144.7 |
1961 | Male | 297.6 |
1962 | Female | 143.2 |
1962 | Male | 298.4 |
1963 | Female | 148.9 |
1963 | Male | 319 |
1964 | Female | 152.8 |
1964 | Male | 328.9 |
1965 | Female | 153.7 |
1965 | Male | 320.5 |
1966 | Female | 158.9 |
1966 | Male | 341.7 |
1967 | Female | 156.9 |
1967 | Male | 329.5 |
1968 | Female | 163.3 |
1968 | Male | 362.1 |
1969 | Female | 158.2 |
1969 | Male | 340.8 |
1970 | Female | 155.9 |
1970 | Male | 342.3 |
1971 | Female | 156.2 |
1971 | Male | 343.8 |
1972 | Female | 165.3 |
1972 | Male | 335.8 |
1973 | Female | 153.4 |
1973 | Male | 342.7 |
1974 | Female | 154.8 |
1974 | Male | 329.7 |
1975 | Female | 145.3 |
1975 | Male | 320.4 |
1976 | Female | 148.3 |
1976 | Male | 325.4 |
1977 | Female | 151.2 |
1977 | Male | 332.9 |
1978 | Female | 139.1 |
1978 | Male | 300.6 |
1979 | Female | 137.2 |
1979 | Male | 300.3 |
1980 | Female | 149.2 |
1980 | Male | 304.4 |
1981 | Female | 134.7 |
1981 | Male | 285.3 |
1982 | Female | 133.6 |
1982 | Male | 285 |
1983 | Female | 128.3 |
1983 | Male | 274.8 |
1984 | Female | 127.5 |
1984 | Male | 268.2 |
1985 | Female | 128.8 |
1985 | Male | 262.9 |
1986 | Female | 126.6 |
1986 | Male | 263.4 |
1987 | Female | 128.7 |
1987 | Male | 260.1 |
1988 | Female | 118.8 |
1988 | Male | 243.4 |
1989 | Female | 111.9 |
1989 | Male | 233.4 |
1990 | Female | 108.4 |
1990 | Male | 217.5 |
1991 | Female | 105.8 |
1991 | Male | 208.6 |
1992 | Female | 104 |
1992 | Male | 217.3 |
1993 | Female | 102.7 |
1993 | Male | 201 |
1994 | Female | 94.9 |
1994 | Male | 190.5 |
1995 | Female | 90.8 |
1995 | Male | 191.2 |
1996 | Female | 86.3 |
1996 | Male | 177.8 |
1997 | Female | 79.5 |
1997 | Male | 167.3 |
1998 | Female | 74.9 |
1998 | Male | 157.7 |
1999 | Female | 78.7 |
1999 | Male | 160.5 |
2000 | Female | 70.7 |
2000 | Male | 139.9 |
2001 | Female | 75.2 |
2001 | Male | 140.3 |
2002 | Female | 71.8 |
2002 | Male | 133.9 |
2003 | Female | 68.6 |
2003 | Male | 127.3 |
2004 | Female | 67.3 |
2004 | Male | 128.3 |
2005 | Female | 60.9 |
2005 | Male | 112.6 |
2006 | Female | 58.6 |
2006 | Male | 110.9 |
2007 | Female | 54.6 |
2007 | Male | 103.7 |
2008 | Female | 52.2 |
2008 | Male | 98 |
2009 | Female | 49.1 |
2009 | Male | 97.5 |
2010 | Female | 48.2 |
2010 | Male | 89.2 |
2011 | Female | 48.1 |
2011 | Male | 87.3 |
2012 | Female | 43.8 |
2012 | Male | 85.3 |
2013 | Female | 40.2 |
2013 | Male | 78.5 |
2014 | Female | 39.7 |
2014 | Male | 76.4 |
2015 | Female | 38.1 |
2015 | Male | 73.5 |
2016 | Female | 33.7 |
2016 | Male | 68 |
2017 | Female | 33 |
2017 | Male | 71.2 |
2018 | Female | 30.7 |
2018 | Male | 67.8 |
2019 | Female | 31.1 |
2019 | Male | 65.2 |
2020 | Female | 26.7 |
2020 | Male | 59.2 |
2021 | Female | 26.2 |
2021 | Male | 61.8 |
Definitions
Year: Death registration year
Sex: Sex of person at death
Age-standardised rates: The rates in this file have been age standardised to take into account the differences in the age distribution of the population over time. MoH used direct age-standardisation and the WHO World Population as the standard population
Ethnic group: Unknowns are included in Non-Māori.
All cancer: All types of malignant neoplasms (ICD classification C00-C96 & D45-D47)
Ischaemic heart diseases: Also known as Coronary artery disease (CAD). Includes myocardial infarction, related complications, and other acute and chronic ischaemic heart diseases (ICD classification I20-I25)
Cerebrovascular diseases: Includes strokes and other cerebrovascular diseases (ICD classification I60-I69)
Chronic lower respiratory diseases: Includes bronchitis, asthma, emphysema etc (ICD classification J40-J47)
Other forms of heart disease: ICD classification I30-I52
Influenza and pneumonia: ICD classification J09-J18
Diabetes mellitus: includes Diabetes Type 1 and 2 (ICD classification E10-E14)
Motor vehicle crashes: Deaths that occurred in collision and non-collision events. The data provider used the term 'accidents', which we have rectified to 'crashes' to avoid ambiguity on the presumed responsibility of the events (ICD classification V , not all sub-categories are included)
For more information
Inclusions
This dataset includes deaths where COVID was coded as the underlying cause of death. These deaths are coded to the following ICD classification; Chapter 22 Codes for special purposes > U00–U49 Provisional assignment of new diseases of uncertain aetiology or emergency use > U07 Emergency use of U07. The 3-character code U07 can also include vaping-related deaths, though none were reported in 2020 or 2021.
Changes to data collection/processing
Ethnic breakdowns of mortality data are only shown from 1996 onwards because there was a significant change in the way ethnicity was defined, and in the way ethnicity data was collected in 1995.
Rates of mortality were recalculated from 1996 to2018 to reflect ongoing updates to data in the Mortality Collection, (eg, following the release of coroners' findings) and the revision of population estimates from Stats NZ. Population data used to calculate the rate of mortality was derived from datasets downloaded from the Stats NZ website. Estimated resident population counts are regarded as the best available population, and are used whenever possible as the denominator to calculate the rate of mortality.
Data provided by
Dataset name
Mortality Collection: Historical mortality 2021
Webpage:
https://tewhatuora.shinyapps.io/mortality-web-tool/
How to find the data
At URL provided, in 'Historical mortality (1948–2021)' tab, under 'Download the datasets' headline select 'Historical_mortality_Table.xlsx' file.
Import & extraction details
File as imported: Mortality Collection: Historical mortality 2021
From the dataset Mortality Collection: Historical mortality 2021, this data was extracted:
- Sheet: Sheet 1
- Range:
G2:H39723
- Provided: 79,444 data points
This data forms the table Death - Deaths by main cause and sex 1948–2021.
Dataset originally released on:
December 21, 2023
About this dataset
The Mortality Collection (MORT) classifies the underlying cause of death for all deaths registered in New Zealand, and all registerable stillbirths (fetal deaths).
Purpose of collection
The Mortality Collection was established to provide data on causes of death for New Zealand’s vital statistics, for public health research, policy formulation, monitoring the effectiveness of health programmes, and cancer survival studies. A dataset of each year’s mortality data is sent to the World Health Organization to be used in international comparisons of mortality statistics.
Method of collection/Data provider
Data from 1948–1995 presented in these tables was sourced from publications in the Ministry of Health Mortality data and stats series.
Data from 1996–2021 was extracted from the New Zealand Mortality Collection electronic records.