Mortality rate for cerebrovascular diseases in New Zealand
Main cause, by sex, 1948–2021, age standardised rate of death per 100,000 population
Year | Sex | Age standardised rate of death per 100,000 population |
---|---|---|
1948 | Female | 113.1 |
1948 | Male | 87.7 |
1949 | Female | 111.2 |
1949 | Male | 76.2 |
1950 | Female | 117.2 |
1950 | Male | 93.8 |
1951 | Female | 131.4 |
1951 | Male | 102.1 |
1952 | Female | 122.9 |
1952 | Male | 102.4 |
1953 | Female | 123.2 |
1953 | Male | 103.3 |
1954 | Female | 119.5 |
1954 | Male | 104.2 |
1955 | Female | 121.7 |
1955 | Male | 96.7 |
1956 | Female | 111.4 |
1956 | Male | 96.9 |
1957 | Female | 119.5 |
1957 | Male | 105.3 |
1958 | Female | 122.9 |
1958 | Male | 105.9 |
1959 | Female | 120.5 |
1959 | Male | 104.9 |
1960 | Female | 116.7 |
1960 | Male | 104.1 |
1961 | Female | 120.1 |
1961 | Male | 105 |
1962 | Female | 112.5 |
1962 | Male | 106.8 |
1963 | Female | 110.8 |
1963 | Male | 109.8 |
1964 | Female | 111.9 |
1964 | Male | 102.8 |
1965 | Female | 116.2 |
1965 | Male | 106.7 |
1966 | Female | 113.8 |
1966 | Male | 117.6 |
1967 | Female | 107.4 |
1967 | Male | 102.7 |
1968 | Female | 115.2 |
1968 | Male | 111.5 |
1969 | Female | 110.8 |
1969 | Male | 112.2 |
1970 | Female | 114.9 |
1970 | Male | 114.3 |
1971 | Female | 115.9 |
1971 | Male | 117.5 |
1972 | Female | 118.7 |
1972 | Male | 118.7 |
1973 | Female | 117.8 |
1973 | Male | 119.3 |
1974 | Female | 115.4 |
1974 | Male | 115.6 |
1975 | Female | 105.1 |
1975 | Male | 106.9 |
1976 | Female | 96.2 |
1976 | Male | 100 |
1977 | Female | 99.8 |
1977 | Male | 96.6 |
1978 | Female | 87.7 |
1978 | Male | 94.7 |
1979 | Female | 87.5 |
1979 | Male | 91.7 |
1980 | Female | 90 |
1980 | Male | 96.8 |
1981 | Female | 79.4 |
1981 | Male | 84.4 |
1982 | Female | 72.6 |
1982 | Male | 80.7 |
1983 | Female | 73.5 |
1983 | Male | 84.1 |
1984 | Female | 71.4 |
1984 | Male | 74.5 |
1985 | Female | 69.7 |
1985 | Male | 76 |
1986 | Female | 67.7 |
1986 | Male | 70.5 |
1987 | Female | 64.4 |
1987 | Male | 66.3 |
1988 | Female | 59.2 |
1988 | Male | 64.8 |
1989 | Female | 58.3 |
1989 | Male | 63.3 |
1990 | Female | 56.6 |
1990 | Male | 57.9 |
1991 | Female | 56 |
1991 | Male | 58.1 |
1992 | Female | 54 |
1992 | Male | 60.5 |
1993 | Female | 56 |
1993 | Male | 55.9 |
1994 | Female | 50.4 |
1994 | Male | 56.6 |
1995 | Female | 49 |
1995 | Male | 53.9 |
1996 | Female | 46.4 |
1996 | Male | 50.1 |
1997 | Female | 44.2 |
1997 | Male | 44.7 |
1998 | Female | 41.4 |
1998 | Male | 43.6 |
1999 | Female | 44.2 |
1999 | Male | 49.2 |
2000 | Female | 41.1 |
2000 | Male | 44.6 |
2001 | Female | 42.7 |
2001 | Male | 42.4 |
2002 | Female | 41.4 |
2002 | Male | 42.6 |
2003 | Female | 39.8 |
2003 | Male | 37.6 |
2004 | Female | 39.2 |
2004 | Male | 39.1 |
2005 | Female | 36.3 |
2005 | Male | 34 |
2006 | Female | 35.9 |
2006 | Male | 34.6 |
2007 | Female | 33.4 |
2007 | Male | 33 |
2008 | Female | 33.1 |
2008 | Male | 31.1 |
2009 | Female | 31 |
2009 | Male | 29.3 |
2010 | Female | 29.6 |
2010 | Male | 28.6 |
2011 | Female | 31.2 |
2011 | Male | 29.3 |
2012 | Female | 29.6 |
2012 | Male | 27 |
2013 | Female | 24.9 |
2013 | Male | 25.6 |
2014 | Female | 27.1 |
2014 | Male | 27.2 |
2015 | Female | 26.5 |
2015 | Male | 24.6 |
2016 | Female | 23.9 |
2016 | Male | 22.4 |
2017 | Female | 24.1 |
2017 | Male | 24.1 |
2018 | Female | 23.6 |
2018 | Male | 22.2 |
2019 | Female | 22.3 |
2019 | Male | 20.2 |
2020 | Female | 19 |
2020 | Male | 18.5 |
2021 | Female | 19.2 |
2021 | Male | 18.9 |
Definitions
Year: Death registration year
Sex: Sex of person at death
Age-standardised rates: The rates in this file have been age standardised to take into account the differences in the age distribution of the population over time. MoH used direct age-standardisation and the WHO World Population as the standard population
Ethnic group: Unknowns are included in Non-Māori.
All cancer: All types of malignant neoplasms (ICD classification C00-C96 & D45-D47)
Ischaemic heart diseases: Also known as Coronary artery disease (CAD). Includes myocardial infarction, related complications, and other acute and chronic ischaemic heart diseases (ICD classification I20-I25)
Cerebrovascular diseases: Includes strokes and other cerebrovascular diseases (ICD classification I60-I69)
Chronic lower respiratory diseases: Includes bronchitis, asthma, emphysema etc (ICD classification J40-J47)
Other forms of heart disease: ICD classification I30-I52
Influenza and pneumonia: ICD classification J09-J18
Diabetes mellitus: includes Diabetes Type 1 and 2 (ICD classification E10-E14)
Motor vehicle crashes: Deaths that occurred in collision and non-collision events. The data provider used the term 'accidents', which we have rectified to 'crashes' to avoid ambiguity on the presumed responsibility of the events (ICD classification V , not all sub-categories are included)
For more information
Inclusions
This dataset includes deaths where COVID was coded as the underlying cause of death. These deaths are coded to the following ICD classification; Chapter 22 Codes for special purposes > U00–U49 Provisional assignment of new diseases of uncertain aetiology or emergency use > U07 Emergency use of U07. The 3-character code U07 can also include vaping-related deaths, though none were reported in 2020 or 2021.
Changes to data collection/processing
Ethnic breakdowns of mortality data are only shown from 1996 onwards because there was a significant change in the way ethnicity was defined, and in the way ethnicity data was collected in 1995.
Rates of mortality were recalculated from 1996 to2018 to reflect ongoing updates to data in the Mortality Collection, (eg, following the release of coroners' findings) and the revision of population estimates from Stats NZ. Population data used to calculate the rate of mortality was derived from datasets downloaded from the Stats NZ website. Estimated resident population counts are regarded as the best available population, and are used whenever possible as the denominator to calculate the rate of mortality.
Data provided by
Dataset name
Mortality Collection: Historical mortality 2021
Webpage:
https://tewhatuora.shinyapps.io/mortality-web-tool/
How to find the data
At URL provided, in 'Historical mortality (1948–2021)' tab, under 'Download the datasets' headline select 'Historical_mortality_Table.xlsx' file.
Import & extraction details
File as imported: Mortality Collection: Historical mortality 2021
From the dataset Mortality Collection: Historical mortality 2021, this data was extracted:
- Sheet: Sheet 1
- Range:
G2:H39723
- Provided: 79,444 data points
This data forms the table Death - Deaths by main cause and sex 1948–2021.
Dataset originally released on:
December 21, 2023
About this dataset
The Mortality Collection (MORT) classifies the underlying cause of death for all deaths registered in New Zealand, and all registerable stillbirths (fetal deaths).
Purpose of collection
The Mortality Collection was established to provide data on causes of death for New Zealand’s vital statistics, for public health research, policy formulation, monitoring the effectiveness of health programmes, and cancer survival studies. A dataset of each year’s mortality data is sent to the World Health Organization to be used in international comparisons of mortality statistics.
Method of collection/Data provider
Data from 1948–1995 presented in these tables was sourced from publications in the Ministry of Health Mortality data and stats series.
Data from 1996–2021 was extracted from the New Zealand Mortality Collection electronic records.