Mortality rate for motor vehicle crashes in New Zealand
Main cause, by sex, 1948–2019, age standardised rate of death per 100,000 population
Year | Sex | Age standardised rate of death per 100,000 population |
---|---|---|
1948 | Female | 5 |
1948 | Male | 19.5 |
1949 | Female | 5.4 |
1949 | Male | 19.7 |
1950 | Female | 4.9 |
1950 | Male | 20.9 |
1951 | Female | 5.9 |
1951 | Male | 26.4 |
1952 | Female | 5 |
1952 | Male | 25.6 |
1953 | Female | 6.5 |
1953 | Male | 26.4 |
1954 | Female | 5.3 |
1954 | Male | 27.6 |
1955 | Female | 7.3 |
1955 | Male | 28.8 |
1956 | Female | 5.9 |
1956 | Male | 26.4 |
1957 | Female | 8.3 |
1957 | Male | 30.1 |
1958 | Female | 7.7 |
1958 | Male | 29.5 |
1959 | Female | 6.7 |
1959 | Male | 26.4 |
1960 | Female | 8.9 |
1960 | Male | 22.9 |
1961 | Female | 7.9 |
1961 | Male | 27 |
1962 | Female | 8.1 |
1962 | Male | 27.6 |
1963 | Female | 7.7 |
1963 | Male | 26.6 |
1964 | Female | 8.7 |
1964 | Male | 27 |
1965 | Female | 10.5 |
1965 | Male | 32.9 |
1966 | Female | 10.4 |
1966 | Male | 33.8 |
1967 | Female | 12 |
1967 | Male | 35.2 |
1968 | Female | 10.6 |
1968 | Male | 30.1 |
1969 | Female | 11.3 |
1969 | Male | 31.8 |
1970 | Female | 12.3 |
1970 | Male | 34.9 |
1971 | Female | 12.9 |
1971 | Male | 34.8 |
1972 | Female | 14.4 |
1972 | Male | 35.1 |
1973 | Female | 15.7 |
1973 | Male | 41 |
1974 | Female | 13.2 |
1974 | Male | 34.4 |
1975 | Female | 12 |
1975 | Male | 32.6 |
1976 | Female | 10.4 |
1976 | Male | 31.9 |
1977 | Female | 15.8 |
1977 | Male | 39.7 |
1978 | Female | 12.8 |
1978 | Male | 30.5 |
1979 | Female | 10.4 |
1979 | Male | 26.8 |
1980 | Female | 11.3 |
1980 | Male | 27.4 |
1981 | Female | 13.6 |
1981 | Male | 29.6 |
1982 | Female | 11.6 |
1982 | Male | 33 |
1983 | Female | 10.8 |
1983 | Male | 27.6 |
1984 | Female | 11.1 |
1984 | Male | 30.8 |
1985 | Female | 13.4 |
1985 | Male | 30.4 |
1986 | Female | 12.4 |
1986 | Male | 33.7 |
1987 | Female | 15 |
1987 | Male | 33.4 |
1988 | Female | 11.5 |
1988 | Male | 31.6 |
1989 | Female | 13.8 |
1989 | Male | 32.5 |
1990 | Female | 12.2 |
1990 | Male | 31.7 |
1991 | Female | 11.7 |
1991 | Male | 27.8 |
1992 | Female | 10.9 |
1992 | Male | 27.1 |
1993 | Female | 10 |
1993 | Male | 25.3 |
1994 | Female | 10 |
1994 | Male | 24 |
1995 | Female | 10.9 |
1995 | Male | 23.4 |
1996 | Female | 8.2 |
1996 | Male | 21.1 |
1997 | Female | 8.5 |
1997 | Male | 20.7 |
1998 | Female | 8.6 |
1998 | Male | 19.4 |
1999 | Female | 9 |
1999 | Male | 18.6 |
2000 | Female | 7.6 |
2000 | Male | 17.4 |
2001 | Female | 7.2 |
2001 | Male | 17.2 |
2002 | Female | 6.9 |
2002 | Male | 16.1 |
2003 | Female | 7.4 |
2003 | Male | 17.2 |
2004 | Female | 7 |
2004 | Male | 15.6 |
2005 | Female | 5.9 |
2005 | Male | 15.3 |
2006 | Female | 5.2 |
2006 | Male | 13.6 |
2007 | Female | 6.6 |
2007 | Male | 14.8 |
2008 | Female | 5.9 |
2008 | Male | 12.9 |
2009 | Female | 5.7 |
2009 | Male | 13.7 |
2010 | Female | 5 |
2010 | Male | 13.6 |
2011 | Female | 3.3 |
2011 | Male | 10 |
2012 | Female | 3.7 |
2012 | Male | 11.3 |
2013 | Female | 3.2 |
2013 | Male | 8.7 |
2014 | Female | 4.2 |
2014 | Male | 9.1 |
2015 | Female | 3.9 |
2015 | Male | 10.3 |
2016 | Female | 4.2 |
2016 | Male | 10.2 |
2017 | Female | 4.1 |
2017 | Male | 12.1 |
2018 | Female | 4.9 |
2018 | Male | 10.3 |
2019 | Female | 4.3 |
2019 | Male | 10.5 |
Definitions
Year: Death registration year
Sex: Sex of person at death
Age-standardised rates: The rates in this file have been age standardised to take into account the differences in the age distribution of the population over time. MoH used direct age-standardisation and the WHO World Population as the standard population
Ethnic group: Unknowns are included in Non-Māori.
All cancer: All types of malignant neoplasms (ICD classification C00-C96 & D45-D47)
Ischaemic heart diseases: Also known as Coronary artery disease (CAD). Includes myocardial infarction, related complications, and other acute and chronic ischaemic heart diseases (ICD classification I20-I25)
Cerebrovascular diseases: Includes strokes and other cerebrovascular diseases (ICD classification I60-I69)
Chronic lower respiratory diseases: Includes bronchitis, asthma, emphysema etc (ICD classification J40-J47)
Other forms of heart disease: ICD classification I30-I52
Influenza and pneumonia: ICD classification J09-J18
Diabetes mellitus: includes Diabetes Type 1 and 2 (ICD classification E10-E14)
Motor vehicle crashes: Deaths that occurred in collision and non-collision events. The data provider used the term 'accidents', which we have rectified to 'crashes' to avoid ambiguity on the presumed responsibility of the events (ICD classification V , not all sub-categories are included)
For more information
Inclusions
This dataset includes deaths where COVID was coded as the underlying cause of death. These deaths are coded to the following ICD classification; Chapter 22 Codes for special purposes > U00–U49 Provisional assignment of new diseases of uncertain aetiology or emergency use > U07 Emergency use of U07. The 3-character code U07 can also include vaping-related deaths, though none were reported in 2020 or 2021.
Changes to data collection/processing
Ethnic breakdowns of mortality data are only shown from 1996 onwards because there was a significant change in the way ethnicity was defined, and in the way ethnicity data was collected in 1995.
Rates of mortality were recalculated from 1996 to2018 to reflect ongoing updates to data in the Mortality Collection, (eg, following the release of coroners' findings) and the revision of population estimates from Stats NZ. Population data used to calculate the rate of mortality was derived from datasets downloaded from the Stats NZ website. Estimated resident population counts are regarded as the best available population, and are used whenever possible as the denominator to calculate the rate of mortality.
Data provided by
Dataset name
Mortality Collection: Historical mortality 2021
Webpage:
https://tewhatuora.shinyapps.io/mortality-web-tool/
How to find the data
At URL provided, in 'Historical mortality (1948–2021)' tab, under 'Download the datasets' headline select 'Historical_mortality_Table.xlsx' file.
Import & extraction details
File as imported: Mortality Collection: Historical mortality 2021
From the dataset Mortality Collection: Historical mortality 2021, this data was extracted:
- Sheet: Sheet 1
- Range:
G2:H39723
- Provided: 79,444 data points
This data forms the table Death - Deaths by main cause and sex 1948–2021.
Dataset originally released on:
December 21, 2023
About this dataset
The Mortality Collection (MORT) classifies the underlying cause of death for all deaths registered in New Zealand, and all registerable stillbirths (fetal deaths).
Purpose of collection
The Mortality Collection was established to provide data on causes of death for New Zealand’s vital statistics, for public health research, policy formulation, monitoring the effectiveness of health programmes, and cancer survival studies. A dataset of each year’s mortality data is sent to the World Health Organization to be used in international comparisons of mortality statistics.
Method of collection/Data provider
Data from 1948–1995 presented in these tables was sourced from publications in the Ministry of Health Mortality data and stats series.
Data from 1996–2021 was extracted from the New Zealand Mortality Collection electronic records.