Number of bridges on New Zealand roads
By region and road type, June 2024, number of bridges
Region | Road type | Number of bridges |
---|---|---|
Auckland | Local roads | 1,153 |
Auckland | State Highways | 356 |
Bay of Plenty | Local roads | 503 |
Bay of Plenty | State Highways | 290 |
Canterbury | Local roads | 1,887 |
Canterbury | State Highways | 447 |
Chatham Islands | Local roads | 27 |
Gisborne | Local roads | 372 |
Gisborne | State Highways | 120 |
Hawke's Bay | Local roads | 751 |
Hawke's Bay | State Highways | 157 |
Manawatū-Whanganui | Local roads | 1,657 |
Manawatū-Whanganui | State Highways | 351 |
Nelson, Marlborough, Tasman | Local roads | 1,014 |
Nelson, Marlborough, Tasman | State Highways | 290 |
Northland | Local roads | 1,590 |
Northland | State Highways | 413 |
Otago | Local roads | 1,073 |
Otago | State Highways | 391 |
Southland | Local roads | 1,253 |
Southland | State Highways | 313 |
Taranaki | Local roads | 914 |
Taranaki | State Highways | 266 |
Waikato | Local roads | 1,975 |
Waikato | State Highways | 640 |
Wellington | Local roads | 748 |
Wellington | State Highways | 259 |
West Coast | Local roads | 628 |
West Coast | State Highways | 473 |
Definitions
Single lane bridges: bridges where there is only a single lane.
Speed restriction bridges: bridges where there is a speed restriction (but no weight restriction).
Timber bridges: bridges made out of timber.
Weight restriction bridges: bridges that have a weight restriction. Some of these bridges may also have a speed restriction.
Exclusions
This data is about bridges that can be used by motor vehicles. Pedestrian bridges are excluded.
Data provided by
Dataset name
Physical Statistics: Bridges 2024
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > Physical statistics - bridges'.
Import & extraction details
File as imported: Physical Statistics: Bridges 2024
From the dataset Physical Statistics: Bridges 2024, this data was extracted:
- Sheet: Bridges SHLR
- Range:
F2:S265
- Provided: 3,696 data points
This data forms the table Transport - Bridges by road type and region 2011–2024.
Dataset originally released on:
September 27, 2024
About this dataset
This dataset provides information about the number and length of bridges within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.