Length of bridges on New Zealand roads
By region and road type, June 2024, metres
Region | Road type | Metres |
---|---|---|
Auckland | Local roads | 25,558 |
Auckland | State Highways | 32,186 |
Bay of Plenty | Local roads | 8,962 |
Bay of Plenty | State Highways | 13,283 |
Canterbury | Local roads | 32,283 |
Canterbury | State Highways | 23,774 |
Chatham Islands | Local roads | 197 |
Gisborne | Local roads | 9,469 |
Gisborne | State Highways | 5,322 |
Hawke's Bay | Local roads | 17,116 |
Hawke's Bay | State Highways | 8,155 |
Manawatū-Whanganui | Local roads | 30,057 |
Manawatū-Whanganui | State Highways | 14,668 |
Nelson, Marlborough, Tasman | Local roads | 17,511 |
Nelson, Marlborough, Tasman | State Highways | 10,611 |
Northland | Local roads | 22,225 |
Northland | State Highways | 11,045 |
Otago | Local roads | 19,720 |
Otago | State Highways | 13,664 |
Southland | Local roads | 15,217 |
Southland | State Highways | 6,106 |
Taranaki | Local roads | 12,947 |
Taranaki | State Highways | 8,312 |
Waikato | Local roads | 27,323 |
Waikato | State Highways | 20,270 |
Wellington | Local roads | 14,778 |
Wellington | State Highways | 18,101 |
West Coast | Local roads | 11,298 |
West Coast | State Highways | 18,641 |
Definitions
Single lane bridges: bridges where there is only a single lane.
Speed restriction bridges: bridges where there is a speed restriction (but no weight restriction).
Timber bridges: bridges made out of timber.
Weight restriction bridges: bridges that have a weight restriction. Some of these bridges may also have a speed restriction.
Exclusions
This data is about bridges that can be used by motor vehicles. Pedestrian bridges are excluded.
Data provided by
Dataset name
Physical Statistics: Bridges 2024
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > Physical statistics - bridges'.
Import & extraction details
File as imported: Physical Statistics: Bridges 2024
From the dataset Physical Statistics: Bridges 2024, this data was extracted:
- Sheet: Bridges SHLR
- Range:
F2:S265
- Provided: 3,696 data points
This data forms the table Transport - Bridges by road type and region 2011–2024.
Dataset originally released on:
September 27, 2024
About this dataset
This dataset provides information about the number and length of bridges within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.