Length of bridges on New Zealand roads
By region and road type, June 2022, metres
Region | Road type | Metres |
---|---|---|
Auckland | Local roads | 37,782 |
Auckland | State highway | 49,162 |
Bay of Plenty | Local roads | 8,732 |
Bay of Plenty | State highway | 14,312 |
Canterbury | Local roads | 33,076 |
Canterbury | State highway | 23,627 |
Chatham Islands | Local roads | 200 |
Gisborne | Local roads | 10,119 |
Gisborne | State highway | 5,342 |
Hawke's Bay | Local roads | 18,749 |
Hawke's Bay | State highway | 8,099 |
Manawatū-Whanganui | Local roads | 30,149 |
Manawatū-Whanganui | State highway | 15,111 |
Nelson, Marlborough, Tasman | Local roads | 18,344 |
Nelson, Marlborough, Tasman | State highway | 10,559 |
Northland | Local roads | 20,608 |
Northland | State highway | 11,039 |
Otago | Local roads | 19,202 |
Otago | State highway | 13,024 |
Southland | Local roads | 15,148 |
Southland | State highway | 6,175 |
Taranaki | Local roads | 11,411 |
Taranaki | State highway | 8,066 |
Waikato | Local roads | 27,686 |
Waikato | State highway | 19,726 |
Wellington | Local roads | 14,637 |
Wellington | State highway | 17,148 |
West Coast | Local roads | 10,598 |
West Coast | State highway | 0 |
Definitions
Single lane bridges: bridges where there is only a single lane.
Speed restriction bridges: bridges where there is a speed restriction (but no weight restriction).
Timber bridges: bridges made out of timber.
Weight restriction bridges: bridges that have a weight restriction. Some of these bridges may also have a speed restriction.
Exclusions
This data is about bridges that can be used by motor vehicles. Pedestrian bridges are excluded.
Data provided by
Dataset name
Physical Statistics: Bridges 2022
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > Physical statistics - bridges'.
Import & extraction details
File as imported: Physical Statistics: Bridges 2022
From the dataset Physical Statistics: Bridges 2022, this data was extracted:
- Sheet: Bridges SHLR
- Range:
F2:R311
- Provided: 4,030 data points
This data forms the table Transport - Bridges by road type and region 2010–2022.
Dataset originally released on:
September 15, 2022
About this dataset
This dataset provides information about the number and length of bridges within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.