Length of single-lane bridges on New Zealand roads
By region and road type, June 2024, metres
Region | Road type | Metres |
---|---|---|
Auckland | Local roads | 9,283 |
Auckland | State Highways | 0 |
Bay of Plenty | Local roads | 4,837 |
Bay of Plenty | State Highways | 728 |
Canterbury | Local roads | 18,587 |
Canterbury | State Highways | 1,452 |
Chatham Islands | Local roads | 143 |
Gisborne | Local roads | 7,824 |
Gisborne | State Highways | 550 |
Hawke's Bay | Local roads | 10,083 |
Hawke's Bay | State Highways | 287 |
Manawatū-Whanganui | Local roads | 20,017 |
Manawatū-Whanganui | State Highways | 49 |
Nelson, Marlborough, Tasman | Local roads | 11,464 |
Nelson, Marlborough, Tasman | State Highways | 480 |
Northland | Local roads | 16,880 |
Northland | State Highways | 619 |
Otago | Local roads | 12,200 |
Otago | State Highways | 578 |
Southland | Local roads | 7,574 |
Southland | State Highways | 163 |
Taranaki | Local roads | 8,177 |
Taranaki | State Highways | 429 |
Waikato | Local roads | 11,205 |
Waikato | State Highways | 420 |
Wellington | Local roads | 5,872 |
Wellington | State Highways | 0 |
West Coast | Local roads | 8,735 |
West Coast | State Highways | 4,728 |
Definitions
Single lane bridges: bridges where there is only a single lane.
Speed restriction bridges: bridges where there is a speed restriction (but no weight restriction).
Timber bridges: bridges made out of timber.
Weight restriction bridges: bridges that have a weight restriction. Some of these bridges may also have a speed restriction.
Exclusions
This data is about bridges that can be used by motor vehicles. Pedestrian bridges are excluded.
Data provided by
Dataset name
Physical Statistics: Bridges 2024
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > Physical statistics - bridges'.
Import & extraction details
File as imported: Physical Statistics: Bridges 2024
From the dataset Physical Statistics: Bridges 2024, this data was extracted:
- Sheet: Bridges SHLR
- Range:
F2:S265
- Provided: 3,696 data points
This data forms the table Transport - Bridges by road type and region 2011–2024.
Dataset originally released on:
September 27, 2024
About this dataset
This dataset provides information about the number and length of bridges within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.