Length of single-lane bridges on New Zealand roads
By region and road type, June 2022, metres
Region | Road type | Metres |
---|---|---|
Auckland | Local roads | 5,979 |
Auckland | State highway | 4,728 |
Bay of Plenty | Local roads | 4,653 |
Bay of Plenty | State highway | 728 |
Canterbury | Local roads | 18,265 |
Canterbury | State highway | 1,452 |
Chatham Islands | Local roads | 154 |
Gisborne | Local roads | 8,724 |
Gisborne | State highway | 464 |
Hawke's Bay | Local roads | 11,368 |
Hawke's Bay | State highway | 245 |
Manawatū-Whanganui | Local roads | 19,664 |
Manawatū-Whanganui | State highway | 459 |
Nelson, Marlborough, Tasman | Local roads | 12,794 |
Nelson, Marlborough, Tasman | State highway | 480 |
Northland | Local roads | 15,494 |
Northland | State highway | 619 |
Otago | Local roads | 12,249 |
Otago | State highway | 578 |
Southland | Local roads | 7,530 |
Southland | State highway | 163 |
Taranaki | Local roads | 8,034 |
Taranaki | State highway | 18 |
Waikato | Local roads | 11,043 |
Waikato | State highway | 420 |
Wellington | Local roads | 5,861 |
Wellington | State highway | 0 |
West Coast | Local roads | 7,323 |
West Coast | State highway | 0 |
Definitions
Single lane bridges: bridges where there is only a single lane.
Speed restriction bridges: bridges where there is a speed restriction (but no weight restriction).
Timber bridges: bridges made out of timber.
Weight restriction bridges: bridges that have a weight restriction. Some of these bridges may also have a speed restriction.
Exclusions
This data is about bridges that can be used by motor vehicles. Pedestrian bridges are excluded.
Data provided by
Dataset name
Physical Statistics: Bridges 2022
Webpage:
How to find the data
At URL provided, select 'Data' in the table row corresponding to Infrastructure > Physical statistics - bridges'.
Import & extraction details
File as imported: Physical Statistics: Bridges 2022
From the dataset Physical Statistics: Bridges 2022, this data was extracted:
- Sheet: Bridges SHLR
- Range:
F2:R311
- Provided: 4,030 data points
This data forms the table Transport - Bridges by road type and region 2010–2022.
Dataset originally released on:
September 15, 2022
About this dataset
This dataset provides information about the number and length of bridges within Road Controlling Authority areas, each Region and Territorial Authority in New Zealand.