Mean minimum and maximum temperatures in Hokitika, New Zealand
Mean monthly values for 1991-2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean Daily Maximum Air Temperature (°C) | 19.5 |
Feb | Mean Daily Maximum Air Temperature (°C) | 19.9 |
Mar | Mean Daily Maximum Air Temperature (°C) | 18.8 |
Apr | Mean Daily Maximum Air Temperature (°C) | 16.6 |
May | Mean Daily Maximum Air Temperature (°C) | 14.6 |
Jun | Mean Daily Maximum Air Temperature (°C) | 12.5 |
Jul | Mean Daily Maximum Air Temperature (°C) | 12 |
Aug | Mean Daily Maximum Air Temperature (°C) | 12.6 |
Sep | Mean Daily Maximum Air Temperature (°C) | 13.9 |
Oct | Mean Daily Maximum Air Temperature (°C) | 14.9 |
Nov | Mean Daily Maximum Air Temperature (°C) | 16.3 |
Dec | Mean Daily Maximum Air Temperature (°C) | 18.2 |
Jan | Mean Daily Minimum Air Temperature (°C) | 12 |
Feb | Mean Daily Minimum Air Temperature (°C) | 12.1 |
Mar | Mean Daily Minimum Air Temperature (°C) | 10.6 |
Apr | Mean Daily Minimum Air Temperature (°C) | 8.6 |
May | Mean Daily Minimum Air Temperature (°C) | 6.5 |
Jun | Mean Daily Minimum Air Temperature (°C) | 4.2 |
Jul | Mean Daily Minimum Air Temperature (°C) | 3.1 |
Aug | Mean Daily Minimum Air Temperature (°C) | 4.2 |
Sep | Mean Daily Minimum Air Temperature (°C) | 5.9 |
Oct | Mean Daily Minimum Air Temperature (°C) | 7.5 |
Nov | Mean Daily Minimum Air Temperature (°C) | 8.8 |
Dec | Mean Daily Minimum Air Temperature (°C) | 10.9 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.