Population projections for Middle Eastern, Latin American and African people aged 65 years and over in New Zealand
By growth scenario, June 2018–2043 (2018 base), thousands
Year at 30 June | Scenario | Number of people |
---|---|---|
2018 | 5th percentile | 2,900 |
2019 | 5th percentile | 3,300 |
2020 | 5th percentile | 3,700 |
2021 | 5th percentile | 4,000 |
2022 | 5th percentile | 4,200 |
2023 | 5th percentile | 4,500 |
2024 | 5th percentile | 4,900 |
2025 | 5th percentile | 5,300 |
2026 | 5th percentile | 5,600 |
2027 | 5th percentile | 6,100 |
2028 | 5th percentile | 6,500 |
2029 | 5th percentile | 7,000 |
2030 | 5th percentile | 7,500 |
2031 | 5th percentile | 8,000 |
2032 | 5th percentile | 8,500 |
2033 | 5th percentile | 9,100 |
2034 | 5th percentile | 9,600 |
2035 | 5th percentile | 10,200 |
2036 | 5th percentile | 10,700 |
2037 | 5th percentile | 11,300 |
2038 | 5th percentile | 12,000 |
2039 | 5th percentile | 12,600 |
2040 | 5th percentile | 13,400 |
2041 | 5th percentile | 14,100 |
2042 | 5th percentile | 14,800 |
2043 | 5th percentile | 15,600 |
2018 | 25th percentile | 3,000 |
2019 | 25th percentile | 3,400 |
2020 | 25th percentile | 3,800 |
2021 | 25th percentile | 4,100 |
2022 | 25th percentile | 4,300 |
2023 | 25th percentile | 4,600 |
2024 | 25th percentile | 5,000 |
2025 | 25th percentile | 5,400 |
2026 | 25th percentile | 5,800 |
2027 | 25th percentile | 6,300 |
2028 | 25th percentile | 6,700 |
2029 | 25th percentile | 7,200 |
2030 | 25th percentile | 7,700 |
2031 | 25th percentile | 8,300 |
2032 | 25th percentile | 8,800 |
2033 | 25th percentile | 9,400 |
2034 | 25th percentile | 9,900 |
2035 | 25th percentile | 10,500 |
2036 | 25th percentile | 11,100 |
2037 | 25th percentile | 11,700 |
2038 | 25th percentile | 12,400 |
2039 | 25th percentile | 13,100 |
2040 | 25th percentile | 13,800 |
2041 | 25th percentile | 14,500 |
2042 | 25th percentile | 15,300 |
2043 | 25th percentile | 16,200 |
2018 | 50th percentile (median) | 3,000 |
2019 | 50th percentile (median) | 3,400 |
2020 | 50th percentile (median) | 3,900 |
2021 | 50th percentile (median) | 4,200 |
2022 | 50th percentile (median) | 4,400 |
2023 | 50th percentile (median) | 4,700 |
2024 | 50th percentile (median) | 5,100 |
2025 | 50th percentile (median) | 5,500 |
2026 | 50th percentile (median) | 5,900 |
2027 | 50th percentile (median) | 6,400 |
2028 | 50th percentile (median) | 6,800 |
2029 | 50th percentile (median) | 7,300 |
2030 | 50th percentile (median) | 7,900 |
2031 | 50th percentile (median) | 8,400 |
2032 | 50th percentile (median) | 9,000 |
2033 | 50th percentile (median) | 9,500 |
2034 | 50th percentile (median) | 10,100 |
2035 | 50th percentile (median) | 10,700 |
2036 | 50th percentile (median) | 11,400 |
2037 | 50th percentile (median) | 12,000 |
2038 | 50th percentile (median) | 12,800 |
2039 | 50th percentile (median) | 13,500 |
2040 | 50th percentile (median) | 14,300 |
2041 | 50th percentile (median) | 15,000 |
2042 | 50th percentile (median) | 15,900 |
2043 | 50th percentile (median) | 16,900 |
2018 | 75th percentile | 3,100 |
2019 | 75th percentile | 3,500 |
2020 | 75th percentile | 4,000 |
2021 | 75th percentile | 4,300 |
2022 | 75th percentile | 4,500 |
2023 | 75th percentile | 4,800 |
2024 | 75th percentile | 5,200 |
2025 | 75th percentile | 5,600 |
2026 | 75th percentile | 6,000 |
2027 | 75th percentile | 6,500 |
2028 | 75th percentile | 7,000 |
2029 | 75th percentile | 7,500 |
2030 | 75th percentile | 8,100 |
2031 | 75th percentile | 8,600 |
2032 | 75th percentile | 9,200 |
2033 | 75th percentile | 9,800 |
2034 | 75th percentile | 10,400 |
2035 | 75th percentile | 11,000 |
2036 | 75th percentile | 11,600 |
2037 | 75th percentile | 12,300 |
2038 | 75th percentile | 13,000 |
2039 | 75th percentile | 13,700 |
2040 | 75th percentile | 14,500 |
2041 | 75th percentile | 15,300 |
2042 | 75th percentile | 16,100 |
2043 | 75th percentile | 17,100 |
2018 | 95th percentile | 3,200 |
2019 | 95th percentile | 3,600 |
2020 | 95th percentile | 4,100 |
2021 | 95th percentile | 4,400 |
2022 | 95th percentile | 4,600 |
2023 | 95th percentile | 5,000 |
2024 | 95th percentile | 5,400 |
2025 | 95th percentile | 5,800 |
2026 | 95th percentile | 6,200 |
2027 | 95th percentile | 6,700 |
2028 | 95th percentile | 7,200 |
2029 | 95th percentile | 7,700 |
2030 | 95th percentile | 8,300 |
2031 | 95th percentile | 8,900 |
2032 | 95th percentile | 9,400 |
2033 | 95th percentile | 10,000 |
2034 | 95th percentile | 10,700 |
2035 | 95th percentile | 11,300 |
2036 | 95th percentile | 12,000 |
2037 | 95th percentile | 12,700 |
2038 | 95th percentile | 13,400 |
2039 | 95th percentile | 14,200 |
2040 | 95th percentile | 15,000 |
2041 | 95th percentile | 15,800 |
2042 | 95th percentile | 16,700 |
2043 | 95th percentile | 17,700 |
Definitions
Ethnicity is the ethnic group or groups that people identify with or feel they belong to. Ethnicity is a measure of cultural affiliation, as opposed to race, ancestry, nationality, or citizenship. Ethnicity is self-perceived and people can belong to more than one ethnic group.
Data calculation/treatment
These ethnic population projections complement the projections of the New Zealand population National Population Projections 2020(base)-2073. However, only the median series of the respective ethnic population projections and median series of the New Zealand population projections are designed to be directly comparable. Other series cannot be directly compared because the projection assumptions may be incompatible.
It is important to note that these ethnic populations are not mutually exclusive because people can and do identify with more than one ethnicity. People who identify with more than one ethnicity have been included in each ethnic population.
Stochastic (probabilistic) population projections are produced to give estimates of uncertainty, although these estimates are themselves uncertain. The stochastic population projections are produced by combining 2,000 simulations of the assumptions. These simulations can be summarised by percentiles, which indicate the probability that the actual result is lower than the percentile. For example, the 25th percentile indicates an estimated 25 percent probability that the actual result will be lower, and a 75 percent probability that the actual results will be higher, than this percentile.
For more information
Limitations of the data
Projections are not available for all individual ethnicities (eg Tongan). For smaller ethnic populations, it is difficult to derive robust measures of the components of ethnic population change – fertility, paternity, mortality, migration, inter-ethnic mobility – to enable projections to be readily produced.
The projections are not predictions. The projections are designed to meet both short-term and long-term planning needs, but are not designed to be exact forecasts or to project specific annual variation. These projections are based on assumptions made about future fertility, mortality, migration, and inter-ethnic mobility patterns of the population. Although the assumptions are carefully formulated to represent future trends, they are subject to uncertainty. Therefore, the projections and associated probability intervals should be used as guidelines and an indication of the overall trend, rather than as exact forecasts.
This data was produced in 2024 and is due for further revisions/updates in light of the results of the 2023 Census.
Data provided by
Dataset name
Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
Webpage:
How to find the data
At the URL provided, download unfiltered data.
Import & extraction details
File as imported: Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update)
From the dataset Estimates and Projections: National ethnic population projections, by age and sex, 2018(base)-2043 (2024 update), this data was extracted:
- Rows: 2-726,571
- Column: 15
- Provided: 720,252 data points
This data forms the table Population - National population projections by age, sex and ethnic group (2018-base) 2018–2043.
Dataset originally released on:
June 04, 2024
About this dataset
Demographic projections provide an indication of future trends in the size and composition of the population, labour force, families and households. National Projections are produced at the national level (New Zealand) for the population (total, Māori, Pacific, Asian, and European ethnic groups), families, households and labour force. This dataset contains 2018-base projections of the European or Other (including New Zealander), Maori, Asian, Pacific, Middle Eastern/Latin American/African, Chinese, Indian, and Samoan ethnic populations usually living in New Zealand (released May 2021). These projections have the estimated resident population of each ethnic group at 30 June 2018 as a base.
Purpose of collection
The projections are used for community, business and government planning and policy-making in areas such as health, education, superannuation and transport. The projections are typically updated every two to three years.