Mean temperature in Gisborne, New Zealand
Mean monthly values for 1981–2010, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Apr | Mean 10cm earth temperature (C) | 13 |
Apr | Mean monthly air temperature (C) | 14.8 |
Aug | Mean 10cm earth temperature (C) | 7.9 |
Aug | Mean monthly air temperature (C) | 10.4 |
Dec | Mean 10cm earth temperature (C) | 19 |
Dec | Mean monthly air temperature (C) | 18.1 |
Feb | Mean 10cm earth temperature (C) | 19 |
Feb | Mean monthly air temperature (C) | 19.1 |
Jan | Mean 10cm earth temperature (C) | 20.1 |
Jan | Mean monthly air temperature (C) | 19.2 |
Jul | Mean 10cm earth temperature (C) | 6.9 |
Jul | Mean monthly air temperature (C) | 9.7 |
Jun | Mean 10cm earth temperature (C) | 7.8 |
Jun | Mean monthly air temperature (C) | 10.3 |
Mar | Mean 10cm earth temperature (C) | 17.1 |
Mar | Mean monthly air temperature (C) | 17.5 |
May | Mean 10cm earth temperature (C) | 9.8 |
May | Mean monthly air temperature (C) | 12.5 |
Nov | Mean 10cm earth temperature (C) | 16.6 |
Nov | Mean monthly air temperature (C) | 15.8 |
Oct | Mean 10cm earth temperature (C) | 13.5 |
Oct | Mean monthly air temperature (C) | 13.9 |
Sep | Mean 10cm earth temperature (C) | 10.2 |
Sep | Mean monthly air temperature (C) | 12 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Data calculation/treatment
Data are mean monthly values for the 1981-2010 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1981–2010 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1981–2010 mean values
From the dataset Climate Averages: 1981–2010 mean values, this data was extracted:
- Sheet: NIWA_climate_and_weather_data_M
- Range:
C7:N298
- Provided: 3,504 data points
This data forms the table Weather and climate - Mean monthly values by station for 1981–2010.