Mean temperature in Hamilton, New Zealand
Mean monthly values for 1991–2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean 10cm earth temperature (°C) | 19.295 |
Feb | Mean 10cm earth temperature (°C) | 19.39 |
Mar | Mean 10cm earth temperature (°C) | 17.11 |
Apr | Mean 10cm earth temperature (°C) | 14.2 |
May | Mean 10cm earth temperature (°C) | 11.195 |
Jun | Mean 10cm earth temperature (°C) | 8.79 |
Jul | Mean 10cm earth temperature (°C) | 7.545 |
Aug | Mean 10cm earth temperature (°C) | 8.457142857143 |
Sep | Mean 10cm earth temperature (°C) | 10.64761904762 |
Oct | Mean 10cm earth temperature (°C) | 12.63 |
Nov | Mean 10cm earth temperature (°C) | 15.28095238095 |
Dec | Mean 10cm earth temperature (°C) | 18.145 |
Jan | Mean monthly air temperature (°C) | 18.7 |
Feb | Mean monthly air temperature (°C) | 19.1 |
Mar | Mean monthly air temperature (°C) | 17.4 |
Apr | Mean monthly air temperature (°C) | 14.7 |
May | Mean monthly air temperature (°C) | 12 |
Jun | Mean monthly air temperature (°C) | 9.7 |
Jul | Mean monthly air temperature (°C) | 9 |
Aug | Mean monthly air temperature (°C) | 9.8 |
Sep | Mean monthly air temperature (°C) | 11.6 |
Oct | Mean monthly air temperature (°C) | 13.1 |
Nov | Mean monthly air temperature (°C) | 14.8 |
Dec | Mean monthly air temperature (°C) | 17.2 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.