Mean temperature in Kaitaia, New Zealand
Mean monthly values for 1991–2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean 10cm earth temperature (°C) | 19.5 |
Feb | Mean 10cm earth temperature (°C) | 19.6 |
Mar | Mean 10cm earth temperature (°C) | 18.06818181818 |
Apr | Mean 10cm earth temperature (°C) | 16.18636363636 |
May | Mean 10cm earth temperature (°C) | 13.92272727273 |
Jun | Mean 10cm earth temperature (°C) | 11.70454545455 |
Jul | Mean 10cm earth temperature (°C) | 10.67727272727 |
Aug | Mean 10cm earth temperature (°C) | 11.2 |
Sep | Mean 10cm earth temperature (°C) | 12.82727272727 |
Oct | Mean 10cm earth temperature (°C) | 14.27619047619 |
Nov | Mean 10cm earth temperature (°C) | 16.21363636364 |
Dec | Mean 10cm earth temperature (°C) | 18.40909090909 |
Jan | Mean monthly air temperature (°C) | 19.2 |
Feb | Mean monthly air temperature (°C) | 20 |
Mar | Mean monthly air temperature (°C) | 18.6 |
Apr | Mean monthly air temperature (°C) | 16.9 |
May | Mean monthly air temperature (°C) | 14.8 |
Jun | Mean monthly air temperature (°C) | 12.8 |
Jul | Mean monthly air temperature (°C) | 12 |
Aug | Mean monthly air temperature (°C) | 12.2 |
Sep | Mean monthly air temperature (°C) | 13.1 |
Oct | Mean monthly air temperature (°C) | 14.2 |
Nov | Mean monthly air temperature (°C) | 15.6 |
Dec | Mean monthly air temperature (°C) | 17.7 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.