Annual average temperature anomaly for Auckland, New Zealand
1913–2013, degrees Celsius
Year | Degrees Celsius |
---|---|
1913 | -1.68 |
1914 | -1.76 |
1915 | -1.08 |
1916 | -0.17 |
1917 | -0.57 |
1918 | -1.21 |
1919 | -2.01 |
1920 | -1.46 |
1921 | -1.16 |
1922 | -0.87 |
1923 | -1.32 |
1924 | -0.47 |
1925 | -1.38 |
1926 | -1.3 |
1927 | -1.36 |
1928 | -0.23 |
1929 | -0.74 |
1930 | -1.44 |
1931 | -1.37 |
1932 | -1.18 |
1933 | -0.78 |
1934 | -0.82 |
1935 | -0.55 |
1936 | -1.18 |
1937 | -1.22 |
1938 | 0.14 |
1939 | -1.21 |
1940 | -1.39 |
1941 | -1.11 |
1942 | -0.75 |
1943 | -1.1 |
1944 | -1.26 |
1945 | -1.52 |
1946 | -0.76 |
1947 | -1 |
1948 | -0.54 |
1949 | -0.87 |
1950 | -0.29 |
1951 | -0.92 |
1952 | -0.76 |
1953 | -0.49 |
1954 | -0.29 |
1955 | 0.05 |
1956 | 0.11 |
1957 | -0.57 |
1958 | -0.34 |
1959 | -0.67 |
1960 | -0.72 |
1961 | -0.62 |
1962 | 0.11 |
1963 | -0.72 |
1964 | -0.86 |
1965 | -1.19 |
1966 | -0.79 |
1967 | -0.41 |
1968 | -0.69 |
1969 | -0.74 |
1970 | 0.27 |
1971 | 0.38 |
1972 | -0.38 |
1973 | 0.1 |
1974 | 0.55 |
1975 | 0.11 |
1976 | -0.79 |
1977 | -0.96 |
1978 | -0.18 |
1979 | 0.06 |
1980 | -0.58 |
1981 | 0.16 |
1982 | -0.88 |
1983 | -0.57 |
1984 | -0.13 |
1985 | -0.08 |
1986 | -0.08 |
1987 | 0 |
1988 | 0.42 |
1989 | 0.07 |
1990 | 0.37 |
1991 | -0.43 |
1992 | -0.89 |
1993 | -0.74 |
1994 | -0.28 |
1995 | 0.31 |
1996 | -0.01 |
1997 | -0.38 |
1998 | 1.11 |
1999 | 0.6 |
2000 | 0.32 |
2001 | 0.35 |
2002 | 0 |
2003 | 0.03 |
2004 | -0.51 |
2005 | 0.63 |
2006 | -0.14 |
2007 | 0.21 |
2008 | 0.27 |
2009 | -0.29 |
2010 | 0.55 |
2011 | 0.41 |
2012 | -0.01 |
2013 | 0.66 |
Data calculation/treatment
For each site, NIWA merged temperature records from local sites to form a long time series. The data are adjusted for climatic differences between sites and changes in exposure or instrumentation at the same site. This prevents the introduction of significant biases with time.
This data was also converted to global mean annual temperature anomalies (difference from normal), based on the same period we use for the New Zealand data (1981–2010)
Inclusions
NIWA's 'seven-station' temperature series uses temperature measurements from seven 'climate stations' (NIWA). The sites offer a representative geographical spread with reliable records dating back to the early 1900s.
Data provided by
Dataset name
Environmental Reporting: Annual average temperature anomaly 1909–2013
Webpage:
https://data.mfe.govt.nz/table/52572-annual-average-temperature-anomaly-19092013/
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Annual average temperature anomaly 1909–2013
From the dataset Environmental Reporting: Annual average temperature anomaly 1909–2013, this data was extracted:
- Rows: 2-1,794
- Column: 5
- Provided: 1,785 data points
This data forms the table Climate - Annual average temperature anomaly 1909–2013.
Dataset originally released on:
October 02, 2015
Purpose of collection
The primary purpose of the dataset is to provide a long time series which represents the nation-scale state of climate with respect to temperature in New Zealand.