Annual average temperature anomaly for Dunedin, New Zealand
1913–2013, degrees Celsius
Year | Degrees Celsius |
---|---|
1913 | -0.82 |
1914 | -0.53 |
1915 | -0.33 |
1916 | 0.43 |
1917 | 0.41 |
1918 | -0.7 |
1919 | -0.83 |
1920 | -0.63 |
1921 | -0.56 |
1922 | -0.46 |
1923 | -0.29 |
1924 | 0.88 |
1925 | -0.96 |
1926 | -0.5 |
1927 | -0.99 |
1928 | 0.18 |
1929 | -0.65 |
1930 | -1.14 |
1931 | -0.94 |
1932 | -1 |
1933 | -0.48 |
1934 | -0.17 |
1935 | 0.05 |
1936 | -0.53 |
1937 | -0.88 |
1938 | 0.32 |
1939 | -0.35 |
1940 | -0.34 |
1941 | -0.73 |
1942 | -0.26 |
1943 | -0.79 |
1944 | -0.88 |
1945 | -0.98 |
1946 | -0.9 |
1947 | -0.27 |
1948 | -0.14 |
1949 | -0.36 |
1950 | -0.32 |
1951 | -0.67 |
1952 | -0.42 |
1953 | -0.47 |
1954 | 0.16 |
1955 | 0.22 |
1956 | 0.52 |
1957 | -0.04 |
1958 | -0.34 |
1959 | -0.22 |
1960 | -0.11 |
1961 | -0.3 |
1962 | 0.23 |
1963 | -0.68 |
1964 | -0.37 |
1965 | -0.51 |
1966 | -0.09 |
1967 | -0.15 |
1968 | -0.24 |
1969 | -0.12 |
1970 | 0.22 |
1971 | 0.66 |
1972 | -0.21 |
1973 | 0.11 |
1974 | 0 |
1975 | 0.02 |
1976 | -0.63 |
1977 | -0.6 |
1978 | 0.3 |
1979 | -0.14 |
1980 | -0.06 |
1981 | 0.09 |
1982 | -0.18 |
1983 | -0.69 |
1984 | 0.16 |
1985 | 0.51 |
1986 | 0.34 |
1987 | 0.44 |
1988 | 0.19 |
1989 | 0.21 |
1990 | 0.29 |
1991 | -0.56 |
1992 | -1.23 |
1993 | -0.52 |
1994 | -0.22 |
1995 | -0.41 |
1996 | -0.33 |
1997 | -0.2 |
1998 | 0.63 |
1999 | 0.93 |
2000 | -0.1 |
2001 | 0.11 |
2002 | 0.25 |
2003 | -0.08 |
2004 | -0.56 |
2005 | 0.28 |
2006 | -0.03 |
2007 | 0.07 |
2008 | 0.28 |
2009 | -0.22 |
2010 | 0.58 |
2011 | 0.3 |
2012 | 0 |
2013 | 0.69 |
Data calculation/treatment
For each site, NIWA merged temperature records from local sites to form a long time series. The data are adjusted for climatic differences between sites and changes in exposure or instrumentation at the same site. This prevents the introduction of significant biases with time.
This data was also converted to global mean annual temperature anomalies (difference from normal), based on the same period we use for the New Zealand data (1981–2010)
Inclusions
NIWA's 'seven-station' temperature series uses temperature measurements from seven 'climate stations' (NIWA). The sites offer a representative geographical spread with reliable records dating back to the early 1900s.
Data provided by
Dataset name
Environmental Reporting: Annual average temperature anomaly 1909–2013
Webpage:
https://data.mfe.govt.nz/table/52572-annual-average-temperature-anomaly-19092013/
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Annual average temperature anomaly 1909–2013
From the dataset Environmental Reporting: Annual average temperature anomaly 1909–2013, this data was extracted:
- Rows: 2-1,794
- Column: 5
- Provided: 1,785 data points
This data forms the table Climate - Annual average temperature anomaly 1909–2013.
Dataset originally released on:
October 02, 2015
Purpose of collection
The primary purpose of the dataset is to provide a long time series which represents the nation-scale state of climate with respect to temperature in New Zealand.