Annual average temperature anomaly for Wellington, New Zealand
1913–2013, degrees Celsius
Year | Degrees Celsius |
---|---|
1913 | -0.86 |
1914 | -0.83 |
1915 | -0.63 |
1916 | 0.17 |
1917 | 0.22 |
1918 | -0.68 |
1919 | -1.28 |
1920 | -1.28 |
1921 | -0.93 |
1922 | -0.53 |
1923 | -0.67 |
1924 | 0.13 |
1925 | -0.85 |
1926 | -0.84 |
1927 | -0.81 |
1928 | -0.12 |
1929 | -0.89 |
1930 | -1.52 |
1931 | -1.3 |
1932 | -1.16 |
1933 | -0.54 |
1934 | -0.24 |
1935 | -0.09 |
1936 | -0.7 |
1937 | -0.89 |
1938 | 0.16 |
1939 | -0.64 |
1940 | -0.84 |
1941 | -0.83 |
1942 | -0.46 |
1943 | -0.73 |
1944 | -0.79 |
1945 | -1 |
1946 | -0.69 |
1947 | -0.5 |
1948 | -0.19 |
1949 | -0.63 |
1950 | -0.64 |
1951 | -0.79 |
1952 | -0.44 |
1953 | -0.64 |
1954 | -0.2 |
1955 | -0.04 |
1956 | 0.32 |
1957 | 0.11 |
1958 | -0.1 |
1959 | -0.34 |
1960 | -0.39 |
1961 | -0.24 |
1962 | 0.58 |
1963 | -0.56 |
1964 | -0.4 |
1965 | -0.66 |
1966 | -0.69 |
1967 | -0.47 |
1968 | -0.42 |
1969 | -0.43 |
1970 | 0.31 |
1971 | 0.59 |
1972 | -0.49 |
1973 | 0.04 |
1974 | -0.1 |
1975 | 0.05 |
1976 | -0.93 |
1977 | -1 |
1978 | 0.11 |
1979 | -0.14 |
1980 | -0.4 |
1981 | 0.23 |
1982 | -0.49 |
1983 | -0.57 |
1984 | 0.22 |
1985 | 0.29 |
1986 | 0.16 |
1987 | 0.22 |
1988 | 0.3 |
1989 | 0.23 |
1990 | 0.47 |
1991 | -0.28 |
1992 | -1.16 |
1993 | -0.73 |
1994 | -0.05 |
1995 | -0.09 |
1996 | -0.04 |
1997 | -0.36 |
1998 | 0.83 |
1999 | 0.88 |
2000 | 0.21 |
2001 | 0.49 |
2002 | 0.01 |
2003 | 0.14 |
2004 | -0.53 |
2005 | 0.52 |
2006 | -0.45 |
2007 | -0.4 |
2008 | 0.33 |
2009 | -0.5 |
2010 | 0.13 |
2011 | 0.1 |
2012 | -0.29 |
2013 | 0.74 |
Data calculation/treatment
For each site, NIWA merged temperature records from local sites to form a long time series. The data are adjusted for climatic differences between sites and changes in exposure or instrumentation at the same site. This prevents the introduction of significant biases with time.
This data was also converted to global mean annual temperature anomalies (difference from normal), based on the same period we use for the New Zealand data (1981–2010)
Inclusions
NIWA's 'seven-station' temperature series uses temperature measurements from seven 'climate stations' (NIWA). The sites offer a representative geographical spread with reliable records dating back to the early 1900s.
Data provided by
Dataset name
Environmental Reporting: Annual average temperature anomaly 1909–2013
Webpage:
https://data.mfe.govt.nz/table/52572-annual-average-temperature-anomaly-19092013/
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Annual average temperature anomaly 1909–2013
From the dataset Environmental Reporting: Annual average temperature anomaly 1909–2013, this data was extracted:
- Rows: 2-1,794
- Column: 5
- Provided: 1,785 data points
This data forms the table Climate - Annual average temperature anomaly 1909–2013.
Dataset originally released on:
October 02, 2015
Purpose of collection
The primary purpose of the dataset is to provide a long time series which represents the nation-scale state of climate with respect to temperature in New Zealand.