Annual average temperature in Wellington, New Zealand
1913–2013, degrees Celsius
Year | Degrees Celsius |
---|---|
1913 | 12.04 |
1914 | 12.08 |
1915 | 12.28 |
1916 | 13.07 |
1917 | 13.12 |
1918 | 12.22 |
1919 | 11.63 |
1920 | 11.63 |
1921 | 11.97 |
1922 | 12.37 |
1923 | 12.23 |
1924 | 13.03 |
1925 | 12.05 |
1926 | 12.06 |
1927 | 12.09 |
1928 | 12.78 |
1929 | 12.02 |
1930 | 11.38 |
1931 | 11.6 |
1932 | 11.74 |
1933 | 12.37 |
1934 | 12.66 |
1935 | 12.81 |
1936 | 12.2 |
1937 | 12.01 |
1938 | 13.07 |
1939 | 12.27 |
1940 | 12.07 |
1941 | 12.07 |
1942 | 12.44 |
1943 | 12.17 |
1944 | 12.12 |
1945 | 11.9 |
1946 | 12.22 |
1947 | 12.4 |
1948 | 12.72 |
1949 | 12.27 |
1950 | 12.26 |
1951 | 12.12 |
1952 | 12.47 |
1953 | 12.26 |
1954 | 12.7 |
1955 | 12.86 |
1956 | 13.22 |
1957 | 13.02 |
1958 | 12.8 |
1959 | 12.56 |
1960 | 12.52 |
1961 | 12.66 |
1962 | 13.48 |
1963 | 12.34 |
1964 | 12.5 |
1965 | 12.24 |
1966 | 12.21 |
1967 | 12.43 |
1968 | 12.48 |
1969 | 12.47 |
1970 | 13.21 |
1971 | 13.49 |
1972 | 12.42 |
1973 | 12.94 |
1974 | 12.8 |
1975 | 12.95 |
1976 | 11.97 |
1977 | 11.9 |
1978 | 13.01 |
1979 | 12.76 |
1980 | 12.5 |
1981 | 13.13 |
1982 | 12.41 |
1983 | 12.33 |
1984 | 13.12 |
1985 | 13.19 |
1986 | 13.07 |
1987 | 13.12 |
1988 | 13.2 |
1989 | 13.13 |
1990 | 13.37 |
1991 | 12.62 |
1992 | 11.74 |
1993 | 12.17 |
1994 | 12.85 |
1995 | 12.81 |
1996 | 12.86 |
1997 | 12.54 |
1998 | 13.73 |
1999 | 13.78 |
2000 | 13.11 |
2001 | 13.39 |
2002 | 12.91 |
2003 | 13.04 |
2004 | 12.37 |
2005 | 13.42 |
2006 | 12.45 |
2007 | 12.5 |
2008 | 13.23 |
2009 | 12.41 |
2010 | 13.03 |
2011 | 13 |
2012 | 12.61 |
2013 | 13.64 |
Data calculation/treatment
For each site, NIWA merged temperature records from local sites to form a long time series. The data are adjusted for climatic differences between sites and changes in exposure or instrumentation at the same site. This prevents the introduction of significant biases with time.
This data was also converted to global mean annual temperature anomalies (difference from normal), based on the same period we use for the New Zealand data (1981–2010)
Inclusions
NIWA's 'seven-station' temperature series uses temperature measurements from seven 'climate stations' (NIWA). The sites offer a representative geographical spread with reliable records dating back to the early 1900s.
Data provided by
Dataset name
Environmental Reporting: Annual average temperature anomaly 1909–2013
Webpage:
https://data.mfe.govt.nz/table/52572-annual-average-temperature-anomaly-19092013/
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Annual average temperature anomaly 1909–2013
From the dataset Environmental Reporting: Annual average temperature anomaly 1909–2013, this data was extracted:
- Rows: 2-1,794
- Column: 5
- Provided: 1,785 data points
This data forms the table Climate - Annual average temperature anomaly 1909–2013.
Dataset originally released on:
October 02, 2015
Purpose of collection
The primary purpose of the dataset is to provide a long time series which represents the nation-scale state of climate with respect to temperature in New Zealand.