Annual average temperature in Dunedin, New Zealand
1913–2013, degrees Celsius
Year | Degrees Celsius |
---|---|
1913 | 10.25 |
1914 | 10.54 |
1915 | 10.74 |
1916 | 11.5 |
1917 | 11.48 |
1918 | 10.37 |
1919 | 10.24 |
1920 | 10.44 |
1921 | 10.51 |
1922 | 10.61 |
1923 | 10.78 |
1924 | 11.95 |
1925 | 10.11 |
1926 | 10.57 |
1927 | 10.08 |
1928 | 11.25 |
1929 | 10.42 |
1930 | 9.93 |
1931 | 10.13 |
1932 | 10.07 |
1933 | 10.59 |
1934 | 10.9 |
1935 | 11.12 |
1936 | 10.54 |
1937 | 10.18 |
1938 | 11.39 |
1939 | 10.72 |
1940 | 10.73 |
1941 | 10.34 |
1942 | 10.81 |
1943 | 10.28 |
1944 | 10.19 |
1945 | 10.09 |
1946 | 10.17 |
1947 | 10.8 |
1948 | 10.93 |
1949 | 10.71 |
1950 | 10.75 |
1951 | 10.4 |
1952 | 10.65 |
1953 | 10.6 |
1954 | 11.23 |
1955 | 11.28 |
1956 | 11.59 |
1957 | 11.03 |
1958 | 10.73 |
1959 | 10.85 |
1960 | 10.95 |
1961 | 10.77 |
1962 | 11.3 |
1963 | 10.39 |
1964 | 10.7 |
1965 | 10.56 |
1966 | 10.98 |
1967 | 10.92 |
1968 | 10.83 |
1969 | 10.95 |
1970 | 11.29 |
1971 | 11.73 |
1972 | 10.85 |
1973 | 11.18 |
1974 | 11.07 |
1975 | 11.09 |
1976 | 10.44 |
1977 | 10.47 |
1978 | 11.37 |
1979 | 10.93 |
1980 | 11.01 |
1981 | 11.16 |
1982 | 10.89 |
1983 | 10.38 |
1984 | 11.23 |
1985 | 11.58 |
1986 | 11.4 |
1987 | 11.51 |
1988 | 11.26 |
1989 | 11.28 |
1990 | 11.35 |
1991 | 10.51 |
1992 | 9.84 |
1993 | 10.55 |
1994 | 10.85 |
1995 | 10.66 |
1996 | 10.74 |
1997 | 10.87 |
1998 | 11.7 |
1999 | 12 |
2000 | 10.97 |
2001 | 11.18 |
2002 | 11.32 |
2003 | 10.99 |
2004 | 10.51 |
2005 | 11.35 |
2006 | 11.04 |
2007 | 11.14 |
2008 | 11.35 |
2009 | 10.85 |
2010 | 11.65 |
2011 | 11.37 |
2012 | 11.07 |
2013 | 11.76 |
Data calculation/treatment
For each site, NIWA merged temperature records from local sites to form a long time series. The data are adjusted for climatic differences between sites and changes in exposure or instrumentation at the same site. This prevents the introduction of significant biases with time.
This data was also converted to global mean annual temperature anomalies (difference from normal), based on the same period we use for the New Zealand data (1981–2010)
Inclusions
NIWA's 'seven-station' temperature series uses temperature measurements from seven 'climate stations' (NIWA). The sites offer a representative geographical spread with reliable records dating back to the early 1900s.
Data provided by
Dataset name
Environmental Reporting: Annual average temperature anomaly 1909–2013
Webpage:
https://data.mfe.govt.nz/table/52572-annual-average-temperature-anomaly-19092013/
How to find the data
At URL provided, select 'Export' from the top right of the screen, and then 'Create Export'. You will have to register to download this dataset.
Import & extraction details
File as imported: Environmental Reporting: Annual average temperature anomaly 1909–2013
From the dataset Environmental Reporting: Annual average temperature anomaly 1909–2013, this data was extracted:
- Rows: 2-1,794
- Column: 5
- Provided: 1,785 data points
This data forms the table Climate - Annual average temperature anomaly 1909–2013.
Dataset originally released on:
October 02, 2015
Purpose of collection
The primary purpose of the dataset is to provide a long time series which represents the nation-scale state of climate with respect to temperature in New Zealand.