Mean temperature in Invercargill, New Zealand
Mean monthly values for 1991–2020, degrees Celsius
Month | Measure | Degrees Celsius |
---|---|---|
Jan | Mean 10cm earth temperature (°C) | 14.11 |
Feb | Mean 10cm earth temperature (°C) | 13.84 |
Mar | Mean 10cm earth temperature (°C) | 12.02 |
Apr | Mean 10cm earth temperature (°C) | 9.831034482759 |
May | Mean 10cm earth temperature (°C) | 7.61 |
Jun | Mean 10cm earth temperature (°C) | 5.336666666667 |
Jul | Mean 10cm earth temperature (°C) | 4.196666666667 |
Aug | Mean 10cm earth temperature (°C) | 5.066666666667 |
Sep | Mean 10cm earth temperature (°C) | 6.943333333333 |
Oct | Mean 10cm earth temperature (°C) | 9.020689655172 |
Nov | Mean 10cm earth temperature (°C) | 11.16 |
Dec | Mean 10cm earth temperature (°C) | 13.37 |
Jan | Mean monthly air temperature (°C) | 14.2 |
Feb | Mean monthly air temperature (°C) | 14.1 |
Mar | Mean monthly air temperature (°C) | 12.7 |
Apr | Mean monthly air temperature (°C) | 10.5 |
May | Mean monthly air temperature (°C) | 8.3 |
Jun | Mean monthly air temperature (°C) | 6 |
Jul | Mean monthly air temperature (°C) | 5.4 |
Aug | Mean monthly air temperature (°C) | 6.6 |
Sep | Mean monthly air temperature (°C) | 8.5 |
Oct | Mean monthly air temperature (°C) | 10 |
Nov | Mean monthly air temperature (°C) | 11.3 |
Dec | Mean monthly air temperature (°C) | 13.3 |
Definitions
Station details available at https://www.niwa.co.nz/education-and-training/schools/resources/climate/station
Common climate and weather terms available at https://niwa.co.nz/climate-and-weather/common-climate-and-weather-terms
Data calculation/treatment
Data are mean monthly values for the 1991-2020 period for locations having at least 5 complete years of data
Data provided by
Dataset name
Climate Averages: 1991–2020 mean values
Webpage:
https://www.niwa.co.nz/education-and-training/schools/resources/climate
How to find the data
At URL provided, select any of the following tables: Mean relative humidity, Mean number of days of ground frost, Mean monthly sunshine (hours), Mean 10cm earth temperature (°C), Mean daily maximum temperatures (°C), Mean monthly temperatures (°C), Mean daily minimum temperature (°C), Mean monthly rainfall (mm), Mean monthly wet-days, Mean daily global radiation (Mj/sq m). This dataset was produced by combining 10 tables together.
Import & extraction details
File as imported: Climate Averages: 1991–2020 mean values
From the dataset Climate Averages: 1991–2020 mean values, this data was extracted:
- Sheet: Data
- Range:
C7:N279
- Provided: 3,276 data points
This data forms the table Weather and climate - Mean monthly values by station 1991–2020.