Students funded through the Student Achievement Component of the New Zealand government
By funding category level, 2008–2014, equivalent full-time students
Funding category level | Year | Number of equivalent full-time students |
---|---|---|
Non-degree | 2008 | 96,411.66097372 |
Non-degree | 2009 | 99,053.44578481 |
Non-degree | 2010 | 96,818.18602535 |
Non-degree | 2011 | 92,225.25097151 |
Non-degree | 2012 | 91,020.97110087 |
Non-degree | 2013 | 88,053.29899619 |
Non-degree | 2014 | 84,230.21170471 |
Degree | 2008 | 107,639.8595194 |
Degree | 2009 | 111,751.2047627 |
Degree | 2010 | 117,447.3045303 |
Degree | 2011 | 121,727.6696273 |
Degree | 2012 | 122,221.1808989 |
Degree | 2013 | 123,276.2069969 |
Degree | 2014 | 122,930.261114 |
Postgraduate-taught | 2008 | 11,620.33915868 |
Postgraduate-taught | 2009 | 12,284.14273088 |
Postgraduate-taught | 2010 | 12,515.45734848 |
Postgraduate-taught | 2011 | 11,992.29389407 |
Postgraduate-taught | 2012 | 12,361.04508842 |
Postgraduate-taught | 2013 | 12,415.53335627 |
Postgraduate-taught | 2014 | 12,587.54364107 |
Postgraduate-research | 2008 | 6,996.565200145 |
Postgraduate-research | 2009 | 7,563.406909861 |
Postgraduate-research | 2010 | 7,738.395545421 |
Postgraduate-research | 2011 | 8,801.892429688 |
Postgraduate-research | 2012 | 8,881.109787774 |
Postgraduate-research | 2013 | 8,985.157307003 |
Postgraduate-research | 2014 | 9,195.331450308 |
Foreign research based | 2008 | 289.8886053524 |
Foreign research based | 2009 | 277.732881468 |
Foreign research based | 2010 | 246.5367249146 |
Foreign research based | 2011 | 291.9817600686 |
Foreign research based | 2012 | 368.4415932308 |
Foreign research based | 2013 | 525.8381860342 |
Foreign research based | 2014 | 593.8848685188 |
Notes
Source: Ministry of Education and Tertiary Education Commission.
Equivalent full-time students (EFTS) are estimates. The EFTS value is a reflection of the workload the student is undertaking including the credits/points and learning hours of the papers/modules.
Student Achievement Component (SAC) funding:
SAC funding is the Government’s contribution to the direct costs of teaching, learning and other costs driven by student numbers.
The Tertiary Education Commission (TEC) determines the amount of SAC funding a Tertiary Education Organisation (TEO) receives through Investment Plans.
Data provided by
Dataset name
Tertiary Education Resources: Financial Resources 2015
Webpage:
http://www.educationcounts.govt.nz/statistics/tertiary-education/resources
How to find the data
At URL provided, select 'Financial Resources'.
Import & extraction details
File as imported: Tertiary Education Resources: Financial Resources 2015
From the dataset Tertiary Education Resources: Financial Resources 2015, this data was extracted:
- Sheet: FNR.5
- Range:
C4:I9
- Provided: 42 data points
This data forms the table Tertiary Education - Government-funded student achievement component EFTS by level 2008–2014.
Dataset originally released on:
May 02, 2016
About this dataset
This dataset relates to the financial resourcing of tertiary education, including government expenditure for tuition, training and research, and student tuition fee.