Electricity consumption per capita in OECD countries
2013, megawatt hours per capita
Country | Kilowatt Hours per person |
---|---|
Australia | 11,097.2257789 |
Austria | 9,190.61706135 |
Belgium | 8,953.71509042 |
Canada | 17,360.2272909 |
Czech Republic | 6,614.47448114 |
Denmark | 6,418.30434241 |
Finland | 16,450.4604344 |
France | 7,985.35459581 |
Germany | 7,430.90971704 |
Hungary | 4,244.99495446 |
Ireland | 5,896.37900645 |
Italy | 5,366.78061979 |
Japan | 8,323.39807899 |
Korea | 11,013.6199415 |
Luxembourg | 15,147.7483287 |
Mexico | 2,461.81924208 |
Netherlands | 6,962.79335773 |
New Zealand | 9,496.95803883 |
Norway | 25,412.037403 |
Poland | 4,166.67871602 |
Portugal | 5,038.67391037 |
Slovak Republic | 5,208.67971166 |
Spain | 5,879.79339565 |
Sweden | 14,772.3953411 |
Turkey | 3,065.27763329 |
United Kingdom | 5,853.38970194 |
United States | 13,734.7876848 |
Data calculation/treatment
Price comparisons between countries are presented on a purchasing power parity (PPP) basis. New Zealand liquid fuel prices are at the lower end of the OECD range, due to the relatively low taxes. The New Zealand diesel tax component does not include Road User Charges (RUCs). Residential natural gas prices should be treated as indicative only, as tariffs for residential gas in New Zealand generally include high fixed charges.
Consumption per person presented for electricity, oil and natural gas.
Limitations of the data
Data is sourced from the International Energy Agency (IEA). Care is needed in interpreting the data, as product specifications, statistical methodologies and information available differs considerably among countries.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: International Comparisons 2014
How to find the data
This dataset can no longer be found on the MBIE site
Import & extraction details
File as imported: Energy in New Zealand: International Comparisons 2014
From the dataset Energy in New Zealand: International Comparisons 2014, this data was extracted:
- Sheet: Charts
- Range:
C6:I39
- Provided: 208 data points
This data forms the table Energy - Costs, prices, and consumption of energy in OECD countries 2013.
Dataset originally released on:
September 17, 2015