Average electricity consumption per non-residential ICP in New Zealand
Based on estimated sales, by sector, 1998–2022, kilowatt hours
Year | Sector | Kilowatt hours |
---|---|---|
1998 | Agriculture, Forestry, and Fishing | 13,182.64447311 |
1999 | Agriculture, Forestry, and Fishing | 15,307.27182711 |
2000 | Agriculture, Forestry, and Fishing | 17,512.0319118 |
2001 | Agriculture, Forestry, and Fishing | 19,665.46740668 |
2002 | Agriculture, Forestry, and Fishing | 19,031.89501385 |
2003 | Agriculture, Forestry, and Fishing | 19,660.80055115 |
2004 | Agriculture, Forestry, and Fishing | 19,420.92513956 |
2005 | Agriculture, Forestry, and Fishing | 19,243.75455351 |
2006 | Agriculture, Forestry, and Fishing | 21,723.52459948 |
2007 | Agriculture, Forestry, and Fishing | 24,207.58522561 |
2008 | Agriculture, Forestry, and Fishing | 27,157.46860906 |
2009 | Agriculture, Forestry, and Fishing | 28,185.83656091 |
2010 | Agriculture, Forestry, and Fishing | 34,015.36551033 |
2011 | Agriculture, Forestry, and Fishing | 30,700.35521951 |
2012 | Agriculture, Forestry, and Fishing | 28,861.12769492 |
2013 | Agriculture, Forestry, and Fishing | 30,810.23519829 |
2014 | Agriculture, Forestry, and Fishing | 33,819.03687591 |
2015 | Agriculture, Forestry, and Fishing | 35,905.24417701 |
2016 | Agriculture, Forestry, and Fishing | 32,212.62098116 |
2017 | Agriculture, Forestry, and Fishing | 32,682.43440403 |
2018 | Agriculture, Forestry, and Fishing | 29,083.22239568 |
2019 | Agriculture, Forestry, and Fishing | 31,879.3485672 |
2020 | Agriculture, Forestry, and Fishing | 31,334.61742777 |
2021 | Agriculture, Forestry, and Fishing | 30,155.92334113 |
2022 | Agriculture, Forestry, and Fishing | 28,092.13464508 |
1998 | Industrial | 382,186.452564 |
1999 | Industrial | 424,637.0032785 |
2000 | Industrial | 437,071.8584182 |
2001 | Industrial | 478,485.6765092 |
2002 | Industrial | 490,384.8798893 |
2003 | Industrial | 454,695.0694955 |
2004 | Industrial | 479,104.1663022 |
2005 | Industrial | 447,554.5199272 |
2006 | Industrial | 399,248.6040348 |
2007 | Industrial | 386,627.7904329 |
2008 | Industrial | 378,027.9385572 |
2009 | Industrial | 363,770.9445806 |
2010 | Industrial | 425,110.5586359 |
2011 | Industrial | 409,257.8224403 |
2012 | Industrial | 404,664.6897148 |
2013 | Industrial | 409,619.3434367 |
2014 | Industrial | 387,854.8976053 |
2015 | Industrial | 371,272.1218084 |
2016 | Industrial | 350,594.201232 |
2017 | Industrial | 341,873.7946349 |
2018 | Industrial | 331,522.3940187 |
2019 | Industrial | 326,886.3642986 |
2020 | Industrial | 292,723.7709963 |
2021 | Industrial | 276,303.5037364 |
2022 | Industrial | 265,454.6012072 |
1998 | Commercial | 46,460.41147143 |
1999 | Commercial | 48,384.94426239 |
2000 | Commercial | 50,458.02553516 |
2001 | Commercial | 52,475.99421511 |
2002 | Commercial | 52,116.54258795 |
2003 | Commercial | 52,339.98869006 |
2004 | Commercial | 56,645.55655859 |
2005 | Commercial | 54,621.27944355 |
2006 | Commercial | 54,658.84186215 |
2007 | Commercial | 58,471.21179084 |
2008 | Commercial | 58,174.92357274 |
2009 | Commercial | 54,974.36322992 |
2010 | Commercial | 59,277.46205449 |
2011 | Commercial | 55,670.93006273 |
2012 | Commercial | 53,876.45068402 |
2013 | Commercial | 54,440.93165768 |
2014 | Commercial | 55,922.55117129 |
2015 | Commercial | 55,848.2502894 |
2016 | Commercial | 54,608.24955543 |
2017 | Commercial | 53,881.02974425 |
2018 | Commercial | 53,672.79623061 |
2019 | Commercial | 52,483.4881988 |
2020 | Commercial | 48,691.7982062 |
2021 | Commercial | 48,166.15144232 |
2022 | Commercial | 48,126.3024544 |
Notes
An ICP is a physical point of connection on a local network or an embedded network that the distributor nominates as the point at which a retailer will be deemed to supply electricity to a consumer.
1 Gigawatt hour (GWh) = 0.0036 Petajoules (PJ).
The Ministry uses quarterly data on grid exit point (GXP) demand sourced from the Electricity Authority to produce its series of electricity consumption based on estimated sales (previously referred to as the “historically consistent methodology”).
The Ministry has reviewed and updated the mappings of GXPs to particular industries or sectors that are used for this method to better reflect the activity in these sectors.
This has resulted in revisions to the annual series of consumption based on the estimated sales method for 1990 onwards.
Definitions
Gigawatt hours: abbreviated as GWh, is a unit of energy representing one billion watt hours and is equivalent to one million kilowatt hours.
Changes to data collection/processing
Estimated sales method:
The Ministry uses quarterly data on grid exit point (GXP) demand sourced from the Electricity Authority to produce its series of electricity consumption based on estimated sales (previously referred to as the “historically consistent methodology”).
The Ministry has reviewed and updated the mappings of GXPs to particular industries or sectors that are used for this method to better reflect the activity in these sectors.
This has resulted in revisions to the annual series of consumption based on the estimated sales method for 1990 onwards.
Electricity use for transport:
Prior to July 2020, the Ministry used an annual estimate of electricity use for transport from a previous modelling exercise. This was assumed to all be used in the commercial sector, and was deducted from volume sold to the sector to ensure that it was not being double-counted. However, this estimate did not reflect changes to electricity use for transport that have occurred since the previous modelling exercise was undertaken in 2012.
The Ministry has introduced a new method for estimating electricity use for transport using a range of sources. As this electricity use falls in both the commercial and residential sectors (i.e. households charging electric vehicles), electricity use for transport is now stated as a separate item in the quarterly and annual sectoral consumption statistics.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Electricity June 2023
Webpage:
How to find the data
At URL provided, click on the hyperlink 'Data tables for electricity'.
Import & extraction details
File as imported: Energy in New Zealand: Electricity June 2023
From the dataset Energy in New Zealand: Electricity June 2023, this data was extracted:
- Sheet: Table 2
- Range:
B24:AX67
- Provided: 1,008 data points
This data forms the table Energy - Electricity consumption and line losses in Gigawatt hours 1974–2022.
Dataset originally released on:
August 17, 2023
About this dataset
This dataset contains the latest information on electricity generation and demand in New Zealand.