Electricity consumption in New Zealand
By sector, 1990–2023, gross petajoules
Year | Category | Gross petajoules |
---|---|---|
1990 | Agriculture, Forestry and Fishing | 2.44370484 |
1991 | Agriculture, Forestry and Fishing | 2.550752562 |
1992 | Agriculture, Forestry and Fishing | 2.694077933 |
1993 | Agriculture, Forestry and Fishing | 2.797531703 |
1994 | Agriculture, Forestry and Fishing | 3.035881062 |
1995 | Agriculture, Forestry and Fishing | 3.208943879 |
1996 | Agriculture, Forestry and Fishing | 3.493636167 |
1997 | Agriculture, Forestry and Fishing | 4.049936769 |
1998 | Agriculture, Forestry and Fishing | 4.320900427 |
1999 | Agriculture, Forestry and Fishing | 4.57972296 |
2000 | Agriculture, Forestry and Fishing | 4.60447883 |
2001 | Agriculture, Forestry and Fishing | 5.095182978 |
2002 | Agriculture, Forestry and Fishing | 5.09724583 |
2003 | Agriculture, Forestry and Fishing | 5.229692337 |
2004 | Agriculture, Forestry and Fishing | 5.059003401 |
2005 | Agriculture, Forestry and Fishing | 5.245122002 |
2006 | Agriculture, Forestry and Fishing | 6.028818992 |
2007 | Agriculture, Forestry and Fishing | 6.470496459 |
2008 | Agriculture, Forestry and Fishing | 7.239677579 |
2009 | Agriculture, Forestry and Fishing | 7.099177199 |
2010 | Agriculture, Forestry and Fishing | 7.930606417 |
2011 | Agriculture, Forestry and Fishing | 7.410507735 |
2012 | Agriculture, Forestry and Fishing | 8.021963875 |
2013 | Agriculture, Forestry and Fishing | 8.165748242 |
2014 | Agriculture, Forestry and Fishing | 9.361495691 |
2015 | Agriculture, Forestry and Fishing | 10.238923872 |
2016 | Agriculture, Forestry and Fishing | 9.261886794 |
2017 | Agriculture, Forestry and Fishing | 9.102972893 |
2018 | Agriculture, Forestry and Fishing | 8.402898326 |
2019 | Agriculture, Forestry and Fishing | 8.761531434 |
2020 | Agriculture, Forestry and Fishing | 9.950349321 |
2021 | Agriculture, Forestry and Fishing | 9.581978152 |
2022 | Agriculture, Forestry and Fishing | 8.718935342 |
2023 | Agriculture, Forestry and Fishing | 8.904676718 |
1990 | Industrial | 45.29359801 |
1991 | Industrial | 46.13071178 |
1992 | Industrial | 44.77481019 |
1993 | Industrial | 48.30139981 |
1994 | Industrial | 49.42750962 |
1995 | Industrial | 50.07631091 |
1996 | Industrial | 50.67397189 |
1997 | Industrial | 52.52128782 |
1998 | Industrial | 52.00169501 |
1999 | Industrial | 53.08243821 |
2000 | Industrial | 54.82499297 |
2001 | Industrial | 55.26907423 |
2002 | Industrial | 57.68675903 |
2003 | Industrial | 56.06722529 |
2004 | Industrial | 58.56956514 |
2005 | Industrial | 59.43636754 |
2006 | Industrial | 57.79104139 |
2007 | Industrial | 57.95477472 |
2008 | Industrial | 56.296139 |
2009 | Industrial | 55.45322855 |
2010 | Industrial | 60.3573552 |
2011 | Industrial | 59.92078659 |
2012 | Industrial | 56.46141667 |
2013 | Industrial | 54.7661584 |
2014 | Industrial | 56.99188837 |
2015 | Industrial | 57.25541945 |
2016 | Industrial | 56.97211199 |
2017 | Industrial | 55.19607289 |
2018 | Industrial | 55.55817553 |
2019 | Industrial | 55.69871755 |
2020 | Industrial | 52.80877864 |
2021 | Industrial | 51.48231459 |
2022 | Industrial | 50.67119663 |
2023 | Industrial | 49.38447501 |
1990 | Commercial and Public Services | 19.1541955 |
1991 | Commercial and Public Services | 19.500908624 |
1992 | Commercial and Public Services | 19.140953919 |
1993 | Commercial and Public Services | 19.483694342 |
1994 | Commercial and Public Services | 19.874958388 |
1995 | Commercial and Public Services | 20.778072498 |
1996 | Commercial and Public Services | 21.363562176 |
1997 | Commercial and Public Services | 23.153793874 |
1998 | Commercial and Public Services | 23.222614104 |
1999 | Commercial and Public Services | 24.068776021 |
2000 | Commercial and Public Services | 24.854336699 |
2001 | Commercial and Public Services | 24.680331181 |
2002 | Commercial and Public Services | 25.446464777 |
2003 | Commercial and Public Services | 25.980884732 |
2004 | Commercial and Public Services | 28.038785782 |
2005 | Commercial and Public Services | 29.642673399 |
2006 | Commercial and Public Services | 31.732212507 |
2007 | Commercial and Public Services | 32.878777185 |
2008 | Commercial and Public Services | 32.489899883 |
2009 | Commercial and Public Services | 32.160094055 |
2010 | Commercial and Public Services | 32.418017894 |
2011 | Commercial and Public Services | 32.299291594 |
2012 | Commercial and Public Services | 33.709288785 |
2013 | Commercial and Public Services | 33.450157062 |
2014 | Commercial and Public Services | 33.522689967 |
2015 | Commercial and Public Services | 34.168383191 |
2016 | Commercial and Public Services | 34.184293591 |
2017 | Commercial and Public Services | 33.726551941 |
2018 | Commercial and Public Services | 34.177935895 |
2019 | Commercial and Public Services | 34.486166589 |
2020 | Commercial and Public Services | 32.884102977 |
2021 | Commercial and Public Services | 33.445381391 |
2022 | Commercial and Public Services | 33.659591213 |
2023 | Commercial and Public Services | 34.260129903 |
1990 | Residential | 36.59125357 |
1991 | Residential | 37.53574475 |
1992 | Residential | 36.732636788 |
1993 | Residential | 36.813733489 |
1994 | Residential | 37.366768511 |
1995 | Residential | 37.966274283 |
1996 | Residential | 39.146937272 |
1997 | Residential | 39.72509091 |
1998 | Residential | 38.880792739 |
1999 | Residential | 40.674758914 |
2000 | Residential | 40.357734586 |
2001 | Residential | 42.21060606 |
2002 | Residential | 41.935029945 |
2003 | Residential | 43.734808556 |
2004 | Residential | 44.134643047 |
2005 | Residential | 43.549076566 |
2006 | Residential | 45.432931237 |
2007 | Residential | 45.24137417 |
2008 | Residential | 44.815755369 |
2009 | Residential | 46.633477408 |
2010 | Residential | 45.143919719 |
2011 | Residential | 45.332224264 |
2012 | Residential | 45.507006677 |
2013 | Residential | 44.915310943 |
2014 | Residential | 44.923653439 |
2015 | Residential | 45.265659018 |
2016 | Residential | 44.064817643 |
2017 | Residential | 45.451754322 |
2018 | Residential | 46.652568359 |
2019 | Residential | 46.589851798 |
2020 | Residential | 47.822353035 |
2021 | Residential | 48.813778433 |
2022 | Residential | 48.282255747 |
2023 | Residential | 49.444704251 |
1990 | Domestic Transport | 0.220359869 |
1991 | Domestic Transport | 0.193771588 |
1992 | Domestic Transport | 0.199339633 |
1993 | Domestic Transport | 0.220531678 |
1994 | Domestic Transport | 0.235783724 |
1995 | Domestic Transport | 0.240415768 |
1996 | Domestic Transport | 0.244543385 |
1997 | Domestic Transport | 0.260681105 |
1998 | Domestic Transport | 0.262096173 |
1999 | Domestic Transport | 0.265117693 |
2000 | Domestic Transport | 0.26161718 |
2001 | Domestic Transport | 0.254380944 |
2002 | Domestic Transport | 0.254840034 |
2003 | Domestic Transport | 0.250712729 |
2004 | Domestic Transport | 0.256021121 |
2005 | Domestic Transport | 0.25333366 |
2006 | Domestic Transport | 0.23921452 |
2007 | Domestic Transport | 0.239403286 |
2008 | Domestic Transport | 0.235974057 |
2009 | Domestic Transport | 0.212900825 |
2010 | Domestic Transport | 0.231151175 |
2011 | Domestic Transport | 0.24488334 |
2012 | Domestic Transport | 0.251622134 |
2013 | Domestic Transport | 0.24120719 |
2014 | Domestic Transport | 0.247571883 |
2015 | Domestic Transport | 0.300384945 |
2016 | Domestic Transport | 0.327606442 |
2017 | Domestic Transport | 0.327452384 |
2018 | Domestic Transport | 0.337952777 |
2019 | Domestic Transport | 0.390326801 |
2020 | Domestic Transport | 0.401489886 |
2021 | Domestic Transport | 0.477296382 |
2022 | Domestic Transport | 0.695981302 |
2023 | Domestic Transport | 0.990896805 |
Definitions
Total Primary Energy Supply (TPES): the total amount of energy supplied for use in New Zealand. This is calculated as domestic production plus imports, less exports and energy used for international transport.
Energy transformation: the conversion of primary energy to more useful forms of energy. It includes activities such as electricity generation, oil refining, and other transformation (including coal used for steel manufacturing) as well as losses.
Consumer energy demand: includes all energy used by final consumers. It does not include energy transformation.
Non-energy use: refers to the use of fuels to produce non-energy products. These are products where neither the raw energy source used to produce the product nor the product itself is combusted e.g. natural gas conversion to methanol or urea, or oil conversion to bitumen for roads.
Data provided by
Ministry of Business, Innovation, and Employment
Dataset name
Energy in New Zealand: Energy Overview 2024
Webpage:
How to find the data
At URL provided, select 'Energy overview' file.
Import & extraction details
File as imported: Energy in New Zealand: Energy Overview 2024
From the dataset Energy in New Zealand: Energy Overview 2024, this data was extracted:
- Sheet: Annual_PJ
- Range:
B12:AI175
- Provided: 5,440 data points
This data forms the table Energy - Primary energy supply, transformation, and consumption by fuel type (Annual) 1990–2023.
Dataset originally released on:
September 12, 2024
About this dataset
Energy in New Zealand provides annual information on and analysis of New Zealand’s energy sector including statistics on supply and demand by fuel types, energy balance tables, pricing information and international comparisons.